
Maxim Chudinov
#73
age35
posD
shotr
h5'11"
w209lbs
No Current Contract
Profile
Birthdate
Mar 25, 1990
Birthplace
Cherepovets
Nationality
Russia

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 33 | KHL | Admiral Vladivostok | 40 | 2 | 8 | 10 | 24 | ||||||||||||||||
2022-23 | 32 | KHL | Spartak Moskva | 33 | 3 | 2 | 5 | 24 | ||||||||||||||||
2022-23 | 32 | KHL | Ak Bars Kazan | 7 | 0 | 1 | 1 | 2 | ||||||||||||||||
2020-21 | 30 | KHL | Avangard Omsk | 32 | 2 | 6 | 8 | 16 | ||||||||||||||||
2019-20 | 29 | KHL | Avangard Omsk | 12 | 2 | 2 | 4 | 6 | ||||||||||||||||
2018-19 | 28 | KHL | Avangard Omsk | 59 | 9 | 10 | 19 | 22 | ||||||||||||||||
2017-18 | 27 | KHL | Avangard Omsk | 31 | 5 | 11 | 16 | 50 | ||||||||||||||||
2017-18 | 27 | KHL | SKA St. Petersburg | 14 | 0 | 2 | 2 | 56 | ||||||||||||||||
2016-17 | 26 | KHL | SKA St. Petersburg | 42 | 4 | 10 | 14 | 26 | ||||||||||||||||
2015-16 | 25 | International | Russia (all) | 19 | 3 | 4 | 7 | 6 | ||||||||||||||||
2015-16 | 25 | WC | Russia | 9 | 1 | 3 | 4 | 4 | ||||||||||||||||
2015-16 | 25 | EHT | Russia | 10 | 2 | 1 | 3 | 2 | ||||||||||||||||
2015-16 | 25 | KHL | SKA St. Petersburg | 56 | 8 | 10 | 18 | 87 | ||||||||||||||||
2014-15 | 24 | WC | Russia | 10 | 1 | 3 | 4 | 4 | ||||||||||||||||
2014-15 | 24 | International | Russia (all) | 15 | 1 | 6 | 7 | 6 | ||||||||||||||||
2014-15 | 24 | EHT | Russia | 5 | 0 | 3 | 3 | 2 | ||||||||||||||||
2014-15 | 24 | KHL | SKA St. Petersburg | 51 | 5 | 12 | 17 | 56 | ||||||||||||||||
2013-14 | 23 | WC | Russia | 10 | 0 | 1 | 1 | 4 | ||||||||||||||||
2013-14 | 23 | International | Russia (all) | 26 | 3 | 2 | 5 | 12 | ||||||||||||||||
2013-14 | 23 | EHT | Russia | 11 | 3 | 1 | 4 | 8 | ||||||||||||||||
2013-14 | 23 | KHL | SKA St. Petersburg | 50 | 7 | 11 | 18 | 44 | ||||||||||||||||
2012-13 | 22 | International | Russia (all) | 9 | 0 | 1 | 1 | 6 | ||||||||||||||||
2012-13 | 22 | EHT | Russia | 9 | 0 | 1 | 1 | 6 | ||||||||||||||||
2012-13 | 22 | KHL | SKA St. Petersburg | 47 | 2 | 8 | 10 | 46 | ||||||||||||||||
2011-12 | 21 | International | Russia (all) | 10 | 1 | 1 | 2 | 2 | ||||||||||||||||
2011-12 | 21 | MHL | Almaz Cherepovets | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
2011-12 | 21 | EHT | Russia | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||
2011-12 | 21 | KHL | Severstal Cherepovets | 52 | 9 | 26 | 35 | 62 | ||||||||||||||||
2010-11 | 20 | International | Russia (all) | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||
2010-11 | 20 | MHL | Almaz Cherepovets | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
2010-11 | 20 | KHL | Severstal Cherepovets | 52 | 8 | 15 | 23 | 30 | ||||||||||||||||
2009-10 | 19 | MHL | Almaz Cherepovets | 4 | 1 | 0 | 1 | 12 | ||||||||||||||||
2009-10 | 19 | WJC-20 | Russia U20 | 6 | 2 | 2 | 4 | 6 | ||||||||||||||||
2009-10 | 19 | KHL | Severstal Cherepovets | 47 | 6 | 8 | 14 | 30 | ||||||||||||||||
2008-09 | 18 | Russia3 | Severstal Cherepovets-2 | 10 | 5 | 8 | 13 | 14 | ||||||||||||||||
2008-09 | 18 | WJC-20 | Russia U20 | 7 | 0 | 5 | 5 | 6 | ||||||||||||||||
2008-09 | 18 | KHL | Severstal Cherepovets | 26 | 0 | 0 | 0 | 14 | ||||||||||||||||
2007-08 | 17 | Hlinka Gretzky Cup | Russia U18 | 4 | 1 | 0 | 1 | 10 | ||||||||||||||||
2007-08 | 17 | Super Series | Russia U20 | 8 | 1 | 0 | 1 | 36 | ||||||||||||||||
2007-08 | 17 | WJAC-19 | Russia U18 | 4 | 0 | 5 | 5 | 10 | ||||||||||||||||
2007-08 | 17 | Russia3 | Severstal Cherepovets-2 | 2 | 0 | 0 | 0 | 20 | ||||||||||||||||
2007-08 | 17 | WJC-18 | Russia U18 | 6 | 1 | 4 | 5 | 27 | ||||||||||||||||
2007-08 | 17 | WJC-20 | Russia U20 | 7 | 0 | 1 | 1 | 0 | ||||||||||||||||
2007-08 | 17 | Russia | Severstal Cherepovets | 18 | 0 | 0 | 0 | 10 | ||||||||||||||||
2006-07 | 16 | Districts Cup U17 | Team Northwest U17 | 5 | 0 | 2 | 2 | 12 | ||||||||||||||||
2006-07 | 16 | EYOF | Russia U17 | 3 | 2 | 2 | 4 | 4 | ||||||||||||||||
2006-07 | 16 | Russia3 | Severstal Cherepovets-2 | 30 | 3 | 12 | 15 | 64 | ||||||||||||||||
2006-07 | 16 | WJC-18 | Russia U18 | 7 | 2 | 2 | 4 | 8 | ||||||||||||||||
2006-07 | 16 | Russia | Severstal Cherepovets | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2005-06 | 15 | Russia3 | Severstal Cherepovets-2 | 53 | 1 | 10 | 11 | 60 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement