
Maximilian Kilpinen
#89
age21
posLW,C
shotl
h6'1"
w187lbs
No Current Contract
Profile
Birthdate
Feb 13, 2004
Birthplace
Stockholm
Nationality
Sweden

Player has not played NHL regular season games
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 21 | HockeyEttan | Hudiksvalls HC | 4 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||
2024-25 | 20 | HockeyEttan | Hudiksvalls HC | 8 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||
2024-25 | 20 | HockeyAllsvenskan | Östersunds IK | 23 | 2 | 1 | 3 | 0 | ||||||||||||||||||||||
2023-24 | 19 | U20 Nationell | MoDo Hockey U20 | 43 | 21 | 27 | 48 | 35 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2023-24 | 19 | SHL | MoDo Hockey | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2023-24 | 19 | HockeyAllsvenskan | Östersunds IK | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2022-23 | 18 | U20 Nationell | Örebro HK U20 | 48 | 13 | 16 | 29 | 10 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2022-23 | 18 | SHL | Örebro HK | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2022-23 | 18 | International-Jr | Sweden U19 (all) | 4 | 2 | 1 | 3 | 0 | ||||||||||||||||||||||
2021-22 | 17 | U20 Nationell | Örebro HK U20 | 27 | 14 | 11 | 25 | 0 | Playoffs | 6 | 4 | 5 | 9 | 0 | ||||||||||||||||
2021-22 | 17 | U18 Region | Örebro HK U18 | 4 | 1 | 7 | 8 | 0 | ||||||||||||||||||||||
2021-22 | 17 | U18 Nationell | Örebro HK U18 | 7 | 6 | 4 | 10 | 2 | Playoffs | 4 | 1 | 3 | 4 | 0 | ||||||||||||||||
2020-21 | 16 | U18 Region | Örebro HK U18 | 12 | 6 | 9 | 15 | 6 | ||||||||||||||||||||||
2019-20 | 15 | U18 Region | SDE HF U18 | 8 | 1 | 5 | 6 | 0 | ||||||||||||||||||||||
2019-20 | 15 | U16 Div.1 | SDE HF U16 | 12 | 8 | 10 | 18 | 4 | ||||||||||||||||||||||
2019-20 | 15 | TV-Pucken | Uppland | 5 | 2 | 2 | 4 | 0 | ||||||||||||||||||||||
2018-19 | 14 | WSI U15 | Pro Hockey Sweden U15 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2018-19 | 14 | Division 3 | Norrtälje IK | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
2017-18 | 13 | WSI U14 AAA | Sweden Selects U14 2 | 6 | 4 | 1 | 5 | 2 | ||||||||||||||||||||||
2016-17 | 12 | WSI U13 | Sweden Selects U13 | 7 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement