
Michael Callow
#86
age21
posRW
shotr
h6'4"
w207lbs
No Current Contract
Profile
Birthdate
Jan 15, 2004
Birthplace
Boston, Massachusetts
Nationality
USA

Player has not played NHL regular season games
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | NCAA | Harvard Univ. | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2024-25 | 20 | NCAA | Harvard Univ. | 30 | 3 | 5 | 8 | 14 | ||||||||||||||||||||||
| 2023-24 | 19 | NCAA | Harvard Univ. | 32 | 3 | 12 | 15 | 0 | ||||||||||||||||||||||
| 2022-23 | 18 | USHL | Muskegon Lumberjacks | 61 | 21 | 19 | 40 | 20 | ||||||||||||||||||||||
| 2021-22 | 17 | USHS-Prep | St. Sebastian's School | 25 | 26 | 15 | 41 | 0 | ||||||||||||||||||||||
| 2021-22 | 17 | USA-S17 | Team Navy | 4 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||
| 2021-22 | 17 | NTDP | U.S. National U18 Team | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2020-21 | 16 | USHL | USNTDP Juniors | 3 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
| 2020-21 | 16 | NTDP | U.S. National U17 Team | 3 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
| 2020-21 | 16 | 16U AAA | Cape Cod Whalers 16U AAA | 34 | 19 | 14 | 33 | 0 | ||||||||||||||||||||||
| 2019-20 | 15 | USHS-Prep | St. Sebastian's School | 28 | 9 | 7 | 16 | 0 | ||||||||||||||||||||||
| 2019-20 | 15 | USA-S15 | Team Columbia | 4 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
| 2019-20 | 15 | EHF 16U Elite | Boston Jr. Eagles 16U AAA | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2018-19 | 14 | WSI U15 | East Coast Selects O U15 | 9 | 1 | 3 | 4 | 2 | ||||||||||||||||||||||
| 2015-16 | 11 | QC Int PW | Boston Jr. Eagles | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2013-14 | 9 | Brick Invitational | Boston Jr. Bruins | 6 | 3 | 5 | 8 | 4 | Playoffs | 2 | 2 | 0 | 2 | 0 | ||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement



