
Milan Kloucek
#35
age27
posG
catchesL
h6'3"
w196lbs
No Current Contract
Profile
Birthdate
Apr 30, 1998
Birthplace
Pardubice
Nationality
Czechia

Player has not played NHL regular season games
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | GAA | SV% | PIM | GSAx | GSAx60 | Playoffs | GP | GAA | SV% | PIM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | Czechia | Motor Ceske Budejovice | 10 | 1.81 | 0.928 | 0 | |||||||||||||||||||||||
| 2024-25 | 26 | Czechia | Motor Ceske Budejovice | 42 | 2.67 | 0.904 | 0 | Playoffs | 8 | 2.4 | 0.897 | 0 | ||||||||||||||||||
| 2023-24 | 25 | Spengler Cup | HC Dynamo Pardubice | 3 | 3.06 | 0.870 | 0 | |||||||||||||||||||||||
| 2023-24 | 25 | Czechia2 | HC Dynamo Pardubice B | 2 | 2.02 | 0.947 | 0 | |||||||||||||||||||||||
| 2023-24 | 25 | Czechia | HC Plzen | 5 | 2.63 | 0.909 | 0 | Playoffs | 1 | 1.58 | 0.941 | 0 | ||||||||||||||||||
| 2023-24 | 25 | Czechia | HC Dynamo Pardubice | 11 | 2.51 | 0.909 | 0 | |||||||||||||||||||||||
| 2023-24 | 25 | Champions HL | HC Dynamo Pardubice | 5 | 2.72 | 0.899 | 0 | |||||||||||||||||||||||
| 2022-23 | 24 | Czechia2 | HC Dynamo Pardubice B | 42 | 2.65 | 0.921 | 0 | |||||||||||||||||||||||
| 2022-23 | 24 | Czechia | HC Dynamo Pardubice | 1 | 2 | 0.895 | 0 | |||||||||||||||||||||||
| 2021-22 | 23 | Czechia2 | HC Stadion Vrchlabi | 6 | 3.3 | 0.890 | 0 | |||||||||||||||||||||||
| 2021-22 | 23 | Czechia | HC Dynamo Pardubice | 23 | 2.85 | 0.904 | 0 | |||||||||||||||||||||||
| 2020-21 | 22 | International | Czechia (all) | 1 | 1.94 | 0.750 | 0 | |||||||||||||||||||||||
| 2020-21 | 22 | Czechia2 | HC Stadion Vrchlabi | 5 | 1.97 | 0.941 | 0 | |||||||||||||||||||||||
| 2020-21 | 22 | Czechia | HC Dynamo Pardubice | 20 | 2.9 | 0.905 | 0 | Playoffs | 8 | 2.41 | 0.921 | 0 | ||||||||||||||||||
| 2019-20 | 21 | Czechia2 | Motor Ceske Budejovice | 35 | 1.78 | 0.931 | 0 | |||||||||||||||||||||||
| 2018-19 | 20 | Czechia2 | HC Prerov | 11 | 2.25 | 0.925 | 0 | |||||||||||||||||||||||
| 2018-19 | 20 | Czechia Q | HC Dynamo Pardubice | 0 | 0.000 | 0 | ||||||||||||||||||||||||
| 2018-19 | 20 | Czechia | HC Dynamo Pardubice | 20 | 3.04 | 0.901 | 0 | |||||||||||||||||||||||
| 2017-18 | 19 | WJC-20 | Czechia U20 | 0 | 0.000 | 0 | ||||||||||||||||||||||||
| 2017-18 | 19 | WJAC-19 | Czechia U19 | 2 | 3.5 | 0.889 | 0 | |||||||||||||||||||||||
| 2017-18 | 19 | International-Jr | Czechia U20 (all) | 1 | 2 | 0.943 | 0 | |||||||||||||||||||||||
| 2017-18 | 19 | International-Jr | Czechia U19 (all) | 7 | 2.41 | 0.928 | 0 | |||||||||||||||||||||||
| 2017-18 | 19 | Czechia2 | Rytiri Kladno | 2 | 1.51 | 0.927 | 0 | |||||||||||||||||||||||
| 2017-18 | 19 | Czechia2 | HC Stadion Litomerice | 10 | 2.95 | 0.896 | 0 | |||||||||||||||||||||||
| 2017-18 | 19 | Czechia U20 | HC Dynamo Pardubice U20 | 7 | 2.8 | 0.914 | 0 | |||||||||||||||||||||||
| 2017-18 | 19 | Czechia | HC Dynamo Pardubice | 10 | 2.25 | 0.925 | 0 | Playoffs | 2 | 5.33 | 0.750 | 0 | ||||||||||||||||||
| 2016-17 | 18 | International-Jr | Czechia U19 (all) | 7 | 2.34 | 0.923 | 0 | |||||||||||||||||||||||
| 2016-17 | 18 | Czechia3 | SC Kolin | 1 | 2 | 0.000 | 0 | |||||||||||||||||||||||
| 2016-17 | 18 | Czechia2 | LHK Jestrabi Prostejov | 0 | 0.000 | 0 | ||||||||||||||||||||||||
| 2016-17 | 18 | Czechia U20 | HC Dynamo Pardubice U20 | 34 | 2.42 | 0.919 | 0 | |||||||||||||||||||||||
| 2016-17 | 18 | Czechia | HC Dynamo Pardubice | 6 | 4.48 | 0.852 | 0 | |||||||||||||||||||||||
| 2016-17 | 18 | Champions HL | HC Dynamo Pardubice | 0 | 0.000 | 0 | ||||||||||||||||||||||||
| 2015-16 | 17 | International-Jr | Czechia U18 (all) | 1 | 4 | 0.882 | 0 | |||||||||||||||||||||||
| 2015-16 | 17 | Czechia U20 | HC Dynamo Pardubice U20 | 12 | 3.07 | 0.904 | 0 | |||||||||||||||||||||||
| 2015-16 | 17 | Czechia U18 | HC Dynamo Pardubice U18 | 30 | 2.57 | 0.922 | 0 | Playoffs | 6 | 3.02 | 0.912 | 0 | ||||||||||||||||||
| 2014-15 | 16 | International-Jr | Czechia U17 (all) | 5 | 3.42 | 0.882 | 0 | |||||||||||||||||||||||
| 2014-15 | 16 | Czechia U20 | HC Dynamo Pardubice U20 | 3 | 2.74 | 0.919 | 0 | |||||||||||||||||||||||
| 2014-15 | 16 | Czechia U18 | HC Dynamo Pardubice U18 | 18 | 2.68 | 0.906 | 0 | Playoffs | 3 | 4.57 | 0.830 | 0 | ||||||||||||||||||
| 2013-14 | 15 | International-Jr | Czechia U16 (all) | 9 | 2.17 | 0.926 | 0 | |||||||||||||||||||||||
| 2013-14 | 15 | Czechia U18 | HC Dynamo Pardubice U18 | 2 | 4.83 | 0.840 | 0 | |||||||||||||||||||||||
| 2013-14 | 15 | Czechia U16 | HC Dynamo Pardubice U16 | 27 | 2.68 | 0.920 | 0 | |||||||||||||||||||||||
| 2012-13 | 14 | MMCR | Pardubicky kraj U15 | 3 | 1.78 | 0.955 | 0 | |||||||||||||||||||||||
| 2012-13 | 14 | Czechia U16 | HC Dynamo Pardubice U16 | 19 | 3.36 | 0.906 | 0 | |||||||||||||||||||||||
| 2011-12 | 13 | Czechia U16 2 | HC Dynamo Pardubice B U16 | 1 | 2 | 0.889 | 0 | |||||||||||||||||||||||
| NHL Totals | 0 | 0.00 | 0.000 | |||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement


