
Olivier Galipeau
#44
age28
posD
shotl
h6'0"
w203lbs
No Current Contract
Profile
Undrafted
Birthdate
May 22, 1997
Birthplace
Montreal, Quebec
Nationality
Canada
HC Banska Bystrica
(Slovakia)
GP17
G2
A7
P9
PPG0.53
PIM8

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
HC Banska Bystrica
(Slovakia)
GP17
G2
A7
P9
PPG0.53
PIM8

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | Slovakia | HC Banska Bystrica | 17 | 2 | 7 | 9 | 8 | ||||||||||||||||||||||
| 2024-25 | 27 | DEL | Eisbären Berlin | 38 | 2 | 7 | 9 | 22 | Playoffs | 14 | 0 | 3 | 3 | 0 | ||||||||||||||||
| 2024-25 | 27 | Champions HL | Eisbären Berlin | 10 | 0 | 3 | 3 | 18 | ||||||||||||||||||||||
| 2023-24 | 26 | AHL | Laval Rocket | 55 | 3 | 15 | 18 | 59 | ||||||||||||||||||||||
| 2022-23 | 25 | ECHL | Trois-Rivières Lions | 19 | 5 | 10 | 15 | 10 | ||||||||||||||||||||||
| 2022-23 | 25 | AHL | Laval Rocket | 45 | 3 | 6 | 9 | 42 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2021-22 | 24 | ECHL | Trois-Rivières Lions | 45 | 3 | 30 | 33 | 48 | Playoffs | 4 | 1 | 1 | 2 | 0 | ||||||||||||||||
| 2021-22 | 24 | AHL | Laval Rocket | 18 | 0 | 2 | 2 | 8 | ||||||||||||||||||||||
| 2020-21 | 23 | ECHL | Fort Wayne Komets | 47 | 6 | 23 | 29 | 16 | Playoffs | 8 | 0 | 4 | 4 | 0 | ||||||||||||||||
| 2019-20 | 22 | ECHL | Fort Wayne Komets | 55 | 8 | 26 | 34 | 14 | ||||||||||||||||||||||
| 2019-20 | 22 | AHL | Chicago Wolves | 4 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
| 2018-19 | 21 | ECHL | Atlanta Gladiators | 56 | 6 | 17 | 23 | 20 | ||||||||||||||||||||||
| 2018-19 | 21 | AHL | Providence Bruins | 5 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||
| 2017-18 | 20 | QMJHL | Chicoutimi Saguenéens | 37 | 15 | 25 | 40 | 40 | ||||||||||||||||||||||
| 2017-18 | 20 | QMJHL | Acadie-Bathurst Titan | 30 | 10 | 24 | 34 | 30 | Playoffs | 20 | 5 | 15 | 20 | 0 | ||||||||||||||||
| 2017-18 | 20 | Memorial Cup | Acadie-Bathurst Titan | 4 | 0 | 3 | 3 | 6 | ||||||||||||||||||||||
| 2016-17 | 19 | QMJHL | Val-d'Or Foreurs | 39 | 3 | 28 | 31 | 69 | ||||||||||||||||||||||
| 2016-17 | 19 | QMJHL | Chicoutimi Saguenéens | 30 | 7 | 7 | 14 | 32 | Playoffs | 16 | 4 | 9 | 13 | 0 | ||||||||||||||||
| 2015-16 | 18 | QMJHL | Val-d'Or Foreurs | 56 | 9 | 28 | 37 | 66 | Playoffs | 6 | 1 | 8 | 9 | 0 | ||||||||||||||||
| 2014-15 | 17 | U18-Dev | Team White | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2014-15 | 17 | QMJHL | Val-d'Or Foreurs | 59 | 6 | 14 | 20 | 60 | Playoffs | 17 | 1 | 5 | 6 | 0 | ||||||||||||||||
| 2013-14 | 16 | WHC-17 | Canada Québec U17 | 6 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2013-14 | 16 | QMJHL | Val-d'Or Foreurs | 57 | 1 | 3 | 4 | 39 | Playoffs | 24 | 1 | 3 | 4 | 0 | ||||||||||||||||
| 2013-14 | 16 | Memorial Cup | Val-d'Or Foreurs | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2012-13 | 15 | QM18AAA | Collège Esther-Blondin Phénix | 42 | 5 | 22 | 27 | 64 | Playoffs | 3 | 1 | 1 | 2 | 0 | ||||||||||||||||
| 2012-13 | 15 | QGC-16 | Team Québec White | 5 | 2 | 0 | 2 | 18 | ||||||||||||||||||||||
| 2011-12 | 14 | QM18AAA | Collège Esther-Blondin Phénix | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2011-12 | 14 | MMBAA | Lanaudière Pionniers M15 AAA | 23 | 2 | 7 | 9 | 58 | ||||||||||||||||||||||
| 2009-10 | 12 | QC Int PW | Lanaudière Pionniers M13 AAA E | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement

