
Olof Glifford
#60
age20
posG
catchesL
h6'5"
w198lbs
No Current Contract
Profile
Birthdate
Mar 5, 2005
Birthplace
Nationality
Sweden

Player has not played NHL regular season games
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Season | Age |
Cap Hit | League | Team | GP | GAA | SV% | PIM | GSAx | GSAx60 | Playoffs | GP | GAA | SV% | PIM | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 20 | HockeyAllsvenskan | IK Oskarshamn | 6 | 2.49 | 0.902 | 0 | |||||||||||||||||||||||
2024-25 | 19 | U20 Nationell | HV71 U20 | 21 | 2.88 | 0.897 | 0 | |||||||||||||||||||||||
2024-25 | 19 | SHL | HV71 | 13 | 2.67 | 0.895 | 0 | |||||||||||||||||||||||
2024-25 | 19 | International-Jr | Sweden U20 (all) | 2 | 4.55 | 0.857 | 0 | |||||||||||||||||||||||
2023-24 | 18 | U20 Nationell | HV71 U20 | 24 | 2.94 | 0.905 | 0 | Playoffs | 2 | 3.68 | 0.896 | 0 | ||||||||||||||||||
2023-24 | 18 | SHL | HV71 | 0 | 0.000 | 0 | ||||||||||||||||||||||||
2023-24 | 18 | International-Jr | Sweden U19 (all) | 2 | 3.5 | 0.000 | 0 | |||||||||||||||||||||||
2023-24 | 18 | HockeyEttan | HC Dalen | 2 | 3.5 | 0.863 | 0 | |||||||||||||||||||||||
2022-23 | 17 | WJC-18 | Sweden U18 | 0 | 0.000 | 0 | ||||||||||||||||||||||||
2022-23 | 17 | U20 Nationell | HV71 U20 | 3 | 1.65 | 0.949 | 0 | |||||||||||||||||||||||
2022-23 | 17 | U18 Region | HV71 U18 | 11 | 2.48 | 0.907 | 0 | |||||||||||||||||||||||
2022-23 | 17 | U18 Nationell | HV71 U18 | 11 | 2.56 | 0.929 | 0 | Playoffs | 6 | 2.68 | 0.923 | 0 | ||||||||||||||||||
2021-22 | 16 | U18 Region | HV71 U18 | 0 | 0.000 | 0 | ||||||||||||||||||||||||
2020-21 | 15 | U16 Region | HV71 U16 | 3 | 6.68 | 0.804 | 0 | |||||||||||||||||||||||
2020-21 | 15 | TV-Pucken | Småland | 0 | 0.000 | 0 | ||||||||||||||||||||||||
2019-20 | 14 | U18 Region | HV71 U18 | 0 | 0.000 | 0 | ||||||||||||||||||||||||
2019-20 | 14 | U18 Nationell | HV71 U18 | 0 | 0.000 | 0 | ||||||||||||||||||||||||
2019-20 | 14 | U16 Region | HV71 U16 | 10 | 3.17 | 0.900 | 0 | |||||||||||||||||||||||
2019-20 | 14 | U16 Div.1 | HV71 U16 2 | 4 | 5 | 0.856 | 0 | |||||||||||||||||||||||
2018-19 | 13 | U18 Region | HV71 U18 | 0 | 0.000 | 0 | ||||||||||||||||||||||||
2018-19 | 13 | U16 Region | HV71 U16 | 0 | 0.000 | 0 | ||||||||||||||||||||||||
NHL Totals | 0 | 0.00 | 0.000 | |||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement