
Patrick Moynihan
#19
age24
posRW
shotr
h5'11"
w183lbs
No Current Contract
Profile
Birthdate
Jan 23, 2001
Birthplace
Millis, Massachusetts
Nationality
USA

Player has not played NHL regular season games
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 24 | ECHL | Reading Royals | 1 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
2024-25 | 23 | ECHL | Idaho Steelheads | 39 | 10 | 11 | 21 | 23 | ||||||||||||||||||||||
2024-25 | 23 | ECHL | Greenville Swamp Rabbits | 27 | 1 | 14 | 15 | 10 | ||||||||||||||||||||||
2023-24 | 22 | NCAA | Univ. of Notre Dame | 36 | 10 | 14 | 24 | 12 | ||||||||||||||||||||||
2023-24 | 22 | AHL | Chicago Wolves | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2022-23 | 21 | NCAA | Providence College | 34 | 7 | 3 | 10 | 41 | ||||||||||||||||||||||
2021-22 | 20 | NCAA | Providence College | 38 | 11 | 14 | 25 | 24 | ||||||||||||||||||||||
2020-21 | 19 | WJC-20 | USA U20 | 5 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||
2020-21 | 19 | NCAA | Providence College | 17 | 6 | 9 | 15 | 8 | ||||||||||||||||||||||
2019-20 | 18 | NCAA | Providence College | 34 | 13 | 8 | 21 | 8 | ||||||||||||||||||||||
2018-19 | 17 | WJC-18 | USA U18 | 7 | 0 | 3 | 3 | 2 | ||||||||||||||||||||||
2018-19 | 17 | USHL | USNTDP Juniors | 28 | 12 | 10 | 22 | 23 | ||||||||||||||||||||||
2018-19 | 17 | NTDP | U.S. National U18 Team | 64 | 19 | 27 | 46 | 53 | ||||||||||||||||||||||
2017-18 | 16 | WHC-17 | USA U17 | 6 | 2 | 1 | 3 | 4 | ||||||||||||||||||||||
2017-18 | 16 | USHL | USNTDP Juniors | 34 | 7 | 12 | 19 | 34 | Playoffs | 8 | 2 | 1 | 3 | 0 | ||||||||||||||||
2017-18 | 16 | NTDP | U.S. National U17 Team | 61 | 16 | 16 | 32 | 46 | ||||||||||||||||||||||
2016-17 | 15 | USHS-Prep | Noble & Greenough School | 27 | 16 | 19 | 35 | 0 | ||||||||||||||||||||||
2016-17 | 15 | USA-S15 | Team Red | 3 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||
2015-16 | 14 | USHS-Prep | Noble & Greenough School | 28 | 8 | 7 | 15 | 0 | ||||||||||||||||||||||
2015-16 | 14 | MSHL 16U | NV River Rats 16U AAA National | 12 | 6 | 6 | 12 | 6 | ||||||||||||||||||||||
2013-14 | 12 | QC Int PW | Minuteman Flames | 2 | 3 | 0 | 3 | 0 | ||||||||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement