
Rich Clune
#17
age38
posLW
shotl
h5'10"
w207lbs
No Current Contract
Profile
Birthdate
Apr 25, 1987
Birthplace
Toronto, Ontario
Nationality
Canada

GP139
G7
A15
P22
NHL POINTS PER GAME
0.16
NHL GOALS PER GAME
0.05
Advertisement
Career Stats By Contract

GP139
G7
A15
P22
NHL POINTS PER GAME
0.16
NHL GOALS PER GAME
0.05
NHL Only
Show Advanced Stats
Show Playoffs
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 28 | NHL | Toronto Maple Leafs | 19 | 0 | 4 | 4 | 22 | 150 | 55.56 | 56.72 | 11.03 | 51.43 | 0.24 | 0.00 | 1.60 | ||||||||
| 2014-15 | 27 | NHL | Nashville Predators | 1 | 0 | 0 | 0 | 0 | 6 | 23.35 | -47.02 | 13.37 | -52.63 | 0.00 | 0.00 | |||||||||
| 2013-14 | 26 | NHL | Nashville Predators | 58 | 3 | 4 | 7 | 166 | 474 | 37.04 | 46.09 | -4.90 | 47.48 | -0.74 | 0.38 | 0.89 | ||||||||
| 2012-13 | 25 | NHL | Nashville Predators | 47 | 4 | 5 | 9 | 113 | 434 | 54.17 | 54.28 | 5.51 | 45.65 | 0.36 | 0.41 | 1.11 | ||||||||
| 2009-10 | 22 | NHL | Los Angeles Kings | 14 | 0 | 2 | 2 | 26 | 101 | 66.67 | 37.37 | -12.18 | 45.26 | -4.19 | 0.00 | 1.19 | ||||||||
| NHL Totals | 139 | 7 | 15 | 22 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement


