
Ryan Pilon
#4
age29
posD
shotl
h6'3"
w207lbs
No Current Contract
Profile
Birthdate
Oct 10, 1996
Birthplace
Prince Albert, Saskatchewan
Nationality
Canada
- No current season statistics -

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
- No current season statistics -

Player has not played NHL regular season games
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 23 | TRHL | Rosthern Wheat Kings | 18 | 25 | 21 | 46 | 34 | Playoffs | 6 | 8 | 4 | 12 | 0 | ||||||||||||||||
2018-19 | 22 | TRHL | Rosthern Wheat Kings | 16 | 18 | 29 | 47 | 18 | Playoffs | 10 | 7 | 8 | 15 | 0 | ||||||||||||||||
2017-18 | 21 | TRHL | Rosthern Wheat Kings | 16 | 21 | 21 | 42 | 38 | Playoffs | 10 | 5 | 11 | 16 | 0 | ||||||||||||||||
2016-17 | 20 | FCHL | Wakaw Lakers | 11 | 9 | 11 | 20 | 6 | Playoffs | 1 | 1 | 1 | 2 | 0 | ||||||||||||||||
2015-16 | 19 | FCHL | Willow Cree Chiefs | 13 | 8 | 18 | 26 | 12 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2014-15 | 18 | WHL | Brandon Wheat Kings | 68 | 11 | 41 | 52 | 40 | Playoffs | 19 | 1 | 11 | 12 | 0 | ||||||||||||||||
2013-14 | 17 | WJC-18 | Canada U18 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2013-14 | 17 | WHL | Lethbridge Hurricanes | 17 | 3 | 4 | 7 | 25 | ||||||||||||||||||||||
2013-14 | 17 | WHL | Brandon Wheat Kings | 49 | 4 | 25 | 29 | 21 | Playoffs | 9 | 1 | 3 | 4 | 0 | ||||||||||||||||
2013-14 | 17 | Hlinka Gretzky Cup | Canada U18 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2012-13 | 16 | WHL | Lethbridge Hurricanes | 57 | 5 | 23 | 28 | 63 | ||||||||||||||||||||||
2012-13 | 16 | WHC-17 | Canada Western U17 | 5 | 0 | 2 | 2 | 14 | ||||||||||||||||||||||
2011-12 | 15 | YOG | Canada U16 | 6 | 3 | 2 | 5 | 4 | ||||||||||||||||||||||
2011-12 | 15 | WHL | Lethbridge Hurricanes | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2011-12 | 15 | WCCC-16 | Team Saskatchewan | 0 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
2011-12 | 15 | SMAAAHL | Beardy's Blackhawks U18 AAA | 32 | 8 | 16 | 24 | 56 | Playoffs | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
2010-11 | 14 | SAAHL U15 | Warman Wildcats U15 AA | 21 | 28 | 20 | 48 | 48 | ||||||||||||||||||||||
2009-10 | 13 | SAAHL U15 | Warman Wildcats U15 AA | 16 | 4 | 9 | 13 | 18 | ||||||||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement