
Santeri Saari
#4
age30
posD
shotl
h6'4"
w214lbs
No Current Contract
Profile
Birthdate
Oct 18, 1994
Birthplace
Helsinki
Nationality
Finland

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 28 | Romania | Gyergyói HK | 19 | 0 | 7 | 7 | 10 | ||||||||||||||||
2022-23 | 28 | Erste Liga | Gyergyói HK | 29 | 0 | 2 | 2 | 10 | ||||||||||||||||
2021-22 | 27 | Romania | Gyergyói HK | 18 | 3 | 5 | 8 | 10 | ||||||||||||||||
2021-22 | 27 | Erste Liga | Gyergyói HK | 38 | 3 | 15 | 18 | 26 | ||||||||||||||||
2020-21 | 26 | Norway | Sparta Sarpsborg | 19 | 1 | 3 | 4 | 10 | ||||||||||||||||
2019-20 | 25 | Norway | Sparta Sarpsborg | 7 | 1 | 2 | 3 | 0 | ||||||||||||||||
2019-20 | 25 | Austria2 | VEU Feldkirch | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
2019-20 | 25 | AlpsHL | VEU Feldkirch | 9 | 1 | 7 | 8 | 2 | ||||||||||||||||
2019-20 | 25 | French Cup | Chamonix | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2019-20 | 25 | Ligue Magnus | Chamonix | 22 | 1 | 2 | 3 | 45 | ||||||||||||||||
2018-19 | 24 | Champions HL | Vienna Capitals | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
2018-19 | 24 | Erste Liga | Vienna Capitals Silver | 52 | 10 | 15 | 25 | 38 | ||||||||||||||||
2017-18 | 23 | Suomen Cup | Espoo United | 4 | 1 | 2 | 3 | 2 | ||||||||||||||||
2017-18 | 23 | Mestis | Espoo United | 42 | 2 | 6 | 8 | 26 | ||||||||||||||||
2016-17 | 22 | Mestis | Peliitat | 7 | 1 | 1 | 2 | 6 | ||||||||||||||||
2015-16 | 21 | Liiga | HPK | 45 | 3 | 6 | 9 | 12 | ||||||||||||||||
2014-15 | 20 | Liiga | HPK | 13 | 2 | 1 | 3 | 4 | ||||||||||||||||
2014-15 | 20 | Mestis | Kiekko-Vantaa | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2014-15 | 20 | Spengler Cup | Jokerit | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2014-15 | 20 | HockeyAllsvenskan | BIK Karlskoga | 18 | 0 | 5 | 5 | 12 | ||||||||||||||||
2014-15 | 20 | KHL | Jokerit | 9 | 1 | 0 | 1 | 6 | ||||||||||||||||
2013-14 | 19 | U20 SM-sarja | Jokerit U20 | 7 | 1 | 5 | 6 | 4 | ||||||||||||||||
2013-14 | 19 | Mestis | Kiekko-Vantaa | 25 | 1 | 0 | 1 | 12 | ||||||||||||||||
2013-14 | 19 | International-Jr | Finland U20 (all) | 5 | 0 | 0 | 0 | 4 | ||||||||||||||||
2012-13 | 18 | International-Jr | Finland U19 (all) | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||
2012-13 | 18 | International-Jr | Finland U20 (all) | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2012-13 | 18 | Mestis | Kiekko-Vantaa | 7 | 0 | 0 | 0 | 6 | ||||||||||||||||
2012-13 | 18 | Liiga | Jokerit | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2012-13 | 18 | U20 SM-sarja | Jokerit U20 | 46 | 5 | 18 | 23 | 34 | ||||||||||||||||
2011-12 | 17 | International-Jr | Finland U20 (all) | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
2011-12 | 17 | International-Jr | Finland U18 (all) | 7 | 0 | 1 | 1 | 4 | ||||||||||||||||
2011-12 | 17 | U18 SM-sarja | Jokerit U18 | 25 | 6 | 14 | 20 | 26 | ||||||||||||||||
2011-12 | 17 | U18 SM-sarja Q | Jokerit U18 | 8 | 1 | 3 | 4 | 22 | ||||||||||||||||
2011-12 | 17 | U20 SM-sarja | Jokerit U20 | 13 | 2 | 2 | 4 | 10 | ||||||||||||||||
2010-11 | 16 | EYOF | Finland U17 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2010-11 | 16 | U20 SM-sarja | Jokerit U20 | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||
2010-11 | 16 | WHC-17 | Finland U17 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
2010-11 | 16 | U18 SM-sarja | Jokerit U18 | 14 | 0 | 1 | 1 | 24 | ||||||||||||||||
2010-11 | 16 | International-Jr | Finland U17 (all) | 9 | 0 | 0 | 0 | 0 | ||||||||||||||||
2009-10 | 15 | International-Jr | Finland U16 (all) | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2009-10 | 15 | U16 SM-sarja | Jokerit U16 | 24 | 2 | 10 | 12 | 18 | ||||||||||||||||
2009-10 | 15 | U16 SM-sarja Q | Jokerit U16 | 7 | 1 | 4 | 5 | 2 | ||||||||||||||||
2009-10 | 15 | U18 SM-sarja | Jokerit U18 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2008-09 | 14 | U16 SM-sarja | Jokerit U16 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
2008-09 | 14 | U16 SM-sarja Q | Jokerit U16 | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement