
Santeri Sulku
#80
age21
posLW,C
shotl
h6'4"
w201lbs
No Current Contract
Profile
Birthdate
Jun 13, 2004
Birthplace
Helsinki
Nationality
Finland

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 20 | Mestis | IPK | 7 | 6 | 3 | 9 | 2 | ||||||||||||||||
2023-24 | 19 | Mestis | Hermes | 35 | 17 | 9 | 26 | 2 | ||||||||||||||||
2022-23 | 18 | U20 Nationell | MoDo Hockey U20 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
2021-22 | 17 | U18 SM-sarja | Jokerit U18 | 2 | 2 | 0 | 2 | 4 | ||||||||||||||||
2021-22 | 17 | International-Jr | Finland U18 (all) | 4 | 1 | 1 | 2 | 2 | ||||||||||||||||
2021-22 | 17 | U20 SM-sarja | Jokerit U20 | 35 | 13 | 19 | 32 | 30 | ||||||||||||||||
2020-21 | 16 | U18 SM-sarja | Jokerit U18 | 11 | 10 | 7 | 17 | 2 | ||||||||||||||||
2020-21 | 16 | U20 SM-sarja | Jokerit U20 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
2019-20 | 15 | U16 SM-sarja | TPS U16 | 2 | 1 | 2 | 3 | 0 | ||||||||||||||||
2019-20 | 15 | YOG | Finland U16 | 4 | 3 | 1 | 4 | 0 | ||||||||||||||||
2019-20 | 15 | U16 SM-sarja Q | TPS U16 | 9 | 9 | 16 | 25 | 2 | ||||||||||||||||
2019-20 | 15 | International-Jr | Finland U16 (all) | 13 | 5 | 5 | 10 | 2 | ||||||||||||||||
2019-20 | 15 | U18 SM-sarja | TPS U18 | 22 | 8 | 9 | 17 | 14 | ||||||||||||||||
2018-19 | 14 | U16 SM | Brynäs IF U16 | 8 | 0 | 3 | 3 | 6 | ||||||||||||||||
2018-19 | 14 | U18 Region | Brynäs IF U18 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2018-19 | 14 | TV-Pucken | Gästrikland | 6 | 1 | 1 | 2 | 0 | ||||||||||||||||
2018-19 | 14 | U16 Region | Brynäs IF U16 | 26 | 13 | 19 | 32 | 8 | ||||||||||||||||
2016-17 | 12 | WSI U13 | Finland Selects U13 | 8 | 3 | 4 | 7 | 0 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement