
Tyson Galloway
#26
age22
posD
shotl
h6'4"
w201lbs
No Current Contract
Profile
Birthdate
Jan 20, 2003
Birthplace
Kamloops, British Columbia
Nationality
Canada
Univ. of Calgary
(USports)
GP24
G2
A7
P9
PPG0.38
PIM34

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
Univ. of Calgary
(USports)
GP24
G2
A7
P9
PPG0.38
PIM34

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 21 | USports | Univ. of Calgary | 24 | 2 | 7 | 9 | 34 | ||||||||||||||||
2023-24 | 20 | WHL | Swift Current Broncos | 20 | 2 | 9 | 11 | 14 | ||||||||||||||||
2023-24 | 20 | WHL | Calgary Hitmen | 33 | 3 | 12 | 15 | 44 | ||||||||||||||||
2022-23 | 19 | WHL | Calgary Hitmen | 64 | 3 | 26 | 29 | 90 | ||||||||||||||||
2021-22 | 18 | WHL | Calgary Hitmen | 66 | 5 | 18 | 23 | 50 | ||||||||||||||||
2020-21 | 17 | WHL | Calgary Hitmen | 17 | 4 | 5 | 9 | 6 | ||||||||||||||||
2019-20 | 16 | WHL | Calgary Hitmen | 33 | 0 | 1 | 1 | 8 | ||||||||||||||||
2019-20 | 16 | BCHL | Merritt Centennials | 27 | 2 | 3 | 5 | 10 | ||||||||||||||||
2018-19 | 15 | CWG | Team British Columbia | 7 | 0 | 4 | 4 | 6 | ||||||||||||||||
2018-19 | 15 | WHL | Calgary Hitmen | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2018-19 | 15 | BCEHL U18 | Thompson Blazers U18 AAA | 37 | 0 | 18 | 18 | 90 | ||||||||||||||||
2017-18 | 14 | CSSHL U18 | Yale Hockey Academy U18 Prep | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2017-18 | 14 | John Reid Memorial | Yale Hockey Academy U15 Prep | 5 | 0 | 3 | 3 | 4 | ||||||||||||||||
2017-18 | 14 | CSSHL U15 | Yale Hockey Academy U15 Prep | 29 | 3 | 11 | 14 | 6 | ||||||||||||||||
2012-13 | 9 | Brick Invitational | BC Junior Canucks | 6 | 2 | 3 | 5 | 2 | ||||||||||||||||
2012-13 | 9 | Brick Invitational | BC Junior Canucks | 6 | 2 | 3 | 5 | 2 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement