
Wilhelm Westlund
age30
posD
shotl
h6'0"
w179lbs
No Current Contract
Profile
Birthdate
Mar 15, 1995
Birthplace
Stockholm
Nationality
Sweden
HC Poruba 2011
(Czechia2)
GP43
G5
A17
P22
PPG0.51
PIM18

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
HC Poruba 2011
(Czechia2)
GP43
G5
A17
P22
PPG0.51
PIM18

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 29 | Czechia2 | HC Poruba 2011 | 43 | 5 | 17 | 22 | 18 | ||||||||||||||||
2023-24 | 28 | HockeyAllsvenskan | BIK Karlskoga | 12 | 0 | 2 | 2 | 8 | ||||||||||||||||
2023-24 | 28 | HockeyAllsvenskan | BIK Karlskoga | 32 | 1 | 6 | 7 | 4 | ||||||||||||||||
2022-23 | 27 | HockeyAllsvenskan | BIK Karlskoga | 4 | 0 | 1 | 1 | 2 | ||||||||||||||||
2022-23 | 27 | HockeyAllsvenskan | BIK Karlskoga | 43 | 1 | 13 | 14 | 12 | ||||||||||||||||
2021-22 | 26 | HockeyAllsvenskan | BIK Karlskoga | 6 | 0 | 0 | 0 | 25 | ||||||||||||||||
2021-22 | 26 | HockeyAllsvenskan | BIK Karlskoga | 48 | 5 | 15 | 20 | 41 | ||||||||||||||||
2020-21 | 25 | HockeyAllsvenskan | BIK Karlskoga | 51 | 2 | 11 | 13 | 22 | ||||||||||||||||
2019-20 | 24 | HockeyAllsvenskan | BIK Karlskoga | 1 | 1 | 0 | 1 | 0 | ||||||||||||||||
2019-20 | 24 | HockeyAllsvenskan | BIK Karlskoga | 52 | 9 | 29 | 38 | 20 | ||||||||||||||||
2018-19 | 23 | HockeyAllsvenskan | HC Vita Hästen | 8 | 0 | 0 | 0 | 0 | ||||||||||||||||
2018-19 | 23 | HockeyAllsvenskan | HC Vita Hästen | 38 | 2 | 7 | 9 | 16 | ||||||||||||||||
2017-18 | 22 | HockeyAllsvenskan | HC Vita Hästen | 50 | 7 | 11 | 18 | 52 | ||||||||||||||||
2016-17 | 21 | HockeyAllsvenskan | Timrå IK | 5 | 1 | 2 | 3 | 2 | ||||||||||||||||
2016-17 | 21 | HockeyAllsvenskan | Timrå IK | 7 | 0 | 2 | 2 | 0 | ||||||||||||||||
2016-17 | 21 | U20 Region | Almtuna IS U20 | 1 | 0 | 2 | 2 | 0 | ||||||||||||||||
2016-17 | 21 | HockeyAllsvenskan | Almtuna IS | 33 | 1 | 6 | 7 | 8 | ||||||||||||||||
2016-17 | 21 | U20 Nationell | Djurgårdens IF U20 | 2 | 0 | 2 | 2 | 0 | ||||||||||||||||
2016-17 | 21 | Champions HL | Djurgårdens IF | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-17 | 21 | SHL | Djurgårdens IF | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||
2015-16 | 20 | HockeyAllsvenskan | HC Vita Hästen | 42 | 3 | 11 | 14 | 14 | ||||||||||||||||
2015-16 | 20 | Champions HL | Djurgårdens IF | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||
2015-16 | 20 | SHL | Djurgårdens IF | 11 | 0 | 0 | 0 | 4 | ||||||||||||||||
2014-15 | 19 | HockeyAllsvenskan | HC Vita Hästen | 9 | 1 | 0 | 1 | 0 | ||||||||||||||||
2014-15 | 19 | U20 Nationell | Djurgårdens IF U20 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
2014-15 | 19 | HockeyAllsvenskan | HC Vita Hästen | 40 | 2 | 9 | 11 | 18 | ||||||||||||||||
2013-14 | 18 | ET | Färjestad BK | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||
2013-14 | 18 | SHL | Färjestad BK | 11 | 0 | 0 | 0 | 0 | ||||||||||||||||
2013-14 | 18 | U20 Nationell | Färjestad BK U20 | 34 | 2 | 15 | 17 | 16 | ||||||||||||||||
2012-13 | 17 | Hlinka Gretzky Cup | Sweden U18 | 5 | 0 | 0 | 0 | 2 | ||||||||||||||||
2012-13 | 17 | WJC-18 | Sweden U18 | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||
2012-13 | 17 | International-Jr | Sweden U18 (all) | 17 | 1 | 1 | 2 | 10 | ||||||||||||||||
2012-13 | 17 | SHL | Färjestad BK | 26 | 1 | 0 | 1 | 0 | ||||||||||||||||
2012-13 | 17 | U18 Region | Färjestad BK U18 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2012-13 | 17 | ET | Färjestad BK | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2012-13 | 17 | U20 Nationell | Färjestad BK U20 | 33 | 3 | 12 | 15 | 76 | ||||||||||||||||
2011-12 | 16 | Hlinka Gretzky Cup | Sweden U18 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
2011-12 | 16 | WHC-17 | Sweden U17 | 6 | 1 | 1 | 2 | 6 | ||||||||||||||||
2011-12 | 16 | U18 Nationell | Färjestad BK U18 | 6 | 0 | 1 | 1 | 2 | ||||||||||||||||
2011-12 | 16 | International-Jr | Sweden U18 (all) | 7 | 0 | 0 | 0 | 0 | ||||||||||||||||
2011-12 | 16 | International-Jr | Sweden U17 (all) | 8 | 2 | 2 | 4 | 2 | ||||||||||||||||
2011-12 | 16 | U20 Nationell | Färjestad BK U20 | 33 | 3 | 4 | 7 | 12 | ||||||||||||||||
2011-12 | 16 | U18 Region | Färjestad BK U18 | 7 | 4 | 4 | 8 | 6 | ||||||||||||||||
2010-11 | 15 | U18 Nationell | Färjestad BK U18 | 17 | 2 | 4 | 6 | 10 | ||||||||||||||||
2010-11 | 15 | International-Jr | Sweden U16 (all) | 11 | 1 | 3 | 4 | 0 | ||||||||||||||||
2010-11 | 15 | TV-Pucken | Stockholm | 8 | 1 | 1 | 2 | 2 | ||||||||||||||||
2010-11 | 15 | U18 Region | Färjestad BK U18 | 18 | 0 | 7 | 7 | 8 | ||||||||||||||||
2009-10 | 14 | U18 Region | SDE HF U18 | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement