
Zam Plante
#61
age21
posC
shotl
h5'10"
w170lbs
No Current Contract
Profile
Birthdate
Aug 24, 2004
Birthplace
Mannheim
Nationality
USA

Player has not played NHL regular season games
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | NCAA | Univ. of Minnesota-Duluth | 10 | 6 | 10 | 16 | 0 | ||||||||||||||||||||||
| 2024-25 | 20 | NCAA | Univ. of Minnesota-Duluth | 33 | 7 | 13 | 20 | 0 | ||||||||||||||||||||||
| 2023-24 | 19 | WJAC-19 | USA U19 | 6 | 3 | 0 | 3 | 2 | ||||||||||||||||||||||
| 2023-24 | 19 | USHL | Fargo Force | 57 | 26 | 45 | 71 | 4 | Playoffs | 12 | 3 | 6 | 9 | 0 | ||||||||||||||||
| 2022-23 | 18 | USHL | Fargo Force | 18 | 4 | 6 | 10 | 0 | Playoffs | 8 | 0 | 2 | 2 | 0 | ||||||||||||||||
| 2022-23 | 18 | USHL | Chicago Steel | 33 | 8 | 15 | 23 | 2 | ||||||||||||||||||||||
| 2021-22 | 17 | USHS-MN | Hermantown High | 22 | 24 | 40 | 64 | 0 | ||||||||||||||||||||||
| 2021-22 | 17 | USHL | Chicago Steel | 31 | 10 | 11 | 21 | 2 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2021-22 | 17 | USA-S17 | Team Gold | 4 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||
| 2021-22 | 17 | Hlinka Gretzky Cup | USA U18 | 4 | 2 | 2 | 4 | 0 | ||||||||||||||||||||||
| 2020-21 | 16 | USHS-MN | Hermantown High | 20 | 29 | 32 | 61 | 0 | ||||||||||||||||||||||
| 2020-21 | 16 | UMHSEHL | Team The Base | 19 | 10 | 12 | 22 | 0 | Playoffs | 3 | 2 | 5 | 7 | 0 | ||||||||||||||||
| 2020-21 | 16 | NAHL | Minnesota Wilderness | 4 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
| 2019-20 | 15 | USA-S15 | Team Forest | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| 2019-20 | 15 | MNBEL 14U | MN North Stars 15U AAA | 14 | 11 | 14 | 25 | 0 | ||||||||||||||||||||||
| 2018-19 | 14 | MNHP-14 | B14 - District 11 | 3 | 2 | 1 | 3 | 0 | ||||||||||||||||||||||
| 2018-19 | 14 | MNBEL 14U | MN Great Plains 14U AAA | 14 | 3 | 5 | 8 | 0 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement



