Jul 6, 2007
Vanek Signs a 7-Year, $50.00M Deal with the Sabres
Thomas Vanek
signing age23
posLW,RW
Cap Hit
$7,142,857$7.14M
Term
7 years
Total Value
$50,000,000$50.00M
% of Cap
14.2%
Expiry Status
UFA
2014 age 30
Advertisement
Remove Ads
Contract Breakdown
Thomas Vanek signed a 7 year, $50,000,000 contract with the Buffalo Sabres on Jul 6, 2007. The contract has a cap hit of $7,142,857 and expires at the end of the 2013-14 season.
Abbreviated $Amounts
|
2007-08
|
2008-09
|
2009-10
|
2010-11
|
2011-12
|
2012-13
|
2013-14
|
2014 |
|
|---|---|---|---|---|---|---|---|---|
| Cap Hit | $7,142,857$7.14M | $7,142,857$7.14M | $7,142,857$7.14M | $7,142,857$7.14M | $7,142,857$7.14M | $7,142,857$7.14M | $7,142,857$7.14M | UFAage 30 |
| AAV | $7,142,857$7.14M | $7,142,857$7.14M | $7,142,857$7.14M | $7,142,857$7.14M | $7,142,857$7.14M | $7,142,857$7.14M | $7,142,857$7.14M | |
| Base | $10,000,000$10.00M | $8,000,000$8.00M | $6,400,000$6.40M | $6,400,000$6.40M | $6,400,000$6.40M | $6,400,000$6.40M | $6,400,000$6.40M | |
| Performance Bonuses | - | - | - | - | - | - | - | |
| Signing Bonuses | - | - | - | - | - | - | - | |
| Total Salary | $10,000,000$10.00M | $8,000,000$8.00M | $6,400,000$6.40M | $6,400,000$6.40M | $6,400,000$6.40M | $6,400,000$6.40M | $6,400,000$6.40M | |
| Minors Salary |
$10,000,000$10.00M
|
$8,000,000$8.00M
|
$6,400,000$6.40M
|
$6,400,000$6.40M
|
$6,400,000$6.40M
|
$6,400,000$6.40M
|
$6,400,000$6.40M
|
|
| Clauses | ||||||||
| Year Type | RFA | RFA | RFA | RFA | UFA | UFA | UFA | |
| UFA Year |
Comments
Advertisement
Remove Ads
Advertisement

