Jan 28, 2009
Zetterberg Signs a 12-Year, $73.00M Deal with the Red Wings
Cap Hit
$6,083,333$6.08M
Term
12 years
Total Value
$73,000,000$73.00M
% of Cap
10.7%
Signing Status
UFA
2010 age 28
Expiry Status
UFA
2021 age 40
Advertisement
Remove Ads
Contract Breakdown
Henrik Zetterberg signed a 12 year, $73,000,000 contract with the Detroit Red Wings on Jan 28, 2009. The contract has a cap hit of $6,083,333 and expires at the end of the 2020-21 season.
Abbreviated $Amounts
2009-10
|
2010-11
|
2011-12
|
2012-13
|
2013-14
|
2014-15
|
2015-16
|
2016-17
|
2017-18
|
2018-19
|
2019-20
|
2020-21
|
2021 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap Hit | $6,083,333$6.08M | $6,083,333$6.08M | $6,083,333$6.08M | $6,083,333$6.08M | $6,083,333$6.08M | $6,083,333$6.08M | $6,083,333$6.08M | $6,083,333$6.08M | $6,083,333$6.08M | $6,083,333$6.08M | $6,083,333$6.08M | $6,083,333$6.08M | UFAage 40 |
AAV | $6,083,333$6.08M | $6,083,333$6.08M | $6,083,333$6.08M | $6,083,333$6.08M | $6,083,333$6.08M | $6,083,333$6.08M | $6,083,333$6.08M | $6,083,333$6.08M | $6,083,333$6.08M | $6,083,333$6.08M | $6,083,333$6.08M | $6,083,333$6.08M | |
Base | $7,400,000$7.40M | $7,750,000$7.75M | $7,750,000$7.75M | $7,750,000$7.75M | $7,500,000$7.50M | $7,500,000$7.50M | $7,500,000$7.50M | $7,500,000$7.50M | $7,000,000$7.00M | $3,350,000$3.35M | $1,000,000$1.00M | $1,000,000$1.00M | |
Performance Bonuses | - | - | - | - | - | - | - | - | - | - | - | - | |
Signing Bonuses | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Salary | $7,400,000$7.40M | $7,750,000$7.75M | $7,750,000$7.75M | $7,750,000$7.75M | $7,500,000$7.50M | $7,500,000$7.50M | $7,500,000$7.50M | $7,500,000$7.50M | $7,000,000$7.00M | $3,350,000$3.35M | $1,000,000$1.00M | $1,000,000$1.00M | |
Minors Salary |
$7,400,000$7.40M
|
$7,750,000$7.75M
|
$7,750,000$7.75M
|
$7,750,000$7.75M
|
$7,500,000$7.50M
|
$7,500,000$7.50M
|
$7,500,000$7.50M
|
$7,500,000$7.50M
|
$7,000,000$7.00M
|
$3,350,000$3.35M
|
$1,000,000$1.00M
|
$1,000,000$1.00M
|
|
Clauses | |||||||||||||
Year Type | UFA | UFA | UFA | UFA | UFA | UFA | UFA | UFA | UFA | UFA | UFA | UFA | |
UFA Year |
Comments
Advertisement
Remove Ads
Advertisement