Jul 1, 2018
  
Doughty Signs an 8-Year, $88.00M Deal with the Kings
        Cap Hit
        
    
          $11,000,000$11.00M
        
      
        Term
        
    
          8 years
        
      
        Total Value
        
    
          $88,000,000$88.00M
        
      
        % of Cap
        
    
          13.5%
        
      
        Signing Status
        
    
          UFA
          2020 age 28
        
      
        Expiry Status
        
    
          UFA
          
                                    2027 age 37
        
      Advertisement
          
                Remove Ads
          
        Contract Breakdown
Drew Doughty signed a 8 year, $88,000,000 contract with the Los Angeles Kings on Jul 1, 2018. The contract has a cap hit of $11,000,000 and expires at the end of the 2026-27 season.
    
    
        Abbreviated $Amounts
    
| 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027 | |
|---|---|---|---|---|---|---|---|---|---|
| Cap Hit | $11,000,000$11.00M | $11,000,000$11.00M | $11,000,000$11.00M | $11,000,000$11.00M | $11,000,000$11.00M | $11,000,000$11.00M | $11,000,000$11.00M | $11,000,000$11.00M | UFAage 37 | 
| AAV | $11,000,000$11.00M | $11,000,000$11.00M | $11,000,000$11.00M | $11,000,000$11.00M | $11,000,000$11.00M | $11,000,000$11.00M | $11,000,000$11.00M | $11,000,000$11.00M | |
| Base | $2,000,000$2.00M | $8,000,000$8.00M | $7,000,000$7.00M | $7,000,000$7.00M | $11,000,000$11.00M | $11,000,000$11.00M | $11,000,000$11.00M | $11,000,000$11.00M | |
| Performance Bonuses | - | - | - | - | - | - | - | - | |
| Signing Bonuses | $10,000,000$10.00M | $2,000,000$2.00M | $4,000,000$4.00M | $4,000,000$4.00M | - | - | - | - | |
| Total Salary | $12,000,000$12.00M | $10,000,000$10.00M | $11,000,000$11.00M | $11,000,000$11.00M | $11,000,000$11.00M | $11,000,000$11.00M | $11,000,000$11.00M | $11,000,000$11.00M | |
| Minors Salary |   
                      
                          $12,000,000$12.00M
                                         
                                         |   
                      
                          $10,000,000$10.00M
                                         
                                         |   
                      
                          $11,000,000$11.00M
                                         
                                         |   
                      
                          $11,000,000$11.00M
                                         
                                         |   
                      
                          $11,000,000$11.00M
                                         
                                         |   
                      
                          $11,000,000$11.00M
                                         
                                         |   
                      
                          $11,000,000$11.00M
                                         
                                         |   
                      
                          $11,000,000$11.00M
                                         
                                         | |
| Clauses | 
                                        NMC
                                                                        
                 | 
                                        NMC
                                                                        
                 | 
                                        NMC
                                                                        
                 | 
                                        NMC
                                                                        
                 | 
                                                        M-NTC
                                                      
                 | 
                                                        M-NTC
                                                      
                 | 
                                                        M-NTC
                                                      
                 | 
                                                        M-NTC
                                                      
                 | |
| Year Type | UFA | UFA | UFA | UFA | UFA | UFA | UFA | UFA | |
| UFA Year | |||||||||
| Buy Out | Buy Out | 
        Notes      
    
             
    Yrs 1-4: NMC; Yrs 5-8: 7 team trade list
          Comments
Advertisement
          
                Remove Ads
          
        Advertisement
        

