Aug 14, 2018
Ellis Signs an 8-Year, $50.00M Deal with the Predators
Cap Hit
$6,250,000$6.25M
Term
8 years
Total Value
$50,000,000$50.00M
% of Cap
7.7%
Signing Status
UFA
2020 age 27
Expiry Status
UFA
2027 age 36
Advertisement
Remove Ads
Contract Breakdown
Ryan Ellis signed a 8 year, $50,000,000 contract with the Nashville Predators on Aug 14, 2018. The contract has a cap hit of $6,250,000 and expires at the end of the 2026-27 season.
Abbreviated $Amounts
2019-20
|
2020-21
|
2021-22
|
2022-23
|
2023-24
|
2024-25
|
2025-26
|
2026-27
|
2027 |
|
---|---|---|---|---|---|---|---|---|---|
Cap Hit | $6,250,000$6.25M | $6,250,000$6.25M | $6,250,000$6.25M | $6,250,000$6.25M | $6,250,000$6.25M | $6,250,000$6.25M | $6,250,000$6.25M | $6,250,000$6.25M | UFAage 36 |
AAV | $6,250,000$6.25M | $6,250,000$6.25M | $6,250,000$6.25M | $6,250,000$6.25M | $6,250,000$6.25M | $6,250,000$6.25M | $6,250,000$6.25M | $6,250,000$6.25M | |
Base | $700,000$700K | $5,300,000$5.30M | $7,700,000$7.70M | $5,300,000$5.30M | $7,500,000$7.50M | $6,500,000$6.50M | $5,500,000$5.50M | $4,500,000$4.50M | |
Performance Bonuses | - | - | - | - | - | - | - | - | |
Signing Bonuses | $7,000,000$7.00M | - | - | - | - | - | - | - | |
Total Salary | $7,700,000$7.70M | $5,300,000$5.30M | $7,700,000$7.70M | $5,300,000$5.30M | $7,500,000$7.50M | $6,500,000$6.50M | $5,500,000$5.50M | $4,500,000$4.50M | |
Minors Salary |
$7,700,000$7.70M
|
$5,300,000$5.30M
|
$7,700,000$7.70M
|
$5,300,000$5.30M
|
$7,500,000$7.50M
|
$6,500,000$6.50M
|
$5,500,000$5.50M
|
$4,500,000$4.50M
|
|
Clauses | |||||||||
Year Type | UFA | UFA | UFA | UFA | UFA | UFA | UFA | UFA | |
UFA Year | |||||||||
Buy Out | Buy Out | Buy Out |
Comments
Advertisement
Remove Ads
Advertisement