Jul 12, 2013
Bergeron Signs an 8-Year, $55.00M Deal with the Bruins
Cap Hit
$6,875,000$6.88M
Term
8 years
Total Value
$55,000,000$55.00M
% of Cap
10%
Signing Status
UFA
2015 age 27
Expiry Status
UFA
2022 age 36
Advertisement
Remove Ads
Contract Breakdown
Patrice Bergeron signed a 8 year, $55,000,000 contract with the Boston Bruins on Jul 12, 2013. The contract has a cap hit of $6,875,000 and expires at the end of the 2021-22 season.
Abbreviated $Amounts
2014-15
|
2015-16
|
2016-17
|
2017-18
|
2018-19
|
2019-20
|
2020-21
|
2021-22
|
2022 |
|
---|---|---|---|---|---|---|---|---|---|
Cap Hit | $6,875,000$6.88M | $6,875,000$6.88M | $6,875,000$6.88M | $6,875,000$6.88M | $6,875,000$6.88M | $6,875,000$6.88M | $6,875,000$6.88M | $6,875,000$6.88M | UFAage 36 |
AAV | $6,875,000$6.88M | $6,875,000$6.88M | $6,875,000$6.88M | $6,875,000$6.88M | $6,875,000$6.88M | $6,875,000$6.88M | $6,875,000$6.88M | $6,875,000$6.88M | |
Base | $8,750,000$8.75M | $8,750,000$8.75M | $8,750,000$8.75M | $8,750,000$8.75M | $875,000$875K | $875,000$875K | $3,375,000$3.38M | $3,375,000$3.38M | |
Performance Bonuses | - | - | - | - | - | - | - | - | |
Signing Bonuses | - | - | - | - | $6,000,000$6.00M | $3,500,000$3.50M | $1,000,000$1.00M | $1,000,000$1.00M | |
Total Salary | $8,750,000$8.75M | $8,750,000$8.75M | $8,750,000$8.75M | $8,750,000$8.75M | $6,875,000$6.88M | $4,375,000$4.38M | $4,375,000$4.38M | $4,375,000$4.38M | |
Minors Salary |
$8,750,000$8.75M
|
$8,750,000$8.75M
|
$8,750,000$8.75M
|
$8,750,000$8.75M
|
$6,875,000$6.88M
|
$4,375,000$4.38M
|
$4,375,000$4.38M
|
$4,375,000$4.38M
|
|
Clauses |
NMC
|
NMC
|
NMC
|
NMC
|
NMC
|
NMC
|
NMC
M-NTC
|
NMC
M-NTC
|
|
Year Type | UFA | UFA | UFA | UFA | UFA | UFA | UFA | UFA | |
UFA Year |
Comments
Advertisement
Remove Ads
Advertisement