Back to all GMs
Percentages
Signings |
Total Contracts Signed
165
0
Entry Level
1 Yr
2-4 Yrs
5+ Yr
Cap Hit < $2M
Cap Hit $2M-$4M
Cap Hit $4M-$8M
Cap Hit $8M+
Contracts w/ No Trade Clause
Contracts w/ No Move Clause
Contracts w/ Signing Bonus
Contracts w/ Performance Bonus
Trades |
Total Trades
0
0
Players Acquired
0
0
Draft Picks Acquired
0
0
Players Traded Away
0
0
Draft Picks Traded Away
0
0
Draft Picks |
Total Picks Made
81
0
Drafted Players - 100+ NHL Games
Career Details (all tenures)
Signings/trades/draft before 2018 may be incomplete
Contracts Signed (165)
Player | Sign Team |
Date | Cap Hit | Term | Total | Level | No Trade | No Move | Sign Bonus | Perf Bonus |
---|---|---|---|---|---|---|---|---|---|---|
Feb 29, 2016 | $1,425,000$1.43M | 2 | $2,850,000$2.85M | STD | ||||||
Jul 16, 2015 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
Jun 8, 2015 | $630,000$630K | 1 | $630,000$630K | STD | ||||||
Jul 15, 2015 | $3,900,000$3.90M | 1 | $3,900,000$3.90M | STD | ||||||
Jun 20, 2016 | $585,000$585K | 1 | $585,000$585K | STD | ||||||
Jul 16, 2015 | $761,250$761K | 1 | $761,250$761K | STD | ||||||
Jun 17, 2016 | $725,000$725K | 1 | $725,000$725K | STD | ||||||
Aug 16, 2017 | $8,500,000$8.50M | 8 | $68,000,000$68.00M | STD | ||||||
Jul 1, 2016 | $6,000,000$6.00M | 7 | $42,000,000$42.00M | STD | ||||||
Jun 26, 2017 | $1,950,000$1.95M | 3 | $5,850,000$5.85M | STD | ||||||
May 19, 2016 | $1,500,000$1.50M | 1 | $1,500,000$1.50M | STD | ||||||
Jul 2, 2015 | $1,800,000$1.80M | 3 | $5,400,000$5.40M | STD | ||||||
Jul 7, 2017 | $1,100,000$1.10M | 1 | $1,100,000$1.10M | STD | ||||||
May 28, 2015 | $1,525,000$1.53M | 3 | $4,575,000$4.58M | ELC | ||||||
May 7, 2016 | $1,350,000$1.35M | 2 | $2,700,000$2.70M | ELC | ||||||
Aug 10, 2017 | $894,167$894K | 3 | $2,682,501$2.68M | ELC | ||||||
May 20, 2017 | $725,000$725K | 1 | $725,000$725K | STD | ||||||
Jun 27, 2016 | $725,000$725K | 1 | $725,000$725K | STD | ||||||
Jun 16, 2017 | $675,000$675K | 2 | $1,350,000$1.35M | STD | ||||||
Jul 3, 2017 | $650,000$650K | 2 | $1,300,000$1.30M | STD | ||||||
Jul 1, 2015 | $5,500,000$5.50M | 6 | $33,000,000$33.00M | STD | ||||||
Sep 19, 2015 | $4,167,000$4.17M | 7 | $29,169,000$29.17M | STD | ||||||
Jun 23, 2017 | $4,000,000$4.00M | 4 | $16,000,000$16.00M | STD | ||||||
Oct 7, 2016 | $3,100,000$3.10M | 1 | $3,100,000$3.10M | STD | ||||||
Aug 27, 2016 | $1,075,000$1.08M | 2 | $2,150,000$2.15M | ELC | ||||||
Jun 27, 2017 | $900,000$900K | 2 | $1,800,000$1.80M | STD | ||||||
Oct 11, 2016 | $950,000$950K | 1 | $950,000$950K | STD | ||||||
Jul 10, 2017 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jan 17, 2016 | $4,166,667$4.17M | 3 | $12,500,000$12.50M | STD | ||||||
Feb 29, 2016 | $750,000$750K | 2 | $1,500,000$1.50M | STD | ||||||
Jul 1, 2017 | $700,000$700K | 2 | $1,400,000$1.40M | STD | ||||||
Jul 1, 2017 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Apr 7, 2016 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
Jul 13, 2016 | $3,425,000$3.43M | 3 | $10,275,000$10.28M | ELC | ||||||
May 9, 2016 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
Mar 1, 2017 | $870,000$870K | 3 | $2,610,000$2.61M | ELC | ||||||
Apr 10, 2017 | $858,750$859K | 2 | $1,717,500$1.72M | ELC | ||||||
Dec 30, 2016 | $808,333$808K | 3 | $2,424,999$2.42M | ELC | ||||||
Apr 7, 2017 | $741,667$742K | 3 | $2,225,001$2.23M | ELC | ||||||
Mar 28, 2017 | $725,000$725K | 2 | $1,450,000$1.45M | ELC | ||||||
Apr 6, 2016 | $720,000$720K | 3 | $2,160,000$2.16M | ELC | ||||||
Jul 2, 2016 | $720,000$720K | 3 | $2,160,000$2.16M | ELC | ||||||
Jul 12, 2017 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jul 1, 2017 | $700,000$700K | 2 | $1,400,000$1.40M | STD | ||||||
Jul 1, 2017 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jul 1, 2017 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jul 15, 2017 | $675,000$675K | 1 | $675,000$675K | STD | ||||||
Jul 1, 2017 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Jul 1, 2017 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Jul 6, 2015 | $1,000,000$1.00M | 1 | $1,000,000$1.00M | STD | ||||||
Jun 9, 2015 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
Apr 14, 2018 | $800,000$800K | 1 | $800,000$800K | STD | ||||||
Apr 8, 2018 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Jul 5, 2017 | $12,500,000$12.50M | 8 | $100,000,000$100.00M | STD | ||||||
Jul 3, 2015 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Jun 2, 2018 | $675,000$675K | 2 | $1,350,000$1.35M | STD | ||||||
Jun 8, 2018 | $817,500$818K | 2 | $1,635,000$1.64M | ELC | ||||||
May 18, 2018 | $925,000$925K | 1 | $925,000$925K | ELC | ||||||
May 14, 2018 | $784,166$784K | 3 | $2,352,498$2.35M | ELC | ||||||
May 8, 2018 | $735,000$735K | 1 | $735,000$735K | ELC | ||||||
May 1, 2018 | $2,500,000$2.50M | 1 | $2,500,000$2.50M | STD | ||||||
Jun 14, 2018 | $1,500,000$1.50M | 2 | $3,000,000$3.00M | STD | ||||||
Jun 8, 2018 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jun 19, 2018 | $1,900,000$1.90M | 2 | $3,800,000$3.80M | STD | ||||||
Jul 1, 2018 | $700,000$700K | 1 | $700,000$700K | STD | ||||||
Jul 1, 2018 | $1,150,000$1.15M | 2 | $2,300,000$2.30M | STD | ||||||
Jul 1, 2018 | $2,000,000$2.00M | 1 | $2,000,000$2.00M | STD | ||||||
Jul 6, 2018 | $3,100,000$3.10M | 2 | $6,200,000$6.20M | STD | ||||||
Jul 17, 2018 | $863,334$863K | 3 | $2,590,002$2.59M | ELC | ||||||
Mar 6, 2018 | $775,000$775K | 3 | $2,325,000$2.33M | ELC | ||||||
Aug 20, 2018 | $1,000,000$1.00M | 1 | $1,000,000$1.00M | STD | ||||||
Sep 7, 2017 | $618,750$619K | 4 | $2,475,000$2.48M | ELC | ||||||
Jul 18, 2018 | $687,500$688K | 2 | $1,375,000$1.38M | STD | ||||||
Sep 17, 2018 | $3,200,000$3.20M | 2 | $6,400,000$6.40M | STD | ||||||
Oct 2, 2018 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Oct 2, 2018 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Dec 28, 2017 | $759,166$759K | 3 | $2,277,498$2.28M | ELC | ||||||
Mar 4, 2018 | $690,000$690K | 1 | $690,000$690K | ELC | ||||||
Mar 15, 2018 | $773,333$773K | 3 | $2,319,999$2.32M | ELC | ||||||
Apr 10, 2017 | $817,500$818K | 2 | $1,635,000$1.64M | ELC | ||||||
May 17, 2017 | $745,000$745K | 3 | $2,235,000$2.24M | ELC | ||||||
Jan 21, 2019 | $4,500,000$4.50M | 3 | $13,500,000$13.50M | STD | ||||||
Sep 7, 2014 | $7,250,000$7.25M | 6 | $43,500,000$43.50M | STD | ||||||
Jun 2, 2009 | $3,750,000$3.75M | 3 | $11,250,000$11.25M | STD | ||||||
Dec 1, 2011 | $5,250,000$5.25M | 3 | $15,750,000$15.75M | STD | ||||||
Jul 12, 2013 | $6,875,000$6.88M | 8 | $55,000,000$55.00M | STD | ||||||
Aug 22, 2006 | $4,750,000$4.75M | 5 | $23,750,000$23.75M | STD | ||||||
Oct 8, 2010 | $5,000,000$5.00M | 3 | $15,000,000$15.00M | STD | ||||||
Jul 15, 2014 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Oct 16, 2007 | $821,667$822K | 3 | $2,465,000$2.47M | ELC | ||||||
Sep 14, 2011 | $2,500,000$2.50M | 2 | $5,000,000$5.00M | STD | ||||||
Sep 7, 2012 | $4,500,000$4.50M | 4 | $18,000,000$18.00M | STD | ||||||
Jul 21, 2011 | $900,000$900K | 3 | $2,700,000$2.70M | ELC | ||||||
Mar 15, 2015 | $792,500$793K | 3 | $2,377,500$2.38M | ELC | ||||||
Apr 1, 2015 | $817,500$818K | 2 | $1,635,000$1.64M | ELC | ||||||
Mar 25, 2012 | $1,704,167$1.70M | 3 | $5,112,500$5.11M | ELC | ||||||
Oct 5, 2014 | $1,400,000$1.40M | 1 | $1,400,000$1.40M | STD | ||||||
Mar 6, 2015 | $3,400,000$3.40M | 1 | $3,400,000$3.40M | STD | ||||||
Oct 10, 2010 | $6,500,000$6.50M | 7 | $45,500,000$45.50M | STD | ||||||
Jul 2, 2006 | $7,500,000$7.50M | 5 | $37,500,000$37.50M | STD | ||||||
Jun 1, 2007 | $623,333$623K | 3 | $1,870,000$1.87M | ELC | ||||||
Jul 16, 2010 | $575,000$575K | 2 | $1,150,000$1.15M | STD | ||||||
Jul 14, 2011 | $1,566,667$1.57M | 3 | $4,700,000$4.70M | STD | ||||||
Oct 21, 2011 | $580,000$580K | 2 | $1,160,000$1.16M | ELC | ||||||
Jul 18, 2013 | $550,000$550K | 1 | $550,000$550K | STD | ||||||
Jan 22, 2014 | $800,000$800K | 2 | $1,600,000$1.60M | STD | ||||||
Jul 10, 2013 | $7,000,000$7.00M | 8 | $56,000,000$56.00M | STD | ||||||
May 5, 2011 | $3,200,000$3.20M | 3 | $9,600,000$9.60M | ELC | ||||||
Nov 9, 2009 | $1,250,000$1.25M | 2 | $2,500,000$2.50M | STD | ||||||
Jun 28, 2012 | $3,500,000$3.50M | 1 | $3,500,000$3.50M | STD | ||||||
Jul 3, 2011 | $875,000$875K | 2 | $1,750,000$1.75M | STD | ||||||
Jun 3, 2010 | $3,250,000$3.25M | 4 | $13,000,000$13.00M | STD | ||||||
Oct 7, 2013 | $4,000,000$4.00M | 4 | $16,000,000$16.00M | STD | ||||||
Mar 6, 2015 | $792,500$793K | 3 | $2,377,500$2.38M | ELC | ||||||
Apr 3, 2015 | $655,000$655K | 3 | $1,965,000$1.97M | ELC | ||||||
Apr 10, 2012 | $875,000$875K | 2 | $1,750,000$1.75M | ELC | ||||||
Jul 17, 2014 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
Jul 1, 2011 | $1,100,000$1.10M | 1 | $1,100,000$1.10M | STD | ||||||
Apr 10, 2013 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Jul 5, 2013 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
Jul 28, 2008 | $500,000$500K | 1 | $500,000$500K | STD | ||||||
Mar 20, 2014 | $900,000$900K | 2 | $1,800,000$1.80M | ELC | ||||||
Apr 16, 2011 | $603,333$603K | 3 | $1,810,000$1.81M | ELC | ||||||
Jul 18, 2014 | $575,000$575K | 1 | $575,000$575K | STD | ||||||
Aug 17, 2006 | $2,200,000$2.20M | 3 | $6,600,000$6.60M | ELC | ||||||
Jul 4, 2014 | $550,000$550K | 1 | $550,000$550K | STD | ||||||
Mar 31, 2010 | $850,000$850K | 3 | $2,550,000$2.55M | ELC | ||||||
Jun 26, 2007 | $750,000$750K | 2 | $1,500,000$1.50M | ELC | ||||||
Jul 20, 2009 | $1,450,000$1.45M | 2 | $2,900,000$2.90M | STD | ||||||
Mar 24, 2012 | $900,000$900K | 2 | $1,800,000$1.80M | ELC | ||||||
Jun 24, 2010 | $625,000$625K | 2 | $1,250,000$1.25M | STD | ||||||
Apr 13, 2013 | $1,008,333$1.01M | 3 | $3,025,000$3.03M | STD | ||||||
Mar 31, 2010 | $1,100,000$1.10M | 3 | $3,300,000$3.30M | ELC | ||||||
Mar 24, 2011 | $875,000$875K | 3 | $2,625,000$2.63M | ELC | ||||||
Jul 25, 2014 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
Sep 11, 2012 | $5,750,000$5.75M | 6 | $34,500,000$34.50M | STD | ||||||
Aug 3, 2010 | $3,550,000$3.55M | 3 | $10,650,000$10.65M | ELC | ||||||
Feb 13, 2008 | $708,333$708K | 3 | $2,125,000$2.13M | ELC | ||||||
Jul 15, 2010 | $577,500$578K | 1 | $577,500$578K | STD | ||||||
Sep 8, 2011 | $635,250$635K | 1 | $635,250$635K | STD | ||||||
May 29, 2012 | $1,000,000$1.00M | 2 | $2,000,000$2.00M | ELC | ||||||
Jun 23, 2014 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
May 31, 2007 | $750,000$750K | 3 | $2,250,000$2.25M | ELC | ||||||
Jul 1, 2008 | $2,825,000$2.83M | 2 | $5,650,000$5.65M | ELC | ||||||
Jul 30, 2010 | $2,200,000$2.20M | 1 | $2,200,000$2.20M | STD | ||||||
Jul 9, 2007 | $500,000$500K | 2 | $1,000,000$1.00M | STD | ||||||
Mar 31, 2010 | $850,000$850K | 3 | $2,550,000$2.55M | ELC | ||||||
Jun 24, 2008 | $1,300,000$1.30M | 2 | $2,600,000$2.60M | STD | ||||||
Jul 9, 2010 | $1,675,000$1.68M | 1 | $1,675,000$1.68M | STD | ||||||
Jun 1, 2006 | $491,667$492K | 3 | $1,475,000$1.48M | ELC | ||||||
Dec 8, 2011 | $1,525,000$1.53M | 3 | $4,575,000$4.58M | ELC | ||||||
Apr 28, 2010 | $850,000$850K | 2 | $1,700,000$1.70M | ELC | ||||||
Jul 12, 2012 | $660,000$660K | 1 | $660,000$660K | STD | ||||||
Mar 26, 2013 | $650,000$650K | 1 | $650,000$650K | STD | ||||||
Jul 15, 2014 | $1,250,000$1.25M | 1 | $1,250,000$1.25M | STD | ||||||
Aug 2, 2007 | $850,000$850K | 3 | $2,550,000$2.55M | ELC | ||||||
Oct 9, 2009 | $4,083,333$4.08M | 3 | $12,250,000$12.25M | STD | ||||||
Sep 15, 2012 | $6,000,000$6.00M | 3 | $18,000,000$18.00M | STD | ||||||
May 26, 2014 | $925,000$925K | 2 | $1,850,000$1.85M | ELC | ||||||
Jun 11, 2012 | $3,000,000$3.00M | 4 | $12,000,000$12.00M | STD | ||||||
Sep 28, 2014 | $1,400,000$1.40M | 1 | $1,400,000$1.40M | STD | ||||||
Mar 6, 2015 | $3,425,000$3.43M | 2 | $6,850,000$6.85M | STD | ||||||
Sep 7, 2012 | $1,525,000$1.53M | 3 | $4,575,000$4.58M | ELC | ||||||
Jul 1, 2014 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
Jun 5, 2014 | $817,500$818K | 3 | $2,452,500$2.45M | ELC |
Trades (0)
Team | Team | Date | Details |
---|
Draft Picks (81)
Player | Draft Team |
Position | Current Team |
Draft Year |
Draft Round |
NHL Games |
NHL Points |
---|---|---|---|---|---|---|---|
Center | 2015 | 1 | 712 | 1082 | |||
Defense | 2015 | 4 | 248 | 55 | |||
Defense | 2015 | 5 | 275 | 67 | |||
Defense | 2015 | 6 | 363 | 121 | |||
Goaltender | 2015 | 7 | 0 | 0 | |||
Defense | 2015 | 7 | 0 | 0 | |||
Right Wing | 2016 | 1 | 387 | 128 | |||
Left Wing | 2016 | 2 | 38 | 3 | |||
Defense | 2016 | 3 | 43 | 1 | |||
Defense | 2016 | 3 | 0 | 0 | |||
Defense | 2016 | 3 | 0 | 0 | |||
Goaltender | 2016 | 5 | 1 | 0 | |||
Center | 2016 | 5 | 0 | 0 | |||
Center | 2016 | 6 | 0 | 0 | |||
Defense | 2016 | 7 | 165 | 19 | |||
Right Wing | 2017 | 1 | 315 | 137 | |||
Goaltender | 2017 | 3 | 174 | 0 | |||
Defense | 2017 | 3 | 3 | 0 | |||
Right Wing | 2017 | 4 | 0 | 0 | |||
Right Wing | 2017 | 5 | 0 | 0 | |||
Center | 2017 | 6 | 2 | 1 | |||
Defense | 2017 | 7 | 1 | 0 | |||
Defense | 2018 | 1 | 347 | 238 | |||
Center | 2018 | 2 | 298 | 128 | |||
Goaltender | 2018 | 2 | 2 | 0 | |||
Defense | 2018 | 6 | 156 | 53 | |||
Left Wing | 2018 | 7 | 0 | 0 | |||
Right Wing | 2006 | 1 | 1286 | 992 | |||
Zach Hamill
|
2007 | 1 | 0 | 0 | |||
Yuri Alexandrov
|
2006 | 2 | 0 | 0 | |||
Left Wing | 2006 | 2 | 1177 | 586 | |||
Center | 2006 | 3 | 1100 | 980 | |||
Defense | 2007 | 2 | 3 | 1 | |||
Center | 2008 | 1 | 295 | 114 | |||
Maxime Sauve
|
2008 | 2 | 0 | 0 | |||
Goaltender | 2008 | 3 | 154 | 0 | |||
Jamie Arniel
|
2008 | 4 | 0 | 0 | |||
Defense | 2006 | 5 | 42 | 4 | |||
Levi Nelson
|
2006 | 6 | 0 | 0 | |||
Denis Reul
|
2007 | 5 | 0 | 0 | |||
Alain Goulet
|
2007 | 6 | 0 | 0 | |||
Radim Ostrcil
|
2007 | 6 | 0 | 0 | |||
Jordan Knackstedt
|
2007 | 7 | 0 | 0 | |||
Nicolas Tremblay
|
2008 | 6 | 0 | 0 | |||
Mark Goggin
|
2008 | 7 | 0 | 0 | |||
Jordan Caron
|
2009 | 1 | 0 | 0 | |||
Ryan Button
|
2009 | 3 | 0 | 0 | |||
Lane ManDermid
|
2009 | 4 | 0 | 0 | |||
Right Wing | 2009 | 6 | 27 | 6 | |||
Center | 2009 | 7 | 2 | 0 | |||
Center | 2010 | 1 | 989 | 809 | |||
Center | 2010 | 2 | 0 | 0 | |||
Center | 2010 | 2 | 325 | 167 | |||
Center | 2010 | 4 | 63 | 8 | |||
Center | 2010 | 5 | 4 | 2 | |||
Goaltender | 2010 | 6 | 8 | 0 | |||
Defense | 2010 | 7 | 0 | 0 | |||
Defense | 2010 | 7 | 91 | 13 | |||
Defense | 2011 | 1 | 835 | 501 | |||
Right Wing | 2011 | 2 | 9 | 0 | |||
Center | 2011 | 3 | 0 | 0 | |||
Right Wing | 2011 | 4 | 7 | 1 | |||
Defense | 2011 | 5 | 33 | 3 | |||
Lars Volden
|
2011 | 6 | 0 | 0 | |||
Goaltender | 2012 | 1 | 87 | 0 | |||
Defense | 2012 | 3 | 527 | 175 | |||
Right Wing | 2012 | 5 | 80 | 19 | |||
Right Wing | 2012 | 5 | 0 | 0 | |||
Defense | 2012 | 6 | 464 | 102 | |||
Center | 2012 | 7 | 0 | 0 | |||
Defense | 2013 | 2 | 0 | 0 | |||
Left Wing | 2013 | 3 | 40 | 11 | |||
Center | 2013 | 4 | 0 | 0 | |||
Defense | 2013 | 5 | 0 | 0 | |||
Left Wing | 2013 | 6 | 85 | 12 | |||
Left Wing | 2013 | 7 | 0 | 0 | |||
Right Wing | 2014 | 1 | 756 | 833 | |||
Center | 2014 | 2 | 483 | 227 | |||
Left Wing | 2014 | 4 | 566 | 241 | |||
Center | 2014 | 5 | 225 | 61 | |||
Defense | 2014 | 7 | 0 | 0 |
The Latest From PuckPedia
Advertisement
Remove Ads