Sep 13, 2019
Marner Signs a 6-Year, $65.41M Deal with the Maple Leafs
Cap Hit
$10,901,333$10.90M
Term
6 years
Total Value
$65,408,000$65.41M
% of Cap
13.4%
Signing Status
RFA
2020 age 22
Expiry Status
UFA
2025 age 28
Advertisement
Remove Ads
Contract Breakdown
Mitchell Marner signed a 6 year, $65,408,000 contract with the Toronto Maple Leafs on Sep 13, 2019. The contract has a cap hit of $10,901,333 and expires at the end of the 2024-25 season.
Abbreviated $Amounts
2019-20
|
2020-21
|
2021-22
|
2022-23
|
2023-24
|
2024-25
|
2025 |
|
---|---|---|---|---|---|---|---|
Cap Hit | $10,893,000$10.89M | $10,903,000$10.90M | $10,903,000$10.90M | $10,903,000$10.90M | $10,903,000$10.90M | $10,903,000$10.90M | UFAage 28 |
AAV | $10,893,000$10.89M | $10,903,000$10.90M | $10,903,000$10.90M | $10,903,000$10.90M | $10,903,000$10.90M | $10,903,000$10.90M | |
Base | $700,000$700K | $700,000$700K | $750,000$750K | $750,000$750K | $775,000$775K | $775,000$775K | |
Performance Bonuses | - | - | - | - | - | - | |
Signing Bonuses | $15,300,000$15.30M | $14,300,000$14.30M | $9,608,000$9.61M | $7,250,000$7.25M | $7,250,000$7.25M | $7,250,000$7.25M | |
Total Salary | $16,000,000$16.00M | $15,000,000$15.00M | $10,358,000$10.36M | $8,000,000$8.00M | $8,025,000$8.03M | $8,025,000$8.03M | |
Minors Salary |
$16,000,000$16.00M
|
$15,000,000$15.00M
|
$10,358,000$10.36M
|
$8,000,000$8.00M
|
$8,025,000$8.03M
|
$8,025,000$8.03M
|
|
Clauses |
NMC
|
NMC
|
|||||
Year Type | RFA | RFA | RFA | RFA | UFA | UFA | |
UFA Year |
Comments
Advertisement
Remove Ads
Advertisement