Jul 3, 2024
  
Lundell Signs a 6-Year, $30.00M Deal with the Panthers
        Cap Hit
        
    
          $5,000,000$5.00M
        
      
        Term
        
    
          6 years
        
      
        Total Value
        
    
          $30,000,000$30.00M
        
      
        % of Cap
        
    
          5.7%
        
      
        Signing Status
        
    
          RFA
          2025 age 22
        
      
        Expiry Status
        
    
          UFA
          
                                    2030 age 28
        
      Advertisement
          
                Remove Ads
          
        Contract Breakdown
Anton Lundell signed a 6 year, $30,000,000 contract with the Florida Panthers on Jul 3, 2024. The contract has a cap hit of $5,000,000 and expires at the end of the 2029-30 season.
    
    
        Abbreviated $Amounts
    
| 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030 | |
|---|---|---|---|---|---|---|---|
| Cap Hit | $5,000,000$5.00M | $5,000,000$5.00M | $5,000,000$5.00M | $5,000,000$5.00M | $5,000,000$5.00M | $5,000,000$5.00M | UFAage 28 | 
| AAV | $5,000,000$5.00M | $5,000,000$5.00M | $5,000,000$5.00M | $5,000,000$5.00M | $5,000,000$5.00M | $5,000,000$5.00M | |
| Base | $3,400,000$3.40M | $3,400,000$3.40M | $5,900,000$5.90M | $5,000,000$5.00M | $3,650,000$3.65M | $3,650,000$3.65M | |
| Performance Bonuses | - | - | - | - | - | - | |
| Signing Bonuses | $2,500,000$2.50M | $2,500,000$2.50M | - | - | - | - | |
| Total Salary | $5,900,000$5.90M | $5,900,000$5.90M | $5,900,000$5.90M | $5,000,000$5.00M | $3,650,000$3.65M | $3,650,000$3.65M | |
| Minors Salary |   
                      
                          $5,900,000$5.90M
                                         
                                         |   
                      
                          $5,900,000$5.90M
                                         
                                         |   
                      
                          $5,900,000$5.90M
                                         
                                         |   
                      
                          $5,000,000$5.00M
                                         
                                         |   
                      
                          $3,650,000$3.65M
                                         
                                         |   
                      
                          $3,650,000$3.65M
                                         
                                         | |
| Clauses | |||||||
| Year Type | RFA | RFA | RFA | RFA | UFA | UFA | |
| UFA Year | |||||||
| Buy Out | Buy Out | Buy Out | Buy Out | Buy Out | 
Comments
Advertisement
          
                Remove Ads
          
        Advertisement
        

