Feb 24 2020
Cap Hit
$700,000
Expiry Status
UFA
2020
age 27
age 27
Remaining Cap Hit
$154,301
100%
Year 1 of 1
19/20
| GP | GAA | SV% | |||
|---|---|---|---|---|---|
| 19/20 | 0 | 0.00 | 0.000 | ||
| Career | 8 | 3.97 | 0.860 | ||
| TOI | GF% | xGF% | Rel xGF% | CF% | Rel CF% | G60 | P60 | |
|---|---|---|---|---|---|---|---|---|
| 19/20 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
All stats, and agent details are as of the day of the transaction.
Cap Hit
$1,150,000
Expiry Status
UFA
2020
age 28
age 28
Remaining Cap Hit
$253,495
100%
Year 2 of 2
18/19
19/20
| GP | GAA | SV% | |||
|---|---|---|---|---|---|
| 19/20 | 16 | 3.79 | 0.882 | ||
| Career | 138 | 3.21 | 0.900 | ||
| TOI | GF% | xGF% | Rel xGF% | CF% | Rel CF% | G60 | P60 | |
|---|---|---|---|---|---|---|---|---|
| 19/20 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
All stats, and agent details are as of the day of the transaction.
Advertisement
Advertisement






