Back to NHL Agent Leaderboard
Ian Pulver
Agency:
The Will Sports GroupWebsite:
willsportsgroup.com/Current Contracts
Active Contracts
27
Total Value
$347,408,327
Total Cap Hit
$58,551,942
Average Cap Hit
$2,168,590
Expired UFAs - 2025
3
Expired RFAs - 2025
11
Expiring UFAs - 2026
2
Expiring RFAs - 2026
6
Advertisement
Advertisement
Advertisement
Contracts By Team
Team | Active Contracts |
Active ValueContracts |
Active AAVContracts |
Avg Active Value |
---|---|---|---|---|
2 | $146,400,000 $146.40M | $18,300,000 $18.30M | $9,150,000 $9.15M | |
1 | $64,000,000 $64.00M | $8,000,000 $8.00M | $8,000,000 $8.00M | |
2 | $58,592,501 $58.59M | $7,864,167 $7.86M | $3,932,084 $3.93M | |
2 | $24,452,502 $24.45M | $4,509,167 $4.51M | $2,254,584 $2.25M | |
3 | $14,484,998 $14.48M | $5,086,666 $5.09M | $1,695,555 $1.70M | |
1 | $3,450,000 $3.45M | $1,150,000 $1.15M | $1,150,000 $1.15M | |
3 | $7,962,498 $7.96M | $2,654,166 $2.65M | $884,722 $885K | |
1 | $2,795,835 $2.80M | $931,945 $932K | $931,945 $932K | |
1 | $2,659,998 $2.66M | $886,666 $887K | $886,666 $887K | |
1 | $1,745,000 $1.75M | $872,500 $873K | $872,500 $873K | |
1 | $2,610,000 $2.61M | $870,000 $870K | $870,000 $870K | |
1 | $2,597,499 $2.60M | $865,833 $866K | $865,833 $866K | |
1 | $2,574,999 $2.57M | $858,333 $858K | $858,333 $858K | |
1 | $1,700,000 $1.70M | $850,000 $850K | $850,000 $850K | |
1 | $1,700,000 $1.70M | $850,000 $850K | $850,000 $850K | |
1 | $2,539,998 $2.54M | $846,666 $847K | $846,666 $847K | |
1 | $2,417,499 $2.42M | $805,833 $806K | $805,833 $806K | |
1 | $2,400,000 $2.40M | $800,000 $800K | $800,000 $800K | |
1 | $1,550,000 $1.55M | $775,000 $775K | $775,000 $775K | |
1 | $775,000 $775K | $775,000 $775K | $775,000 $775K |
Contracts By Position
Position
ActiveContracts
Active
ContractsValue
Active
ContractsAAV
Avg
ActiveValue
Center
11
$174,429,997 $174.43M
$27,225,832 $27.23M
$2,475,076 $2.48M
Defense
8
$145,493,334 $145.49M
$21,622,778 $21.62M
$2,702,847 $2.70M
Left Wing
4
$17,814,998 $17.81M
$6,196,666 $6.20M
$1,549,167 $1.55M
Right Wing
2
$5,430,000 $5.43M
$1,810,000 $1.81M
$905,000 $905K
Goaltender
2
$4,239,998 $4.24M
$1,696,666 $1.70M
$848,333 $848K
Expired Contracts
Active Contracts
Position |
Active Contracts |
Active ValueContracts |
Active AAVContracts |
Avg Active Value |
---|---|---|---|---|
Center |
11 | $174,429,997 $174.43M | $27,225,832 $27.23M | $2,475,076 $2.48M |
Defense |
8 | $145,493,334 $145.49M | $21,622,778 $21.62M | $2,702,847 $2.70M |
Left Wing |
4 | $17,814,998 $17.81M | $6,196,666 $6.20M | $1,549,167 $1.55M |
Right Wing |
2 | $5,430,000 $5.43M | $1,810,000 $1.81M | $905,000 $905K |
Goaltender |
2 | $4,239,998 $4.24M | $1,696,666 $1.70M | $848,333 $848K |