
Aku Koskenvuo
#36
                                    age22
                                    posG
                                                                        catchesL
                                    h6'4"
                                    w201lbs
                                Current Contract
                Cap Hit
                
        $850,000$850K
            Year 1 of 2
                25/26
                    26/27
                                                        
                Expiry Status
                
        
                    RFA
                    2027 age 24
                
            Profile
                                    Birthdate
                                    Feb 26, 2003
                                
                                
                                    Birthplace
                                    Espoo
                                
                                
                                    Nationality
                                    Finland
                                
        
                                                            
                                        - No current season statistics -
                    
    
Player has not played NHL regular season games
                                    2yrs
      value$1,700,000$1.70M
      cap hit$850,000$850K
      
          Aku Koskenvuo is signed to a 2 year, $1,700,000 contract with a cap hit of $850,000 per season, playing for the Vancouver Canucks. His contract expires at the end of the 2026-27 season, making Koskenvuo a Restricted Free Agent.
            % Cap Contract Start
            0.89%
          
 
          
            Signing Status
            age 22
          
  
                          
                   Qualifying Offer
                   $813,750$814K
              
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2025-26 | 2026-27 | 2027 | |
|---|---|---|---|
| Cap Hit | $850,000$850K | $850,000$850K | RFAage 24 | 
| AAV | $850,000$850K | $850,000$850K | |
| Base | $775,000$775K | $775,000$775K | |
| Performance Bonuses | - | - | |
| Signing Bonuses | $75,000$75K | $75,000$75K | |
| Total Salary | $850,000$850K | $850,000$850K | |
| Minors Salary |   
                      
                          $80,000$80K
                                         
                                              
                                         |   
                      
                          $80,000$80K
                                         
                                              
                                         | |
| Clauses | |||
| Year Type | RFA | RFA | |
| UFA Year | |||
| Buy Out | Buy Out | 
Advertisement
        Career Stats By Contract
                                        - No current season statistics -
                    
    
Player has not played NHL regular season games
                                    | Season | Age | Cap Hit | League | Team | GP | GAA | SV% | PIM | GSAx | GSAx60 | Playoffs | GP | GAA | SV% | PIM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 21 | NCAA | Harvard Univ. | 20 | 2.81 | 0.902 | 0 | |||||||||||||||||||||||
| 2023-24 | 20 | NCAA | Harvard Univ. | 17 | 2.95 | 0.910 | 0 | |||||||||||||||||||||||
| 2022-23 | 19 | WJC-20 | Finland U20 | 2 | 4.47 | 0.842 | 0 | |||||||||||||||||||||||
| 2022-23 | 19 | NCAA | Harvard Univ. | 2 | 3.56 | 0.875 | 0 | |||||||||||||||||||||||
| 2022-23 | 19 | International-Jr | Finland U20 (all) | 5 | 3.2 | 0.862 | 0 | |||||||||||||||||||||||
| 2021-22 | 18 | U20 SM-sarja | HIFK U20 | 27 | 2.79 | 0.897 | 0 | |||||||||||||||||||||||
| 2021-22 | 18 | International-Jr | Finland U20 (all) | 2 | 0 | 1.000 | 0 | |||||||||||||||||||||||
| 2020-21 | 17 | WJC-18 | Finland U18 | 6 | 4.23 | 0.874 | 0 | |||||||||||||||||||||||
| 2020-21 | 17 | U20 SM-sarja | HIFK U20 | 13 | 2.92 | 0.893 | 0 | |||||||||||||||||||||||
| 2019-20 | 16 | U20 SM-sarja | Kiekko-Espoo U20 | 1 | 2 | 0.905 | 0 | |||||||||||||||||||||||
| 2019-20 | 16 | U18 SM-sarja | Kiekko-Espoo U18 | 33 | 0.914 | 0 | ||||||||||||||||||||||||
| 2019-20 | 16 | International-Jr | Finland U17 (all) | 4 | 1.98 | 0.921 | 0 | |||||||||||||||||||||||
| 2018-19 | 15 | U16 SM-sarja Q | Kiekko-Espoo U16 Ch | 1 | 2 | 0.929 | 0 | |||||||||||||||||||||||
| 2018-19 | 15 | U16 SM-sarja Q | Kiekko-Espoo U16 | 21 | 2.38 | 0.929 | 0 | |||||||||||||||||||||||
| 2018-19 | 15 | U16 SM-sarja | Kiekko-Espoo U16 | 1 | 3 | 0.914 | 0 | |||||||||||||||||||||||
| 2018-19 | 15 | International-Jr | Finland U16 (all) | 1 | 2 | 0.917 | 0 | |||||||||||||||||||||||
| 2017-18 | 14 | U16 SM-sarja Q | Kiekko-Espoo U16 Ch | 9 | 4.22 | 0.883 | 0 | |||||||||||||||||||||||
| 2017-18 | 14 | U16 SM-sarja Q | Kiekko-Espoo U16 | 3 | 1 | 0.941 | 0 | |||||||||||||||||||||||
| 2017-18 | 14 | U16 SM-sarja | Kiekko-Espoo U16 | 8 | 3.38 | 0.878 | 0 | |||||||||||||||||||||||
| 2016-17 | 13 | U16 Mestis Q | Kiekko-Espoo U16 III | 0 | 0.000 | 0 | ||||||||||||||||||||||||
| NHL Totals | 0 | 0.00 | 0.000 | |||||||||||||||||||||||||||
Advertisement
          
                Remove Ads
          
        Player Updates
Signings & Trades
Transactions & Updates
Advertisement
        Advertisement
        


