Back to NHL Agent Leaderboard
J.P. Barry
Agency:
CAA Sports LLCWebsite:
www.caa.com/sportstalent/hockeyCurrent Contracts
Active Contracts
68
Total Value
$703,212,263
Total Cap Hit
$152,579,921
Average Cap Hit
$2,243,822
Expired UFAs - 2025
8
Expired RFAs - 2025
3
Expiring UFAs - 2026
14
Expiring RFAs - 2026
15
Contract Extensions
Contract extensions are NOT included in the current AAV calculations or totals. Contract details are listed in a separate table at the bottom of this page.
Future Contracts
1
Future Total Value
$6,500,000
Future Annual Value
$3,250,000
Advertisement
Advertisement
Advertisement
Remove Ads
Contracts By Team
Team | Active Contracts |
Active ValueContracts |
Active AAVContracts |
Avg Active Value |
---|---|---|---|---|
4 | $101,725,000 $101.73M | $16,050,000 $16.05M | $4,012,500 $4.01M | |
3 | $82,964,999 $82.96M | $13,613,333 $13.61M | $4,537,778 $4.54M | |
2 | $65,754,999 $65.75M | $9,918,333 $9.92M | $4,959,167 $4.96M | |
3 | $71,700,000 $71.70M | $10,250,000 $10.25M | $3,416,667 $3.42M | |
5 | $73,867,501 $73.87M | $11,829,167 $11.83M | $2,365,833 $2.37M | |
2 | $69,600,000 $69.60M | $9,900,000 $9.90M | $4,950,000 $4.95M | |
1 | $24,400,000 $24.40M | $6,100,000 $6.10M | $6,100,000 $6.10M | |
3 | $25,602,500 $25.60M | $7,217,500 $7.22M | $2,405,833 $2.41M | |
1 | $21,000,000 $21.00M | $5,250,000 $5.25M | $5,250,000 $5.25M | |
1 | $9,000,000 $9.00M | $4,500,000 $4.50M | $4,500,000 $4.50M | |
2 | $26,750,000 $26.75M | $7,437,500 $7.44M | $3,718,750 $3.72M | |
3 | $25,000,000 $25.00M | $8,375,000 $8.38M | $2,791,667 $2.79M | |
4 | $16,661,668 $16.66M | $8,070,556 $8.07M | $2,017,639 $2.02M | |
2 | $8,575,000 $8.58M | $3,375,000 $3.38M | $1,687,500 $1.69M | |
2 | $15,020,000 $15.02M | $3,340,000 $3.34M | $1,670,000 $1.67M | |
2 | $4,375,000 $4.38M | $2,575,000 $2.58M | $1,287,500 $1.29M | |
5 | $13,627,497 $13.63M | $4,992,499 $4.99M | $998,500 $998K | |
3 | $3,725,000 $3.73M | $2,775,000 $2.78M | $925,000 $925K | |
2 | $5,559,999 $5.56M | $1,853,333 $1.85M | $926,667 $927K | |
2 | $5,625,000 $5.63M | $1,875,000 $1.88M | $937,500 $938K | |
2 | $5,168,331 $5.17M | $1,722,777 $1.72M | $861,389 $861K | |
1 | $2,659,998 $2.66M | $886,666 $887K | $886,666 $887K | |
2 | $3,390,000 $3.39M | $1,695,000 $1.70M | $847,500 $848K | |
2 | $4,935,000 $4.94M | $1,645,000 $1.65M | $822,500 $823K | |
3 | $5,977,502 $5.98M | $2,525,834 $2.53M | $841,945 $842K | |
2 | $3,288,100 $3.29M | $1,612,700 $1.61M | $806,350 $806K | |
1 | $2,491,668 $2.49M | $830,556 $831K | $830,556 $831K | |
1 | $2,442,501 $2.44M | $814,167 $814K | $814,167 $814K | |
2 | $2,325,000 $2.33M | $1,550,000 $1.55M | $775,000 $775K |
Contracts By Position
Position
ActiveContracts
Active
ContractsValue
Active
ContractsAAV
Avg
ActiveValue
Right Wing
10
$112,387,497 $112.39M
$21,827,499 $21.83M
$2,182,750 $2.18M
Center
23
$269,342,495 $269.34M
$58,201,665 $58.20M
$2,530,507 $2.53M
Defense
20
$218,435,602 $218.44M
$46,978,534 $46.98M
$2,348,927 $2.35M
Left Wing
8
$77,473,333 $77.47M
$15,256,111 $15.26M
$1,907,014 $1.91M
Goaltender
7
$25,573,336 $25.57M
$10,316,112 $10.32M
$1,473,730 $1.47M
Expired Contracts
Active Contracts
Extensions Signed
Player
Team
ContractType
AAV
Total
Value
Year
Signed
Expiry
Mikael Backlund
Standard
$3,250,000 $3.25M
$6,500,000 $6.50M
2026
2027-28 UFA
Totals
$3,250,000 $3.25M
$6,500,000 $6.50M
Position |
Active Contracts |
Active ValueContracts |
Active AAVContracts |
Avg Active Value |
---|---|---|---|---|
Right Wing |
10 | $112,387,497 $112.39M | $21,827,499 $21.83M | $2,182,750 $2.18M |
Center |
23 | $269,342,495 $269.34M | $58,201,665 $58.20M | $2,530,507 $2.53M |
Defense |
20 | $218,435,602 $218.44M | $46,978,534 $46.98M | $2,348,927 $2.35M |
Left Wing |
8 | $77,473,333 $77.47M | $15,256,111 $15.26M | $1,907,014 $1.91M |
Goaltender |
7 | $25,573,336 $25.57M | $10,316,112 $10.32M | $1,473,730 $1.47M |
Player | Team | Contract Type |
AAV | Total Value |
Year Signed |
Expiry |
---|---|---|---|---|---|---|
Mikael Backlund | Standard |
$3,250,000 $3.25M | $6,500,000 $6.50M | 2026 | 2027-28 UFA | |
Totals | $3,250,000 $3.25M | $6,500,000 $6.50M |
The Latest From PuckPedia
Advertisement
Remove Ads