Back to NHL Agent Leaderboard
J.P. Barry
Agency:
CAA Sports LLCWebsite:
www.caa.com/sportstalent/hockeyCurrent Contracts
Active Contracts
64
Total Value
$693,661,264
Total Cap Hit
$148,879,588
Average Cap Hit
$2,326,244
Expired UFAs - 2025
8
Expired RFAs - 2025
4
Expiring UFAs - 2026
14
Expiring RFAs - 2026
14
Advertisement
Advertisement
Advertisement
Remove Ads
Contracts By Team
Team | Active Contracts |
Active ValueContracts |
Active AAVContracts |
Avg Active Value |
---|---|---|---|---|
4 | $101,725,000 $101.73M | $16,050,000 $16.05M | $4,012,500 $4.01M | |
3 | $82,964,999 $82.96M | $13,613,333 $13.61M | $4,537,778 $4.54M | |
2 | $65,754,999 $65.75M | $9,918,333 $9.92M | $4,959,167 $4.96M | |
2 | $68,775,000 $68.78M | $9,275,000 $9.28M | $4,637,500 $4.64M | |
5 | $73,867,501 $73.87M | $11,829,167 $11.83M | $2,365,833 $2.37M | |
2 | $69,600,000 $69.60M | $9,900,000 $9.90M | $4,950,000 $4.95M | |
1 | $24,400,000 $24.40M | $6,100,000 $6.10M | $6,100,000 $6.10M | |
3 | $25,602,500 $25.60M | $7,217,500 $7.22M | $2,405,833 $2.41M | |
1 | $21,000,000 $21.00M | $5,250,000 $5.25M | $5,250,000 $5.25M | |
1 | $9,000,000 $9.00M | $4,500,000 $4.50M | $4,500,000 $4.50M | |
2 | $26,750,000 $26.75M | $7,437,500 $7.44M | $3,718,750 $3.72M | |
2 | $18,450,000 $18.45M | $5,100,000 $5.10M | $2,550,000 $2.55M | |
4 | $16,661,668 $16.66M | $8,070,556 $8.07M | $2,017,639 $2.02M | |
3 | $12,175,000 $12.18M | $5,150,000 $5.15M | $1,716,667 $1.72M | |
2 | $8,575,000 $8.58M | $3,375,000 $3.38M | $1,687,500 $1.69M | |
2 | $15,020,000 $15.02M | $3,340,000 $3.34M | $1,670,000 $1.67M | |
2 | $4,375,000 $4.38M | $2,575,000 $2.58M | $1,287,500 $1.29M | |
4 | $10,702,497 $10.70M | $4,017,499 $4.02M | $1,004,375 $1.00M | |
3 | $3,725,000 $3.73M | $2,775,000 $2.78M | $925,000 $925K | |
2 | $5,167,332 $5.17M | $1,722,444 $1.72M | $861,222 $861K | |
1 | $2,659,998 $2.66M | $886,666 $887K | $886,666 $887K | |
1 | $2,634,999 $2.63M | $878,333 $878K | $878,333 $878K | |
2 | $3,390,000 $3.39M | $1,695,000 $1.70M | $847,500 $848K | |
2 | $4,935,000 $4.94M | $1,645,000 $1.65M | $822,500 $823K | |
3 | $5,977,502 $5.98M | $2,525,834 $2.53M | $841,945 $842K | |
2 | $3,288,100 $3.29M | $1,612,700 $1.61M | $806,350 $806K | |
1 | $2,491,668 $2.49M | $830,556 $831K | $830,556 $831K | |
1 | $2,442,501 $2.44M | $814,167 $814K | $814,167 $814K | |
1 | $1,550,000 $1.55M | $775,000 $775K | $775,000 $775K |
Contracts By Position
Position
ActiveContracts
Active
ContractsValue
Active
ContractsAAV
Avg
ActiveValue
Right Wing
10
$174,352,498 $174.35M
$29,024,166 $29.02M
$2,902,417 $2.90M
Center
22
$266,127,494 $266.13M
$57,129,998 $57.13M
$2,596,818 $2.60M
Defense
19
$215,510,602 $215.51M
$46,003,534 $46.00M
$2,421,239 $2.42M
Goaltender
7
$25,573,336 $25.57M
$10,316,112 $10.32M
$1,473,730 $1.47M
Left Wing
6
$12,097,334 $12.10M
$6,405,778 $6.41M
$1,067,630 $1.07M
Expired Contracts
Active Contracts
Position |
Active Contracts |
Active ValueContracts |
Active AAVContracts |
Avg Active Value |
---|---|---|---|---|
Right Wing |
10 | $174,352,498 $174.35M | $29,024,166 $29.02M | $2,902,417 $2.90M |
Center |
22 | $266,127,494 $266.13M | $57,129,998 $57.13M | $2,596,818 $2.60M |
Defense |
19 | $215,510,602 $215.51M | $46,003,534 $46.00M | $2,421,239 $2.42M |
Goaltender |
7 | $25,573,336 $25.57M | $10,316,112 $10.32M | $1,473,730 $1.47M |
Left Wing |
6 | $12,097,334 $12.10M | $6,405,778 $6.41M | $1,067,630 $1.07M |