
David Spacek
#82
                                    age22
                                    posD
                                    shotr
                                                                        h6'0"
                                    w190lbs
                                Current Contract
                Cap Hit
                
        $862,500$863K
            Year 3 of 3
                23/24
                                        25/26
                                    
                Expiry Status
                
        
                    RFA
                    2026 age 23
                
            Profile

Player has not played NHL regular season games
                                    3yrs
      value$2,587,500$2.59M
      cap hit$862,500$863K
      
          David Spacek is signed to a 3 year, $2,587,500 contract with a cap hit of $862,500 per season, playing for the Minnesota Wild. His contract expires at the end of the 2025-26 season, making Spacek a Restricted Free Agent.
            % Cap Contract Start
            1.03%
          
 
          
            Signing Status
            age 20
          
  
                          
                   Qualifying Offer
                   $813,750$814K
              
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2023-24 | 2024-25 | 2025-26 | 2026 | |
|---|---|---|---|---|
| Cap Hit | $862,500$863K | $862,500$863K | $862,500$863K | RFAage 23 | 
| AAV | $875,000$875K | $875,000$875K | $875,000$875K | |
| Base | $775,000$775K | $775,000$775K | $775,000$775K | |
| Performance Bonuses | $12,500$13K | $12,500$13K | $12,500$13K | |
| Signing Bonuses | $87,500$88K | $87,500$88K | $87,500$88K | |
| Total Salary | $862,500$863K | $862,500$863K | $862,500$863K | |
| Minors Salary |   
                      
                          $80,000$80K
                                         
                                              
                                         |   
                      
                          $80,000$80K
                                         
                                              
                                         |   
                      
                          $80,000$80K
                                         
                                              
                                         | |
| Clauses | ||||
| Year Type | RFA | RFA | RFA | |
| UFA Year | ||||
| Buy Out | 
Advertisement
        Career Stats By Contract

Player has not played NHL regular season games
                                    | Season | Age | Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | $862,500 $863K | AHL | Iowa Wild | 7 | 0 | 2 | 2 | 2 | |||||||||||||||||||||
| 2024-25 | 21 | $862,500 $863K | WC | Czechia | 8 | 0 | 2 | 2 | 2 | |||||||||||||||||||||
| 2024-25 | 21 | $862,500 $863K | International | Czechia (all) | 10 | 0 | 3 | 3 | 2 | |||||||||||||||||||||
| 2024-25 | 21 | $862,500 $863K | EHT | Czechia | 2 | 0 | 1 | 1 | 0 | |||||||||||||||||||||
| 2024-25 | 21 | $862,500 $863K | AHL | Iowa Wild | 72 | 4 | 27 | 31 | 31 | |||||||||||||||||||||
| 2023-24 | 20 | $862,500 $863K | WC | Czechia | 10 | 0 | 5 | 5 | 0 | |||||||||||||||||||||
| 2023-24 | 20 | $862,500 $863K | International | Czechia (all) | 14 | 1 | 7 | 8 | 0 | |||||||||||||||||||||
| 2023-24 | 20 | $862,500 $863K | EHT | Czechia | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||
| 2023-24 | 20 | $862,500 $863K | ECHL | Iowa Heartlanders | 3 | 2 | 0 | 2 | 0 | |||||||||||||||||||||
| 2023-24 | 20 | $862,500 $863K | AHL | Iowa Wild | 61 | 3 | 9 | 12 | 21 | |||||||||||||||||||||
| 2022-23 | 19 | WJC-20 | Czechia U20 | 7 | 3 | 5 | 8 | 0 | ||||||||||||||||||||||
| 2022-23 | 19 | QMJHL | Sherbrooke Phoenix | 58 | 13 | 44 | 57 | 30 | Playoffs | 14 | 3 | 5 | 8 | 0 | ||||||||||||||||
| 2022-23 | 19 | International-Jr | Czechia U20 (all) | 8 | 3 | 5 | 8 | 0 | ||||||||||||||||||||||
| 2021-22 | 18 | WJC-20 Cancelled | Czechia U20 (all) | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| 2021-22 | 18 | WJC-20 | Czechia U20 | 7 | 0 | 1 | 1 | 4 | ||||||||||||||||||||||
| 2021-22 | 18 | QMJHL | Sherbrooke Phoenix | 57 | 12 | 38 | 50 | 44 | Playoffs | 11 | 2 | 11 | 13 | 0 | ||||||||||||||||
| 2021-22 | 18 | International-Jr | Czechia U20 (all) | 12 | 1 | 5 | 6 | 6 | ||||||||||||||||||||||
| 2021-22 | 18 | International-Jr | Czechia U19 (all) | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| 2020-21 | 17 | WJC-18 | Czechia U18 | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2020-21 | 17 | International-Jr | Czechia U18 (all) | 8 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
| 2020-21 | 17 | Czechia2 | HC Stadion Litomerice | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| 2020-21 | 17 | Czechia U20 | HC Plzen U20 | 8 | 1 | 3 | 4 | 32 | ||||||||||||||||||||||
| 2019-20 | 16 | WHC-17 | Czechia U17 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2019-20 | 16 | International-Jr | Czechia U17 (all) | 21 | 1 | 1 | 2 | 6 | ||||||||||||||||||||||
| 2019-20 | 16 | DHL SuperCup | HC Plzen U20 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2019-20 | 16 | DHL Cup | HC Plzen U20 | 9 | 1 | 4 | 5 | 4 | ||||||||||||||||||||||
| 2019-20 | 16 | Czechia U17 | HC Plzen U17 | 19 | 3 | 11 | 14 | 16 | ||||||||||||||||||||||
| 2018-19 | 15 | Czechia U16 | HC Plzen U16 | 36 | 5 | 9 | 14 | 28 | Playoffs | 4 | 1 | 0 | 1 | 0 | ||||||||||||||||
| 2017-18 | 14 | ODM | Plzensky kraj U15 | 8 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2017-18 | 14 | Czechia U16 | HC Meteor Tremosna U16 | 34 | 1 | 6 | 7 | 20 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
          
                Remove Ads
          
        Player Updates
Signings & Trades
Transactions & Updates
Advertisement
        Advertisement
        


