Back to all GMs
Percentages
Signings |
Total Contracts Signed
70
0
Entry Level
1 Yr
2-4 Yrs
5+ Yr
Cap Hit < $2M
Cap Hit $2M-$4M
Cap Hit $4M-$8M
Cap Hit $8M+
Contracts w/ No Trade Clause
Contracts w/ No Move Clause
Contracts w/ Signing Bonus
Contracts w/ Performance Bonus
Trades |
Total Trades
0
0
Players Acquired
0
0
Draft Picks Acquired
0
0
Players Traded Away
0
0
Draft Picks Traded Away
0
0
Draft Picks |
Total Picks Made
66
0
Drafted Players - 100+ NHL Games
Career Details (all tenures)
Signings/trades/draft before 2018 may be incomplete
Contracts Signed (70)
Player | Sign Team |
Date | Cap Hit | Term | Total | Level | No Trade | No Move | Sign Bonus | Perf Bonus |
---|---|---|---|---|---|---|---|---|---|---|
Jun 1, 2011 | $673,353$673K | 3 | $2,020,060$2.02M | ELC | ||||||
Jul 17, 2014 | $630,000$630K | 2 | $1,260,000$1.26M | STD | ||||||
Jul 1, 2012 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
Jul 1, 2011 | $3,000,000$3.00M | 3 | $9,000,000$9.00M | STD | ||||||
Jul 17, 2009 | $1,200,000$1.20M | 2 | $2,400,000$2.40M | STD | ||||||
Jul 5, 2011 | $5,250,000$5.25M | 5 | $26,250,000$26.25M | STD | ||||||
Jul 19, 2007 | $516,667$517K | 3 | $1,550,000$1.55M | ELC | ||||||
Apr 13, 2010 | $550,000$550K | 3 | $1,650,000$1.65M | STD | ||||||
Feb 25, 2013 | $1,187,500$1.19M | 2 | $2,375,000$2.38M | STD | ||||||
Jul 2, 2008 | $725,000$725K | 2 | $1,450,000$1.45M | STD | ||||||
Jun 30, 2010 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Mar 31, 2008 | $2,725,000$2.73M | 3 | $8,175,000$8.18M | ELC | ||||||
Nov 22, 2011 | $1,400,000$1.40M | 2 | $2,800,000$2.80M | STD | ||||||
Jul 4, 2011 | $625,000$625K | 1 | $625,000$625K | STD | ||||||
Aug 30, 2010 | $2,500,000$2.50M | 2 | $5,000,000$5.00M | STD | ||||||
Jul 20, 2015 | $605,000$605K | 1 | $605,000$605K | STD | ||||||
Jul 14, 2015 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
Jul 6, 2010 | $550,000$550K | 1 | $550,000$550K | STD | ||||||
Jul 5, 2013 | $750,000$750K | 1 | $750,000$750K | STD | ||||||
Mar 19, 2014 | $1,775,000$1.78M | 1 | $1,775,000$1.78M | ELC | ||||||
Mar 31, 2010 | $1,212,500$1.21M | 2 | $2,425,000$2.43M | ELC | ||||||
Jul 19, 2012 | $803,250$803K | 1 | $803,250$803K | STD | ||||||
Jul 5, 2013 | $550,000$550K | 1 | $550,000$550K | STD | ||||||
May 26, 2014 | $600,000$600K | 2 | $1,200,000$1.20M | STD | ||||||
Aug 4, 2011 | $1,137,500$1.14M | 3 | $3,412,500$3.41M | ELC | ||||||
Oct 5, 2014 | $752,708$753K | 4 | $3,010,833$3.01M | ELC | ||||||
May 30, 2007 | $980,000$980K | 3 | $2,940,000$2.94M | ELC | ||||||
Sep 10, 2010 | $1,800,000$1.80M | 2 | $3,600,000$3.60M | STD | ||||||
Oct 8, 2011 | $3,100,000$3.10M | 5 | $15,500,000$15.50M | STD | ||||||
Jul 1, 2014 | $550,000$550K | 1 | $550,000$550K | STD | ||||||
Jul 24, 2009 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
Jul 1, 2014 | $800,000$800K | 1 | $800,000$800K | STD | ||||||
Jul 1, 2015 | $600,000$600K | 1 | $600,000$600K | STD | ||||||
Jul 1, 2015 | $875,000$875K | 1 | $875,000$875K | STD | ||||||
Jul 29, 2009 | $1,500,000$1.50M | 1 | $1,500,000$1.50M | STD | ||||||
Jun 9, 2010 | $2,250,000$2.25M | 1 | $2,250,000$2.25M | STD | ||||||
Jul 1, 2015 | $3,750,000$3.75M | 2 | $7,500,000$7.50M | STD | ||||||
Apr 23, 2013 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Jul 1, 2015 | $2,083,333$2.08M | 3 | $6,250,000$6.25M | STD | ||||||
Sep 6, 2012 | $850,833$851K | 3 | $2,552,500$2.55M | ELC | ||||||
Jul 20, 2015 | $612,500$613K | 2 | $1,225,000$1.23M | STD | ||||||
Jul 14, 2013 | $1,425,000$1.43M | 3 | $4,275,000$4.28M | ELC | ||||||
Jul 18, 2014 | $863,333$863K | 3 | $2,589,999$2.59M | ELC | ||||||
Apr 19, 2015 | $839,167$839K | 3 | $2,517,501$2.52M | ELC | ||||||
Aug 20, 2015 | $821,666$822K | 3 | $2,464,998$2.46M | ELC | ||||||
Mar 15, 2013 | $5,500,000$5.50M | 6 | $33,000,000$33.00M | STD | ||||||
May 24, 2010 | $1,750,000$1.75M | 3 | $5,250,000$5.25M | ELC | ||||||
Jun 1, 2011 | $636,667$637K | 3 | $1,910,000$1.91M | ELC | ||||||
Sep 5, 2015 | $605,000$605K | 1 | $605,000$605K | STD | ||||||
Apr 5, 2016 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Jun 30, 2013 | $5,666,667$5.67M | 6 | $34,000,000$34.00M | STD | ||||||
Jul 1, 2011 | $2,000,000$2.00M | 2 | $4,000,000$4.00M | STD | ||||||
Jul 6, 2015 | $863,333$863K | 3 | $2,589,999$2.59M | ELC | ||||||
Sep 3, 2015 | $863,333$863K | 3 | $2,589,999$2.59M | ELC | ||||||
Apr 12, 2015 | $797,500$798K | 3 | $2,392,500$2.39M | ELC | ||||||
Mar 26, 2016 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Jul 23, 2015 | $692,500$693K | 3 | $2,077,500$2.08M | ELC | ||||||
Dec 23, 2015 | $680,000$680K | 3 | $2,040,000$2.04M | ELC | ||||||
Dec 26, 2015 | $678,333$678K | 3 | $2,034,999$2.03M | ELC | ||||||
May 26, 2014 | $733,333$733K | 3 | $2,200,000$2.20M | ELC | ||||||
Jul 1, 2014 | $550,000$550K | 1 | $550,000$550K | STD | ||||||
Nov 12, 2013 | $925,000$925K | 3 | $2,775,000$2.78M | ELC | ||||||
Jul 1, 2015 | $626,667$627K | 3 | $1,880,000$1.88M | ELC | ||||||
Dec 9, 2009 | $875,000$875K | 3 | $2,625,000$2.63M | ELC | ||||||
Jul 5, 2013 | $1,150,000$1.15M | 3 | $3,450,000$3.45M | STD | ||||||
Jul 1, 2008 | $1,725,000$1.73M | 3 | $5,175,000$5.18M | ELC | ||||||
Aug 18, 2011 | $1,100,000$1.10M | 2 | $2,200,000$2.20M | STD | ||||||
Sep 7, 2013 | $2,550,000$2.55M | 2 | $5,100,000$5.10M | STD | ||||||
Jul 7, 2015 | $3,750,000$3.75M | 1 | $3,750,000$3.75M | STD | ||||||
Jul 5, 2013 | $5,500,000$5.50M | 4 | $22,000,000$22.00M | STD |
Trades (0)
Team | Team | Date | Details |
---|
Draft Picks (66)
Player | Draft Team |
Position | Current Team |
Draft Year |
Draft Round |
NHL Games |
NHL Points |
---|---|---|---|---|---|---|---|
Center | 2007 | 1 | 776 | 424 | |||
Left Wing | 2008 | 1 | 709 | 327 | |||
Nick Ross
|
2007 | 1 | 0 | 0 | |||
Brett MacLean
|
2007 | 2 | 0 | 0 | |||
Joel Gistedt
|
2007 | 2 | 0 | 0 | |||
Viktor Tikhonov
|
2008 | 1 | 0 | 0 | |||
Jared Staal
|
2008 | 2 | 0 | 0 | |||
Defense | 2008 | 3 | 552 | 145 | |||
Mathieu Brodeur
|
2008 | 3 | 0 | 0 | |||
Colin Long
|
2008 | 4 | 0 | 0 | |||
Vladimir Ruzicka
|
2007 | 4 | 0 | 0 | |||
Maxim Goncharov
|
2007 | 5 | 0 | 0 | |||
Goaltender | 2007 | 6 | 126 | 0 | |||
Brett Hextall
|
2008 | 6 | 0 | 0 | |||
Tim Billingsley
|
2008 | 7 | 0 | 0 | |||
Defense | 2009 | 1 | 1059 | 500 | |||
Chris Brown
|
2009 | 2 | 0 | 0 | |||
Micheal Lee
|
2009 | 3 | 0 | 0 | |||
Right Wing | 2009 | 4 | 50 | 7 | |||
Justin Weller
|
2009 | 4 | 0 | 0 | |||
Evan Bloodoff
|
2009 | 6 | 0 | 0 | |||
Defense | 2010 | 1 | 58 | 5 | |||
Goaltender | 2010 | 1 | 1 | 0 | |||
Right Wing | 2010 | 2 | 0 | 0 | |||
Center | 2010 | 2 | 252 | 79 | |||
Goaltender | 2010 | 5 | 144 | 0 | |||
Defense | 2011 | 1 | 745 | 160 | |||
Center | 2011 | 2 | 0 | 0 | |||
Left Wing | 2011 | 2 | 41 | 7 | |||
Harrison Ruopp
|
2011 | 3 | 0 | 0 | |||
Left Wing | 2011 | 4 | 0 | 0 | |||
Center | 2011 | 5 | 0 | 0 | |||
Andrew Fritsch
|
2011 | 6 | 0 | 0 | |||
Zac Larraza
|
2011 | 7 | 0 | 0 | |||
Center | 2012 | 1 | 3 | 0 | |||
Center | 2012 | 2 | 720 | 233 | |||
Defense | 2012 | 3 | 0 | 0 | |||
Defense | 2012 | 4 | 0 | 0 | |||
Defense | 2012 | 5 | 0 | 0 | |||
Left Wing | 2012 | 6 | 0 | 0 | |||
Goaltender | 2012 | 7 | 2 | 0 | |||
Defense | 2012 | 7 | 0 | 0 | |||
Center | 2013 | 1 | 735 | 450 | |||
Center | 2013 | 2 | 94 | 17 | |||
Center | 2013 | 3 | 0 | 0 | |||
Defense | 2013 | 5 | 384 | 77 | |||
Goaltender | 2013 | 6 | 0 | 0 | |||
Center | 2013 | 7 | 0 | 0 | |||
Left Wing | 2014 | 1 | 262 | 81 | |||
Center | 2014 | 2 | 27 | 1 | |||
Center | 2014 | 2 | 534 | 249 | |||
Center | 2014 | 3 | 0 | 0 | |||
Left Wing | 2014 | 4 | 344 | 219 | |||
Defense | 2014 | 5 | 82 | 12 | |||
Defense | 2014 | 6 | 0 | 0 | |||
Left Wing | 2014 | 7 | 0 | 0 | |||
Left Wing | 2014 | 7 | 0 | 0 | |||
Center | 2015 | 1 | 518 | 384 | |||
Right Wing | 2015 | 1 | 41 | 15 | |||
Right Wing | 2015 | 2 | 523 | 137 | |||
Defense | 2015 | 3 | 74 | 12 | |||
Goaltender | 2015 | 3 | 186 | 0 | |||
Left Wing | 2015 | 3 | 0 | 0 | |||
Right Wing | 2015 | 3 | 0 | 0 | |||
Right Wing | 2015 | 5 | 485 | 291 | |||
Goaltender | 2015 | 7 | 24 | 0 |
The Latest From PuckPedia
Advertisement
Remove Ads