
Andre Heim
#44
age27
posC
shotl
h6'2"
w198lbs
No Current Contract
Previous Cap Hit
$950,000$950K
Term
1 Year
Expiry Status
RFA
2024 age 26
Qualifying Offer
$897,750$898K
Offer Sheet Eligible
Yes
Andre Heim is a Restricted Free Agent. His last contract was 1 year, $950,000 with a cap hit of $950,000 per season . It expired at the end of the 2023-24 season.
Profile
Undrafted
HC Ambrì-Piotta
(NL)
GP51
G9
A11
P20
PPG0.39
PIM8

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
HC Ambrì-Piotta
(NL)
GP51
G9
A11
P20
PPG0.39
PIM8

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 26 | NL | HC Ambrì-Piotta | 51 | 9 | 11 | 20 | 8 | ||||||||||||||||
2023-24 | 25 | $950,000 $950K |
Spengler Cup | HC Ambrì-Piotta | 3 | 0 | 0 | 0 | 4 | |||||||||||||||
2023-24 | 25 | $950,000 $950K |
EHT | Switzerland | 5 | 0 | 0 | 0 | 0 | |||||||||||||||
2023-24 | 25 | $950,000 $950K |
International | Switzerland (all) | 7 | 0 | 0 | 0 | 0 | |||||||||||||||
2023-24 | 25 | $950,000 $950K |
NL | HC Ambrì-Piotta | 40 | 5 | 11 | 16 | 8 | |||||||||||||||
2022-23 | 24 | EHT | Switzerland | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
2022-23 | 24 | International | Switzerland (all) | 6 | 1 | 0 | 1 | 2 | ||||||||||||||||
2022-23 | 24 | Spengler Cup | HC Ambrì-Piotta | 4 | 1 | 1 | 2 | 0 | ||||||||||||||||
2022-23 | 24 | NL | HC Ambrì-Piotta | 42 | 12 | 19 | 31 | 8 | ||||||||||||||||
2021-22 | 23 | EHT | Switzerland | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||
2021-22 | 23 | International | Switzerland (all) | 9 | 1 | 0 | 1 | 4 | ||||||||||||||||
2021-22 | 23 | NL | HC Ambrì-Piotta | 52 | 14 | 15 | 29 | 20 | ||||||||||||||||
2020-21 | 22 | International | Switzerland (all) | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2020-21 | 22 | Swiss Cup | SC Bern | 4 | 2 | 1 | 3 | 2 | ||||||||||||||||
2020-21 | 22 | NL | SC Bern | 45 | 3 | 15 | 18 | 20 | ||||||||||||||||
2019-20 | 21 | International | Switzerland (all) | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
2019-20 | 21 | Swiss Cup | SC Bern | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
2019-20 | 21 | Champions HL | SC Bern | 6 | 0 | 2 | 2 | 0 | ||||||||||||||||
2019-20 | 21 | NL | SC Bern | 40 | 2 | 6 | 8 | 4 | ||||||||||||||||
2018-19 | 20 | International | Switzerland (all) | 1 | 1 | 0 | 1 | 0 | ||||||||||||||||
2018-19 | 20 | Swiss Cup | SC Bern | 4 | 0 | 2 | 2 | 0 | ||||||||||||||||
2018-19 | 20 | Champions HL | SC Bern | 8 | 0 | 0 | 0 | 0 | ||||||||||||||||
2018-19 | 20 | NL | SC Bern | 49 | 2 | 6 | 8 | 4 | ||||||||||||||||
2017-18 | 19 | WJC-20 | Switzerland U20 | 5 | 0 | 2 | 2 | 0 | ||||||||||||||||
2017-18 | 19 | SL | EHC Visp | 7 | 2 | 1 | 3 | 0 | ||||||||||||||||
2017-18 | 19 | Swiss Cup | SC Bern | 2 | 1 | 1 | 2 | 0 | ||||||||||||||||
2017-18 | 19 | NL | SC Bern | 34 | 3 | 4 | 7 | 0 | ||||||||||||||||
2017-18 | 19 | Champions HL | SC Bern | 9 | 0 | 0 | 0 | 2 | ||||||||||||||||
2017-18 | 19 | International-Jr | Switzerland U20 (all) | 18 | 2 | 3 | 5 | 0 | ||||||||||||||||
2017-18 | 19 | Swiss U21-Elit | SC Bern Future U21 | 4 | 4 | 4 | 8 | 0 | ||||||||||||||||
2016-17 | 18 | International-Jr | Switzerland U19 (all) | 4 | 0 | 0 | 0 | 4 | ||||||||||||||||
2016-17 | 18 | SL | EHC Visp | 2 | 2 | 0 | 2 | 0 | ||||||||||||||||
2016-17 | 18 | International-Jr | Switzerland U20 (all) | 3 | 0 | 2 | 2 | 4 | ||||||||||||||||
2016-17 | 18 | Swiss Cup | SC Bern | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-17 | 18 | Swiss U21-Elit | SC Bern Future U21 | 42 | 25 | 26 | 51 | 16 | ||||||||||||||||
2015-16 | 17 | RBS Elite Jr. A | SC Bern Future U21 | 2 | 1 | 2 | 3 | 0 | ||||||||||||||||
2015-16 | 17 | WJC-18 | Switzerland U18 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
2015-16 | 17 | WJAC-19 | Switzerland U18 | 4 | 0 | 2 | 2 | 0 | ||||||||||||||||
2015-16 | 17 | Hlinka Gretzky Cup | Switzerland U18 | 4 | 1 | 0 | 1 | 2 | ||||||||||||||||
2015-16 | 17 | International-Jr | Switzerland U18 (all) | 25 | 3 | 5 | 8 | 2 | ||||||||||||||||
2015-16 | 17 | Swiss U21-Elit | SC Bern Future U21 | 26 | 9 | 10 | 19 | 4 | ||||||||||||||||
2014-15 | 16 | Swiss U21-Elit | SC Bern Future U21 | 5 | 0 | 1 | 1 | 4 | ||||||||||||||||
2014-15 | 16 | Swiss U18-Elit | SC Bern Future U18 | 27 | 13 | 16 | 29 | 12 | ||||||||||||||||
2014-15 | 16 | International-Jr | Switzerland U17 (all) | 17 | 1 | 1 | 2 | 8 | ||||||||||||||||
2013-14 | 15 | International-Jr | Switzerland U16 (all) | 13 | 5 | 1 | 6 | 0 | ||||||||||||||||
2013-14 | 15 | Swiss U18-Elit | SC Bern Future U18 | 32 | 3 | 8 | 11 | 10 | ||||||||||||||||
2012-13 | 14 | Swiss U16-Elit | SC Bern Future U16 | 2 | 3 | 1 | 4 | 2 | ||||||||||||||||
2012-13 | 14 | Swiss U18-Top | SC Lyss U17 | 5 | 0 | 1 | 1 | 0 | ||||||||||||||||
2012-13 | 14 | Swiss U16-Elit | SC Bern Future U16 | 26 | 31 | 25 | 56 | 4 | ||||||||||||||||
2011-12 | 13 | Swiss U16-Elit | SC Bern Future U16 | 2 | 2 | 0 | 2 | 0 | ||||||||||||||||
2011-12 | 13 | Swiss U16-Elit | SC Bern Future U16 | 27 | 13 | 8 | 21 | 8 | ||||||||||||||||
2009-10 | 11 | Swiss U16-Top | SC Unterseen-Interlaken U15 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Contract History
1yr
value$950,000$950K
cap hit$950,000$950K
expiry
2024
RFA
age 26
% Cap Contract Start
1.14%
Signing Status
age 25
Qualifying Offer
$897,750$898K
Abbreviated $Amounts
2023-24
|
2024 |
|
---|---|---|
Cap Hit | $950,000$950K | RFAage 26 |
AAV | $950,000$950K | |
Base | $855,000$855K | |
Performance Bonuses | - | |
Signing Bonuses | $95,000$95K | |
Total Salary | $950,000$950K | |
Minors Salary |
$82,500$83K
|
|
Clauses | ||
Year Type | RFA | |
UFA Year |
Advertisement
Advertisement