
Anthony Florentino
#12
age30
posD
shotr
h6'0"
w207lbs
No Current Contract
Profile
Birthdate
Jan 30, 1995
Birthplace
Boston, Massachusetts
Nationality
USA

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 28 | SEMHL | Notre Dame Hawks | 7 | 5 | 5 | 10 | 0 | ||||||||||||||||
2022-23 | 27 | ECHL | Kalamazoo Wings | 21 | 0 | 2 | 2 | 2 | ||||||||||||||||
2021-22 | 26 | ECHL | Atlanta Gladiators | 16 | 1 | 2 | 3 | 6 | ||||||||||||||||
2020-21 | 25 | SPHL | Birmingham Bulls | 32 | 3 | 7 | 10 | 22 | ||||||||||||||||
2020-21 | 25 | ECHL | Kansas City Mavericks | 9 | 0 | 0 | 0 | 2 | ||||||||||||||||
2019-20 | 24 | ECHL | Worcester Railers | 7 | 0 | 0 | 0 | 4 | ||||||||||||||||
2018-19 | 23 | ECHL | Cincinnati Cyclones | 62 | 3 | 5 | 8 | 62 | ||||||||||||||||
2017-18 | 22 | ECHL | Cincinnati Cyclones | 47 | 2 | 7 | 9 | 21 | ||||||||||||||||
2016-17 | 21 | AHL | Rochester Americans | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-17 | 21 | NCAA | Providence College | 30 | 9 | 7 | 16 | 20 | ||||||||||||||||
2015-16 | 20 | NCAA | Providence College | 31 | 5 | 7 | 12 | 37 | ||||||||||||||||
2014-15 | 19 | NCAA | Providence College | 40 | 3 | 12 | 15 | 25 | ||||||||||||||||
2013-14 | 18 | NCAA | Providence College | 30 | 5 | 6 | 11 | 16 | ||||||||||||||||
2012-13 | 17 | 18U AAA | South Kent School 18U Prep | 62 | 21 | 32 | 53 | 68 | ||||||||||||||||
2011-12 | 16 | International-Jr | USA U17 (all) | 3 | 0 | 2 | 2 | 4 | ||||||||||||||||
2011-12 | 16 | NTDP | U.S. National U17 Team | 3 | 0 | 2 | 2 | 4 | ||||||||||||||||
2011-12 | 16 | USHS-Prep | South Kent Prep | 36 | 5 | 14 | 19 | 0 | ||||||||||||||||
2010-11 | 15 | USHS-Prep | South Kent Prep | 24 | 5 | 10 | 15 | 0 | ||||||||||||||||
2010-11 | 15 | EmJHL | South Shore Kings | 7 | 0 | 1 | 1 | 26 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement