
Anthony Peluso
#57
                                    age36
                                    posRW
                                    shotr
                                                                        h6'3"
                                    w225lbs
                                No Current Contract
                                        Previous Cap Hit
                                        
                                $650,000$650K
                                    
                                        Term
                                        
                                1 Year
                                    
                                        Expiry Status
                                        
                                
                                            UFA
                                            2019 age 30
                                        
                                    Anthony Peluso is an Unrestricted Free Agent. His last contract was 1 year, $650,000 with a cap hit of $650,000 per season. It expired at the end of the 2018-19 season.
Profile
                                        - No current season statistics -
                    
    
GP148
                                G4
                                A10
                                P14
 
                            
                                    NHL POINTS PER GAME
                                    0.09
                                
                        
                            
                                    NHL GOALS PER GAME
                                    0.03
                                
                        
                            Advertisement
        Career Stats By Contract
                                        - No current season statistics -
                    
    
GP148
                                G4
                                A10
                                P14
 
                            
                                    NHL POINTS PER GAME
                                    0.09
                                
                        
                            
                                    NHL GOALS PER GAME
                                    0.03
                                
                        
                            | Season | Age | Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 29 | $650,000 $650K | NHL | Calgary Flames | 4 | 0 | 0 | 0 | 7 | 0.0 | 50.0 | -1.6 | 50.0 | -2.1 | 0.00 | 0.00 | 0 | 4:07 | 0:00 | 0:00 | ||||||||||
| 2017-18 | 28 | $650,000 $650K | NHL | Washington Capitals | 2 | 0 | 0 | 0 | 4 | |||||||||||||||||||||
| 2015-16 | 26 | $675,000 $675K | NHL | Winnipeg Jets | 35 | 1 | 4 | 5 | 44 | |||||||||||||||||||||
| 2014-15 | 25 | $562,500 $563K | NHL | Winnipeg Jets | 49 | 1 | 1 | 2 | 86 | |||||||||||||||||||||
| 2013-14 | 24 | $562,500 $563K | NHL | Winnipeg Jets | 53 | 2 | 3 | 5 | 65 | |||||||||||||||||||||
| 2012-13 | 23 | $605,000 $605K | NHL | Winnipeg Jets | 5 | 0 | 2 | 2 | 14 | |||||||||||||||||||||
| NHL Totals | 148 | 4 | 10 | 14 | ||||||||||||||||||||||||||
Advertisement
          
                Remove Ads
          
        Player Updates
Signings & Trades
Transactions & Updates
Contract History
1yr
      value$650,000$650K
      cap hit$650,000$650K
      
              
          expiry
          2019
          UFA
            age 30
        
 
            
            % Cap Contract Start
            0.82%
          
 
          
            Signing Status
            UFAage 29
          
  
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2018-19 | 2019 | |
|---|---|---|
| Cap Hit | $650,000$650K | UFAage 30 | 
| AAV | $650,000$650K | |
| Base | $650,000$650K | |
| Performance Bonuses | - | |
| Signing Bonuses | - | |
| Total Salary | $650,000$650K | |
| Minors Salary |   
                      
                          $125,000$125K
                                         
                                              
                                         | |
| Clauses | ||
| Year Type | UFA | |
| UFA Year | 
1yr
      value$650,000$650K
      cap hit$650,000$650K
      
              
          expiry
          2018
          UFA
            age 29
        
 
            
            % Cap Contract Start
            0.87%
          
 
          
            Signing Status
            UFAage 28
          
  
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2017-18 | 2018 | |
|---|---|---|
| Cap Hit | $650,000$650K | UFAage 29 | 
| AAV | $650,000$650K | |
| Base | $650,000$650K | |
| Performance Bonuses | - | |
| Signing Bonuses | - | |
| Total Salary | $650,000$650K | |
| Minors Salary |   
                      
                          $250,000$250K
                                         
                                              
                                         | |
| Clauses | ||
| Year Type | UFA | |
| UFA Year | 
2yrs
      value$1,350,000$1.35M
      cap hit$675,000$675K
      
              
          expiry
          2017
          UFA
            age 28
        
 
            
            % Cap Contract Start
            0.95%
          
 
          
            Signing Status
            RFAage 26
          
  
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2015-16 | 2016-17 | 2017 | |
|---|---|---|---|
| Cap Hit | $675,000$675K | $675,000$675K | UFAage 28 | 
| AAV | $675,000$675K | $675,000$675K | |
| Base | $650,000$650K | $700,000$700K | |
| Performance Bonuses | - | - | |
| Signing Bonuses | - | - | |
| Total Salary | $650,000$650K | $700,000$700K | |
| Minors Salary |   
                      
                          $650,000$650K
                                         
                                         |   
                      
                          $700,000$700K
                                         
                                         | |
| Clauses | |||
| Year Type | RFA | UFA | |
| UFA Year | 
2yrs
      value$1,125,000$1.13M
      cap hit$562,500$563K
      
              
          expiry
          2015
          RFA
            age 26
        
 
            
            % Cap Contract Start
            0.87%
          
 
          
            Signing Status
            RFAage 24
          
  
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2013-14 | 2014-15 | 2015 | |
|---|---|---|---|
| Cap Hit | $562,500$563K | $562,500$563K | RFAage 26 | 
| AAV | $562,500$563K | $562,500$563K | |
| Base | $550,000$550K | $575,000$575K | |
| Performance Bonuses | - | - | |
| Signing Bonuses | - | - | |
| Total Salary | $550,000$550K | $575,000$575K | |
| Minors Salary |   
                      
                          $550,000$550K
                                         
                                         |   
                      
                          $575,000$575K
                                         
                                         | |
| Clauses | |||
| Year Type | RFA | RFA | |
| UFA Year | 
1yr
      value$605,000$605K
      cap hit$605,000$605K
      
              
          expiry
          2013
          RFA
            age 24
        
 
            
            % Cap Contract Start
            1.01%
          
 
          
            Signing Status
            RFAage 23
          
  
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2012-13 | 2013 | |
|---|---|---|
| Cap Hit | $605,000$605K | RFAage 24 | 
| AAV | $605,000$605K | |
| Base | $605,000$605K | |
| Performance Bonuses | - | |
| Signing Bonuses | - | |
| Total Salary | $605,000$605K | |
| Minors Salary |   
                      
                          $65,000$65K
                                         
                                              
                                         | |
| Clauses | ||
| Year Type | RFA | |
| UFA Year | 
3yrs
      value$1,765,000$1.77M
      cap hit$588,333$588K
      
              
          expiry
          2012
          RFA
            age 23
        
 
            
            % Cap Contract Start
            1.02%
          
 
          
            Signing Status
            age 20
          
  
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2009-10 | 2010-11 | 2011-12 | 2012 | |
|---|---|---|---|---|
| Cap Hit | $580,000$580K | $580,000$580K | $580,000$580K | RFAage 23 | 
| AAV | $588,333$588K | $588,333$588K | $588,333$588K | |
| Base | $525,000$525K | $525,000$525K | $550,000$550K | |
| Performance Bonuses | - | - | $25,000$25K | |
| Signing Bonuses | $50,000$50K | $45,000$45K | $45,000$45K | |
| Total Salary | $575,000$575K | $570,000$570K | $595,000$595K | |
| Minors Salary |   
                      
                          $65,000$65K
                                         
                                              
                                         |   
                      
                          $65,000$65K
                                         
                                              
                                         |   
                      
                          $65,000$65K
                                         
                                              
                                         | |
| Clauses | ||||
| Year Type | RFA | RFA | RFA | |
| UFA Year | 
Advertisement
        Advertisement
        
 
  



