
Antoine Keller
#60
age21
posG
catchesL
h6'3"
w187lbs
No Current Contract
Profile
Birthdate
Oct 6, 2004
Birthplace
Dijon
Nationality
France

Player has not played NHL regular season games
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | GAA | SV% | PIM | GSAx | GSAx60 | Playoffs | GP | GAA | SV% | PIM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 21 | ECHL | South Carolina Stingrays | 4 | 3.54 | 0.881 | 0 | |||||||||||||||||||||||
| 2024-25 | 20 | WC | France | 4 | 3.98 | 0.897 | 0 | |||||||||||||||||||||||
| 2024-25 | 20 | SL | HC La Chaux-de-Fonds | 2 | 1.95 | 0.936 | 0 | |||||||||||||||||||||||
| 2024-25 | 20 | OGQ | France | 0 | 0.000 | 0 | ||||||||||||||||||||||||
| 2024-25 | 20 | NL | Lausanne HC | 13 | 3.16 | 0.894 | 0 | |||||||||||||||||||||||
| 2024-25 | 20 | International | France (all) | 7 | 3.92 | 0.889 | 0 | |||||||||||||||||||||||
| 2024-25 | 20 | Champions HL | Lausanne HC | 3 | 2.14 | 0.889 | 0 | |||||||||||||||||||||||
| 2023-24 | 19 | WJC-20 D1A | France U20 | 4 | 3.75 | 0.893 | 0 | |||||||||||||||||||||||
| 2023-24 | 19 | QMJHL | Acadie-Bathurst Titan | 37 | 3.05 | 0.897 | 0 | Playoffs | 7 | 2.35 | 0.925 | 0 | ||||||||||||||||||
| 2023-24 | 19 | International-Jr | France U20 (all) | 5 | 3.99 | 0.000 | 0 | |||||||||||||||||||||||
| 2023-24 | 19 | International | France (all) | 1 | 2.03 | 0.920 | 0 | |||||||||||||||||||||||
| 2022-23 | 18 | WJC-20 D1A | France U20 | 3 | 2.7 | 0.921 | 0 | |||||||||||||||||||||||
| 2022-23 | 18 | Swiss U21-Elit | Genève Future Hockey U21 | 25 | 3.4 | 0.000 | 0 | |||||||||||||||||||||||
| 2022-23 | 18 | NL | Genève-Servette HC | 0 | 0.000 | 0 | ||||||||||||||||||||||||
| 2022-23 | 18 | National Cup Q | HCV Martigny | 1 | 0 | 0.000 | 0 | |||||||||||||||||||||||
| 2022-23 | 18 | MyHL | HCV Martigny | 5 | 2.42 | 0.000 | 0 | Playoffs | 1 | 0 | 0.000 | 0 | ||||||||||||||||||
| 2022-23 | 18 | International-Jr | France U20 (all) | 8 | 2.15 | 0.920 | 0 | |||||||||||||||||||||||
| 2021-22 | 17 | WJC-20 D1B | France U20 | 4 | 2.59 | 0.909 | 0 | |||||||||||||||||||||||
| 2021-22 | 17 | WJC-18 D1A | France U18 | 4 | 2.79 | 0.924 | 0 | |||||||||||||||||||||||
| 2021-22 | 17 | Swiss U21-Top | Forward-Morges HC U21 | 2 | 3.76 | 0.000 | 0 | |||||||||||||||||||||||
| 2021-22 | 17 | Swiss U21-Elit | Genève Future Hockey U21 | 26 | 3.8 | 0.000 | 0 | |||||||||||||||||||||||
| 2021-22 | 17 | International-Jr | France U20 (all) | 7 | 3.23 | 0.000 | 0 | |||||||||||||||||||||||
| 2021-22 | 17 | International-Jr | France U18 (all) | 7 | 3 | 0.000 | 0 | |||||||||||||||||||||||
| 2020-21 | 16 | Swiss U18-Elit | Genève Future Hockey U18 | 29 | 2.71 | 0.000 | 0 | |||||||||||||||||||||||
| 2019-20 | 15 | Swiss U18-Top | CP de Meyrin U18 | 7 | 2.5 | 0.000 | 0 | |||||||||||||||||||||||
| 2019-20 | 15 | Swiss U18-Elit | Genève Future Hockey U18 | 8 | 4.08 | 0.000 | 0 | |||||||||||||||||||||||
| 2019-20 | 15 | International-Jr | France U16 (all) | 2 | 4.56 | 0.000 | 0 | |||||||||||||||||||||||
| 2018-19 | 14 | Swiss U18-Top | CP de Meyrin U18 | 9 | 3.36 | 0.000 | 0 | |||||||||||||||||||||||
| 2018-19 | 14 | Swiss U18-Elit | Genève Future Hockey U18 | 1 | 6.63 | 0.000 | 0 | |||||||||||||||||||||||
| 2018-19 | 14 | Swiss U16-Elit | Genève Future Hockey U16 | 3 | 0.000 | 0 | ||||||||||||||||||||||||
| NHL Totals | 0 | 0.00 | 0.000 | |||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement



