
Atro Leppänen
#37
age26
pos
shotl
h6'0"
w183lbs
Current Contract
Cap Hit
$975,000$975K
Year 1 of 1
25/26
Expiry Status
UFA
2026 age 27
Profile
Undrafted

Player has not played NHL regular season games
1yr
value$975,000$975K
cap hit$975,000$975K
Atro Leppänen is signed to a 1 year, $975,000 contract with a cap hit of $975,000 per season, playing for the Edmonton Oilers. His contract expires at the end of the 2025-26 season, making Leppänen an Unrestricted Free Agent.
% Cap Contract Start
1.02%
Signing Status
age 26
Abbreviated $Amounts
|
2025-26
|
2026 |
|
|---|---|---|
| Cap Hit | $975,000$975K | UFAage 27 |
| AAV | $975,000$975K | |
| Base | $877,500$878K | |
| Performance Bonuses | - | |
| Signing Bonuses | $97,500$98K | |
| Total Salary | $975,000$975K | |
| Minors Salary |
$85,000$85K
|
|
| Clauses | ||
| Year Type | RFA | |
| UFA Year | ||
| Buy Out |
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 27 | $975,000 $975K |
AHL | Bakersfield Condors | 7 | 1 | 1 | 2 | 4 | |||||||||||||||||||||
| 2024-25 | 26 | WC | Finland | 8 | 0 | 2 | 2 | 2 | ||||||||||||||||||||||
| 2024-25 | 26 | Liiga | Sport | 60 | 21 | 42 | 63 | 30 | Playoffs | 8 | 0 | 3 | 3 | 0 | ||||||||||||||||
| 2024-25 | 26 | International | Finland (all) | 19 | 3 | 5 | 8 | 4 | ||||||||||||||||||||||
| 2024-25 | 26 | EHT | Finland | 7 | 0 | 2 | 2 | 2 | ||||||||||||||||||||||
| 2023-24 | 25 | Liiga | Sport | 55 | 12 | 16 | 28 | 18 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2023-24 | 25 | International | Finland (all) | 10 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
| 2023-24 | 25 | EHT | Finland | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2022-23 | 24 | Suomen Cup | Kiekko-Espoo | 6 | 5 | 3 | 8 | 2 | ||||||||||||||||||||||
| 2022-23 | 24 | Mestis | Kiekko-Espoo | 51 | 23 | 35 | 58 | 20 | Playoffs | 10 | 1 | 4 | 5 | 0 | ||||||||||||||||
| 2021-22 | 23 | Suomen Cup | KeuPa HT | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| 2021-22 | 23 | Mestis | KeuPa HT | 29 | 7 | 16 | 23 | 14 | Playoffs | 7 | 2 | 3 | 5 | 0 | ||||||||||||||||
| 2020-21 | 22 | Mestis | KeuPa HT | 29 | 4 | 11 | 15 | 4 | Playoffs | 3 | 1 | 2 | 3 | 0 | ||||||||||||||||
| 2019-20 | 21 | U20 Suomi-sarja Q | KeuPa HT U20 | 2 | 3 | 2 | 5 | 2 | ||||||||||||||||||||||
| 2019-20 | 21 | Suomi-sarja | Laser HT | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
| 2019-20 | 21 | Suomen Cup | KeuPa HT | 2 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
| 2019-20 | 21 | Mestis | KeuPa HT | 36 | 3 | 4 | 7 | 20 | ||||||||||||||||||||||
| 2018-19 | 20 | Suomen Cup | KPK | 5 | 2 | 4 | 6 | 4 | ||||||||||||||||||||||
| 2018-19 | 20 | II-divisioona | KPK | 24 | 27 | 21 | 48 | 26 | Playoffs | 5 | 3 | 3 | 6 | 0 | ||||||||||||||||
| 2017-18 | 19 | II-divisioona | KPK | 21 | 18 | 20 | 38 | 24 | Playoffs | 2 | 1 | 2 | 3 | 0 | ||||||||||||||||
| 2016-17 | 18 | U18 Suomi-sarja | KPK U18 | 3 | 5 | 1 | 6 | 6 | ||||||||||||||||||||||
| 2016-17 | 18 | U18 Mestis Q | KPK U18 | 1 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
| 2016-17 | 18 | III-divisioona | KPK II | 4 | 8 | 7 | 15 | 0 | ||||||||||||||||||||||
| 2016-17 | 18 | II-divisioona | KPK | 25 | 10 | 20 | 30 | 18 | ||||||||||||||||||||||
| 2015-16 | 17 | U17 Suomi-sarja | KPK U17 | 12 | 29 | 23 | 52 | 22 | ||||||||||||||||||||||
| 2015-16 | 17 | U17 Mestis | KPK U17 | 13 | 15 | 11 | 26 | 18 | ||||||||||||||||||||||
| 2015-16 | 17 | III-divisioona | KPK II | 2 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||
| 2015-16 | 17 | II-divisioona | KPK | 6 | 1 | 2 | 3 | 4 | Playoffs | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 2014-15 | 16 | U17 SM-sarja | Tappara U17 | 38 | 8 | 10 | 18 | 16 | Playoffs | 4 | 1 | 0 | 1 | 0 | ||||||||||||||||
| 2013-14 | 15 | U16 Suomi-sarja | KPK U16 | 10 | 5 | 7 | 12 | 10 | ||||||||||||||||||||||
| 2013-14 | 15 | U16 Mestis Q | KPK U16 | 8 | 3 | 10 | 13 | 22 | ||||||||||||||||||||||
| 2013-14 | 15 | U16 Alueliiga | KPK U16 | 10 | 10 | 20 | 30 | 16 | ||||||||||||||||||||||
| 2011-12 | 13 | U16 III-divisioona | KPK U16 | 4 | 4 | 5 | 9 | 2 | ||||||||||||||||||||||
| 2011-12 | 13 | U16 II-divisioona Q | KPK U16 | 4 | 2 | 2 | 4 | 2 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement



