
Ben Steeves
#73
age23
posLW
shotl
h5'9"
w170lbs
Current Contract
Cap Hit
$950,000$950K
Year 2 of 2
24/25
25/26
Expiry Status
RFA
2026 age 24
Profile
Undrafted

Player has not played NHL regular season games
2yrs
value$1,900,000$1.90M
cap hit$950,000$950K
Ben Steeves is signed to a 2 year, $1,900,000 contract with a cap hit of $950,000 per season, playing for the Florida Panthers. His contract expires at the end of the 2025-26 season, making Steeves a Restricted Free Agent.
% Cap Contract Start
1.08%
Signing Status
age 22
Qualifying Offer
$897,750$898K
Abbreviated $Amounts
|
2024-25
|
2025-26
|
2026 |
|
|---|---|---|---|
| Cap Hit | $950,000$950K | $950,000$950K | RFAage 24 |
| AAV | $950,000$950K | $950,000$950K | |
| Base | $855,000$855K | $855,000$855K | |
| Performance Bonuses | - | - | |
| Signing Bonuses | $95,000$95K | $95,000$95K | |
| Total Salary | $950,000$950K | $950,000$950K | |
| Minors Salary |
$82,500$83K
|
$82,500$83K
|
|
| Clauses | |||
| Year Type | RFA | RFA | |
| UFA Year | |||
| Buy Out |
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | $950,000 $950K |
AHL | Charlotte Checkers | 5 | 4 | 0 | 4 | 2 | |||||||||||||||||||||
| 2024-25 | 22 | $950,000 $950K |
AHL | Charlotte Checkers | 60 | 10 | 18 | 28 | 58 | Playoffs | 18 | 4 | 2 | 6 | 0 | |||||||||||||||
| 2023-24 | 21 | NCAA | Univ. of Minnesota-Duluth | 37 | 24 | 10 | 34 | 30 | ||||||||||||||||||||||
| 2023-24 | 21 | AHL | Charlotte Checkers | 8 | 1 | 1 | 2 | 8 | ||||||||||||||||||||||
| 2022-23 | 20 | NCAA | Univ. of Minnesota-Duluth | 35 | 21 | 7 | 28 | 36 | ||||||||||||||||||||||
| 2021-22 | 19 | USHL | Sioux City Musketeers | 60 | 39 | 28 | 67 | 86 | Playoffs | 10 | 6 | 4 | 10 | 0 | ||||||||||||||||
| 2020-21 | 18 | USHL | Sioux City Musketeers | 41 | 10 | 2 | 12 | 27 | Playoffs | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 2019-20 | 17 | USHS-MN | Eden Prairie High | 25 | 30 | 20 | 50 | 22 | Playoffs | 6 | 7 | 6 | 13 | 0 | ||||||||||||||||
| 2019-20 | 17 | UMHSEHL | Team TDS Transportation | 18 | 12 | 10 | 22 | 8 | ||||||||||||||||||||||
| 2018-19 | 16 | USHL | Lincoln Stars | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2018-19 | 16 | USA-S16 | Team Royal | 5 | 3 | 0 | 3 | 2 | ||||||||||||||||||||||
| 2018-19 | 16 | HPHL 16U | Oakland Jr. Grizzlies 16U AAA | 17 | 10 | 4 | 14 | 4 | ||||||||||||||||||||||
| 2018-19 | 16 | 16U AAA | Oakland Jr. Grizzlies 16U AAA | 42 | 18 | 19 | 37 | 0 | ||||||||||||||||||||||
| 2017-18 | 15 | USPHL 16U | New Hampshire Jr. Monarchs 16U | 23 | 26 | 14 | 40 | 25 | ||||||||||||||||||||||
| 2017-18 | 15 | USA-S15 | Team Black | 3 | 1 | 2 | 3 | 0 | ||||||||||||||||||||||
| 2017-18 | 15 | T1EHL 16U | New Hampshire Jr. Monarchs 16U | 27 | 23 | 7 | 30 | 24 | ||||||||||||||||||||||
| 2016-17 | 14 | WSI U15 | East Coast Canadians Selects U15 | 6 | 3 | 2 | 5 | 4 | ||||||||||||||||||||||
| 2016-17 | 14 | EJEPL 16U | New Hampshire Avalanche 16U AAA | 11 | 2 | 1 | 3 | 2 | ||||||||||||||||||||||
| 2016-17 | 14 | ECEL 16U | New Hampshire Jr. Monarchs 16U | 0 | 0 | 0 | 0 | 0 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement



