
Chad Krys
#7
age27
posD
shotl
h5'11"
w185lbs
No Current Contract
Previous Cap Hit
$853,333$853K
Term
3 Years
Expiry Status
UFA no QO
2022 age 24
Chad Krys is an Unrestricted Free Agent (No Qualifying Offer). His last contract was 3 years, $2,559,999 with a cap hit of $853,333 per season. It expired at the end of the 2021-22 season.
Profile
- No current season statistics -

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
- No current season statistics -

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 24 | ICEHL | Vienna Capitals | 24 | 2 | 5 | 7 | 12 | Playoffs | 11 | 1 | 5 | 6 | 0 | ||||||||||||||||
| 2021-22 | 23 | $853,333 $853K |
AHL | Toronto Marlies | 36 | 1 | 9 | 10 | 30 | |||||||||||||||||||||
| 2021-22 | 23 | $853,333 $853K |
AHL | Rockford IceHogs | 8 | 0 | 1 | 1 | 2 | |||||||||||||||||||||
| 2020-21 | 22 | $853,333 $853K |
AHL | Rockford IceHogs | 6 | 0 | 2 | 2 | 0 | |||||||||||||||||||||
| 2019-20 | 21 | $853,333 $853K |
AHL | Rockford IceHogs | 41 | 2 | 6 | 8 | 18 | |||||||||||||||||||||
| 2018-19 | 20 | NCAA | Boston Univ. | 30 | 8 | 12 | 20 | 12 | ||||||||||||||||||||||
| 2018-19 | 20 | AHL | Rockford IceHogs | 9 | 0 | 4 | 4 | 8 | ||||||||||||||||||||||
| 2017-18 | 19 | NCAA | Boston Univ. | 36 | 7 | 20 | 27 | 16 | ||||||||||||||||||||||
| 2016-17 | 18 | NCAA | Boston Univ. | 39 | 5 | 6 | 11 | 10 | ||||||||||||||||||||||
| 2015-16 | 17 | WJC-20 | USA U20 | 7 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
| 2015-16 | 17 | WJC-18 | USA U18 | 7 | 0 | 3 | 3 | 33 | ||||||||||||||||||||||
| 2015-16 | 17 | USHL | USNTDP Juniors | 18 | 2 | 11 | 13 | 19 | ||||||||||||||||||||||
| 2015-16 | 17 | NTDP | U.S. National U18 Team | 53 | 3 | 26 | 29 | 78 | ||||||||||||||||||||||
| 2014-15 | 16 | WJC-18 | USA U18 | 7 | 1 | 4 | 5 | 4 | ||||||||||||||||||||||
| 2014-15 | 16 | WHC-17 | USA U17 | 6 | 0 | 7 | 7 | 2 | ||||||||||||||||||||||
| 2014-15 | 16 | USHL | USNTDP Juniors | 35 | 4 | 22 | 26 | 16 | ||||||||||||||||||||||
| 2014-15 | 16 | NTDP | U.S. National U18 Team | 22 | 3 | 17 | 20 | 6 | ||||||||||||||||||||||
| 2014-15 | 16 | NTDP | U.S. National U17 Team | 41 | 3 | 26 | 29 | 22 | ||||||||||||||||||||||
| 2013-14 | 15 | Independent Jr | New Jersey Rockets 19U | 41 | 10 | 35 | 45 | 22 | ||||||||||||||||||||||
| 2012-13 | 14 | EJEPL 18U | Connecticut Oilers 18U AA | 18 | 2 | 25 | 27 | 8 | Playoffs | 5 | 0 | 4 | 4 | 0 | ||||||||||||||||
| 2012-13 | 14 | 16U AAA | Connecticut Oilers 16U AAA | 49 | 20 | 51 | 71 | 18 | ||||||||||||||||||||||
| 2010-11 | 12 | QC Int PW | New York Jr. Rangers | 4 | 4 | 4 | 8 | 0 | ||||||||||||||||||||||
| 2009-10 | 11 | QC Int PW | New York Jr. Rangers | 3 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
10/4
2021
Krys (shoulder) was reassigned to AHL Rockford on Monday, Mark Lazerus of The Athletic reports.
03/11
2021
Krys underwent successful surgery Wednesday to repair his chronically unstable right shoulder and is expected to make a full recovery in 5-7 months, Scott Powers of The Athletic reports.
Contract History
3yrs
value$2,559,999$2.56M
cap hit$853,333$853K
expiry
2022
UFA no QO
age 24
% Cap Contract Start
1.05%
Signing Status
age 21
Abbreviated $Amounts
|
2019-20
|
2020-21
|
2021-22
|
2022 |
|
|---|---|---|---|---|
| Cap Hit | $853,333$853K | $853,333$853K | $853,333$853K | UFA no QOage 24 |
| AAV | $925,000$925K | $925,000$925K | $925,000$925K | |
| Base | $700,000$700K | $750,000$750K | $832,500$833K | |
| Performance Bonuses | $132,500$133K | $82,500$83K | - | |
| Signing Bonuses | $92,500$93K | $92,500$93K | $92,500$93K | |
| Total Salary | $792,500$793K | $842,500$843K | $925,000$925K | |
| Minors Salary |
$70,000$70K
|
$70,000$70K
|
$70,000$70K
|
|
| Clauses | ||||
| Year Type | RFA | RFA | RFA | |
| UFA Year |
Advertisement
Advertisement




