
Christopher Crane
#93
age33
posRW
shotr
h6'1"
w190lbs
No Current Contract
Profile
Birthdate
Dec 2, 1991
Birthplace
Virginia Beach, Virginia
Nationality
USA

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 28 | Norway | Storhamar | 5 | 1 | 3 | 4 | 4 | ||||||||||||||||
2019-20 | 28 | ECHL | Wichita Thunder | 42 | 13 | 19 | 32 | 59 | ||||||||||||||||
2018-19 | 27 | ECHL | Toledo Walleye | 5 | 2 | 1 | 3 | 4 | ||||||||||||||||
2018-19 | 27 | ECHL | Norfolk Admirals | 34 | 15 | 10 | 25 | 28 | ||||||||||||||||
2017-18 | 26 | ECHL | Orlando Solar Bears | 32 | 12 | 13 | 25 | 32 | ||||||||||||||||
2016-17 | 25 | ECHL | Orlando Solar Bears | 46 | 15 | 20 | 35 | 43 | ||||||||||||||||
2016-17 | 25 | ECHL | Allen Americans | 14 | 3 | 6 | 9 | 8 | ||||||||||||||||
2015-16 | 24 | ECHL | Allen Americans | 41 | 21 | 17 | 38 | 22 | ||||||||||||||||
2015-16 | 24 | AHL | San Jose Barracuda | 9 | 0 | 2 | 2 | 4 | ||||||||||||||||
2014-15 | 23 | ECHL | Allen Americans | 3 | 3 | 1 | 4 | 2 | ||||||||||||||||
2014-15 | 23 | ECHL | Kansas City Mavericks | 37 | 11 | 8 | 19 | 33 | ||||||||||||||||
2014-15 | 23 | AHL | Worcester Sharks | 13 | 1 | 5 | 6 | 9 | ||||||||||||||||
2013-14 | 22 | ECHL | Ontario Reign | 27 | 3 | 4 | 7 | 54 | ||||||||||||||||
2013-14 | 22 | AHL | Worcester Sharks | 2 | 0 | 1 | 1 | 0 | ||||||||||||||||
2013-14 | 22 | ECHL | San Francisco Bulls | 40 | 7 | 9 | 16 | 37 | ||||||||||||||||
2012-13 | 21 | AHL | Worcester Sharks | 8 | 0 | 0 | 0 | 6 | ||||||||||||||||
2012-13 | 21 | NCAA | Ohio State Univ. | 38 | 6 | 3 | 9 | 69 | ||||||||||||||||
2011-12 | 20 | NCAA | Ohio State Univ. | 35 | 14 | 10 | 24 | 30 | ||||||||||||||||
2010-11 | 19 | NCAA | Ohio State Univ. | 37 | 4 | 6 | 10 | 37 | ||||||||||||||||
2009-10 | 18 | WJAC-19 | USA U19 | 5 | 0 | 1 | 1 | 4 | ||||||||||||||||
2009-10 | 18 | USHL | Green Bay Gamblers | 52 | 15 | 14 | 29 | 107 | ||||||||||||||||
2008-09 | 17 | USHL | Green Bay Gamblers | 48 | 10 | 9 | 19 | 120 | ||||||||||||||||
2007-08 | 16 | T1EHL 18U | Honeybaked 18U AAA | 18 | 4 | 6 | 10 | 36 | ||||||||||||||||
2006-07 | 15 | T1EHL 16U | Honeybaked 16U AAA | 30 | 11 | 12 | 23 | 8 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement