
Christopher Paquette
#94
age27
posC
shotr
h6'2"
w209lbs
No Current Contract
Profile
Birthdate
Mar 27, 1998
Birthplace
Kingston, Ontario
Nationality
Canada
- No current season statistics -

Player has not played NHL regular season games
Advertisement
Career Stats By Contract
- No current season statistics -

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | USports | Royal Military College | 25 | 17 | 12 | 29 | 6 | ||||||||||||||||||||||
| 2022-23 | 24 | USports | Royal Military College | 21 | 10 | 6 | 16 | 31 | ||||||||||||||||||||||
| 2021-22 | 23 | USports | Royal Military College | 20 | 0 | 6 | 6 | 6 | ||||||||||||||||||||||
| 2020-21 | 22 | USports | Royal Military College | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2019-20 | 21 | USports | Royal Military College | 28 | 15 | 17 | 32 | 8 | Playoffs | 2 | 2 | 0 | 2 | 0 | ||||||||||||||||
| 2018-19 | 20 | OHL | Peterborough Petes | 68 | 29 | 23 | 52 | 28 | Playoffs | 5 | 2 | 2 | 4 | 0 | ||||||||||||||||
| 2017-18 | 19 | OHL | Peterborough Petes | 61 | 16 | 13 | 29 | 16 | ||||||||||||||||||||||
| 2016-17 | 18 | OHL | Peterborough Petes | 29 | 7 | 12 | 19 | 14 | Playoffs | 12 | 3 | 3 | 6 | 0 | ||||||||||||||||
| 2016-17 | 18 | OHL | Niagara IceDogs | 37 | 12 | 17 | 29 | 14 | ||||||||||||||||||||||
| 2015-16 | 17 | OHL | Niagara IceDogs | 57 | 5 | 11 | 16 | 18 | Playoffs | 15 | 2 | 2 | 4 | 0 | ||||||||||||||||
| 2014-15 | 16 | WHC-17 | Canada Black U17 | 5 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
| 2014-15 | 16 | U17-Dev | Team White | 3 | 3 | 1 | 4 | 0 | ||||||||||||||||||||||
| 2014-15 | 16 | OHL | Niagara IceDogs | 54 | 7 | 7 | 14 | 10 | Playoffs | 10 | 0 | 2 | 2 | 0 | ||||||||||||||||
| 2013-14 | 15 | OGC-16 | Team OMHA Black | 5 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||
| 2013-14 | 15 | ETAHL U16 | Greater Kingston Gaels U16 AAA | 36 | 23 | 29 | 52 | 14 | ||||||||||||||||||||||
| 2012-13 | 14 | ETAHL U16 | Greater Kingston Gaels U16 AAA | 6 | 3 | 1 | 4 | 0 | ||||||||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement


