
Cole Brady
#34
                                    age24
                                    posG
                                                                        catchesL
                                    h6'5"
                                    w181lbs
                                No Current Contract
Profile
                                    Birthdate
                                    Feb 12, 2001
                                
                                
                                    Birthplace
                                    Pickering, Ontario
                                
                                
                                    Nationality
                                    Canada
                                
        
                                                            
                                        - No current season statistics -
                    
    
Player has not played NHL regular season games
                                    Advertisement
        Career Stats By Contract
                                        - No current season statistics -
                    
    
Player has not played NHL regular season games
                                    | Season | Age | Cap Hit | League | Team | GP | GAA | SV% | PIM | GSAx | GSAx60 | Playoffs | GP | GAA | SV% | PIM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 22 | NCAA | Univ. of Massachusetts | 9 | 3.03 | 0.886 | 0 | |||||||||||||||||||||||
| 2022-23 | 21 | NCAA | Univ. of Massachusetts | 12 | 3.1 | 0.907 | 0 | |||||||||||||||||||||||
| 2021-22 | 20 | NCAA | Arizona State Univ. | 12 | 3.89 | 0.900 | 0 | |||||||||||||||||||||||
| 2020-21 | 19 | NCAA | Arizona State Univ. | 13 | 3.31 | 0.910 | 0 | |||||||||||||||||||||||
| 2019-20 | 18 | USHL | Fargo Force | 39 | 2.79 | 0.903 | 0 | |||||||||||||||||||||||
| 2018-19 | 17 | NAHL | Janesville Jets | 43 | 2.79 | 0.912 | 0 | Playoffs | 3 | 3.08 | 0.903 | 0 | ||||||||||||||||||
| 2017-18 | 16 | OJHL | Markham Royals | 26 | 3.48 | 0.904 | 0 | Playoffs | 1 | 57.14 | 0.500 | 0 | ||||||||||||||||||
| 2016-17 | 15 | OHL Cup | Ajax/Pickering Raiders U16 AAA | 2 | 1.5 | 0.897 | 0 | |||||||||||||||||||||||
| 2016-17 | 15 | OGC-16 | Team OMHA White | 4 | 1.86 | 0.933 | 0 | |||||||||||||||||||||||
| 2016-17 | 15 | ETAHL U16 | Ajax/Pickering Raiders U16 AAA | 18 | 2.08 | 0.000 | 0 | Playoffs | 5 | 0.000 | 0 | |||||||||||||||||||
| NHL Totals | 0 | 0.00 | 0.000 | |||||||||||||||||||||||||||
Advertisement
          
                Remove Ads
          
        Player Updates
Signings & Trades
Transactions & Updates
02/28
2024
Brady's signing rights were traded from the New Jersey Devils to the Dallas Stars via the Calgary Flames on Wednesday in exchange for a fourth-round pick in 2026.
                Advertisement
        Advertisement
        
 
  



