
Dalton Thrower
#47
age31
posD
shotr
h6'0"
w203lbs
No Current Contract
Profile
Birthdate
Dec 20, 1993
Birthplace
North Vancouver, British Columbia
Nationality
Canada

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 29 | ECHL | Atlanta Gladiators | 14 | 0 | 1 | 1 | 13 | ||||||||||||||||
2021-22 | 28 | ECHL | Atlanta Gladiators | 52 | 3 | 3 | 6 | 72 | ||||||||||||||||
2020-21 | 27 | HockeyEttan | Borås HC | 4 | 0 | 2 | 2 | 50 | ||||||||||||||||
2020-21 | 27 | HockeyEttan | Borås HC | 6 | 1 | 0 | 1 | 28 | ||||||||||||||||
2019-20 | 26 | ECHL | Jacksonville Icemen | 35 | 3 | 5 | 8 | 73 | ||||||||||||||||
2018-19 | 25 | ECHL | Allen Americans | 48 | 0 | 10 | 10 | 95 | ||||||||||||||||
2017-18 | 24 | ECHL | Allen Americans | 61 | 3 | 13 | 16 | 95 | ||||||||||||||||
2016-17 | 23 | ECHL | Brampton Beast | 15 | 0 | 2 | 2 | 45 | ||||||||||||||||
2015-16 | 22 | ECHL | Brampton Beast | 29 | 1 | 3 | 4 | 60 | ||||||||||||||||
2015-16 | 22 | AHL | St. John's IceCaps | 9 | 0 | 0 | 0 | 24 | ||||||||||||||||
2014-15 | 21 | ECHL | Brampton Beast | 37 | 3 | 3 | 6 | 107 | ||||||||||||||||
2013-14 | 20 | WHL | Vancouver Giants | 42 | 12 | 27 | 39 | 70 | ||||||||||||||||
2012-13 | 19 | Memorial Cup | Saskatoon Blades | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||
2012-13 | 19 | WHL | Saskatoon Blades | 54 | 6 | 21 | 27 | 89 | ||||||||||||||||
2011-12 | 18 | WHL | Saskatoon Blades | 66 | 18 | 36 | 54 | 103 | ||||||||||||||||
2010-11 | 17 | WHL | Saskatoon Blades | 68 | 6 | 14 | 20 | 91 | ||||||||||||||||
2009-10 | 16 | WHC-17 | Canada Pacific U17 | 5 | 0 | 0 | 0 | 6 | ||||||||||||||||
2009-10 | 16 | WHL | Saskatoon Blades | 55 | 0 | 7 | 7 | 61 | ||||||||||||||||
2008-09 | 15 | BCEHL U18 | Vancouver NW Hawks U18 AAA | 31 | 8 | 11 | 19 | 72 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement