
Dmitriy Zaitsev
#86
age27
posD
shotl
h6'0"
w190lbs
No Current Contract
Profile
Birthdate
Jan 18, 1998
Birthplace
Moscow
Nationality
Russia
Molot Perm
(VHL)
GP47
G2
A6
P8
PPG0.17
PIM17

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
Molot Perm
(VHL)
GP47
G2
A6
P8
PPG0.17
PIM17

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 26 | VHL | Molot Perm | 47 | 2 | 6 | 8 | 17 | ||||||||||||||||
2023-24 | 25 | VHL | Molot Perm | 46 | 1 | 11 | 12 | 30 | ||||||||||||||||
2022-23 | 24 | VHL | Rubin Tyumen | 33 | 3 | 2 | 5 | 10 | ||||||||||||||||
2021-22 | 23 | VHL | AKM Tula Region | 9 | 1 | 0 | 1 | 6 | ||||||||||||||||
2021-22 | 23 | VHL | Sokol Krasnoyarsk | 13 | 0 | 2 | 2 | 6 | ||||||||||||||||
2020-21 | 22 | Russia3 | Krasnoyarskie Rysi | 3 | 1 | 1 | 2 | 2 | ||||||||||||||||
2020-21 | 22 | VHL | Sokol Krasnoyarsk | 30 | 0 | 2 | 2 | 16 | ||||||||||||||||
2019-20 | 21 | VHL | Zauralie Kurgan | 20 | 0 | 1 | 1 | 12 | ||||||||||||||||
2018-19 | 20 | VHL | Zauralie Kurgan | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2018-19 | 20 | Spengler Cup | Metallurg Magnitogorsk | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2018-19 | 20 | MHL | Stalnye Lisy Magnitogorsk | 17 | 2 | 6 | 8 | 10 | ||||||||||||||||
2018-19 | 20 | KHL | Metallurg Magnitogorsk | 16 | 0 | 0 | 0 | 0 | ||||||||||||||||
2017-18 | 19 | WHL | Moose Jaw Warriors | 61 | 6 | 22 | 28 | 28 | ||||||||||||||||
2016-17 | 18 | Jr Super Series | Russian Selects U20 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-17 | 18 | WHL | Moose Jaw Warriors | 70 | 2 | 18 | 20 | 55 | ||||||||||||||||
2015-16 | 17 | WJC-18 | Russia U18 | 5 | 0 | 1 | 1 | 2 | ||||||||||||||||
2015-16 | 17 | NAHL | Wilkes-Barre/Scranton Knights | 53 | 7 | 15 | 22 | 74 | ||||||||||||||||
2014-15 | 16 | Russia U17 | Metallurg Magnitogorsk U17 | 33 | 6 | 19 | 25 | 48 | ||||||||||||||||
2014-15 | 16 | Russia U17 Finals | Metallurg Magnitogorsk U17 | 6 | 0 | 5 | 5 | 0 | ||||||||||||||||
2014-15 | 16 | International-Jr | Russia U17 (all) | 3 | 0 | 1 | 1 | 2 | ||||||||||||||||
2014-15 | 16 | MHL | Stalnye Lisy Magnitogorsk | 11 | 1 | 0 | 1 | 8 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement