
Emmett Croteau
age21
posG
catchesL
h6'4"
w209lbs
No Current Contract
Profile
Birthdate
Dec 7, 2003
Birthplace
Bonnyville, Alberta
Nationality
Canada

Player has not played NHL regular season games
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | GAA | SV% | PIM | GSAx | GSAx60 | Playoffs | GP | GAA | SV% | PIM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 22 | NCAA | Dartmouth College | 2 | 1 | 0.957 | 0 | |||||||||||||||||||||||
| 2024-25 | 21 | NCAA | Dartmouth College | 18 | 2.1 | 0.903 | 0 | |||||||||||||||||||||||
| 2023-24 | 20 | NCAA | Clarkson Univ. | 6 | 3.53 | 0.835 | 0 | |||||||||||||||||||||||
| 2022-23 | 19 | USHL | Waterloo Black Hawks | 28 | 2.46 | 0.917 | 0 | Playoffs | 3 | 3.26 | 0.893 | 0 | ||||||||||||||||||
| 2021-22 | 18 | USHL | Waterloo Black Hawks | 35 | 3 | 0.899 | 0 | Playoffs | 6 | 2.71 | 0.913 | 0 | ||||||||||||||||||
| 2020-21 | 17 | USHL | Waterloo Black Hawks | 16 | 3.67 | 0.887 | 0 | |||||||||||||||||||||||
| 2019-20 | 16 | USHS-CA | St. John Bosco High | 14 | 1.48 | 0.943 | 0 | Playoffs | 3 | 0.67 | 0.971 | 0 | ||||||||||||||||||
| 2019-20 | 16 | NAPHL 18U | Ontario Jr. Reign 18U AAA | 10 | 2.28 | 0.945 | 0 | Playoffs | 3 | 1.49 | 0.959 | 0 | ||||||||||||||||||
| 2019-20 | 16 | 18U AAA | Ontario Jr. Reign 18U AAA | 21 | 0.95 | 0.959 | 0 | |||||||||||||||||||||||
| 2018-19 | 15 | AEHL U17 | Lloydminster Lancers U17 AAA | 16 | 3.1 | 0.908 | 0 | Playoffs | 2 | 2.59 | 0.912 | 0 | ||||||||||||||||||
| 2017-18 | 14 | NAHL U15 | Lakeland Panthers U15 AA | 17 | 1.52 | 0.937 | 0 | Playoffs | 5 | 0.4 | 0.976 | 0 | ||||||||||||||||||
| 2017-18 | 14 | AEHL U15 | Lloydminster Lancers U15 AAA | 1 | 3 | 0.857 | 0 | |||||||||||||||||||||||
| 2017-18 | 14 | AEHL U15 | Lloydminster Heat U15 AAA | 1 | 3 | 0.857 | 0 | |||||||||||||||||||||||
| 2016-17 | 13 | NAHL U15 | Lakeland Panthers U15 AA | 21 | 2.99 | 0.905 | 0 | Playoffs | 4 | 2.75 | 0.896 | 0 | ||||||||||||||||||
| NHL Totals | 0 | 0.00 | 0.000 | |||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement



