
Eric Martinsson
#64
age32
posD
shotl
h6'1"
w194lbs
No Current Contract
Previous Cap Hit
$925,000$925K
Term
1 Year
Expiry Status
UFA
2019 age 26
Eric Martinsson is an Unrestricted Free Agent. His last contract was 1 year, $925,000 with a cap hit of $925,000 per season. It expired at the end of the 2018-19 season.
Profile
Undrafted
Birthdate
Jan 1, 1993
Birthplace
Klippan
Nationality
Sweden

Player has not played NHL regular season games
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 32 | DEL | Schwenninger Wild Wings | 10 | 0 | 5 | 5 | 4 | ||||||||||||||||||||||
2024-25 | 31 | SHL | Växjö Lakers HC | 46 | 8 | 9 | 17 | 16 | Playoffs | 8 | 0 | 2 | 2 | 0 | ||||||||||||||||
2024-25 | 31 | Champions HL | Växjö Lakers HC | 10 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
2023-24 | 30 | SHL | Växjö Lakers HC | 52 | 4 | 11 | 15 | 20 | Playoffs | 8 | 0 | 1 | 1 | 0 | ||||||||||||||||
2023-24 | 30 | Champions HL | Växjö Lakers HC | 9 | 0 | 4 | 4 | 4 | ||||||||||||||||||||||
2022-23 | 29 | SHL | HV71 | 44 | 1 | 11 | 12 | 8 | ||||||||||||||||||||||
2021-22 | 28 | KHL | Barys Astana | 38 | 0 | 11 | 11 | 26 | Playoffs | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
2020-21 | 27 | SHL | HV71 | 51 | 5 | 32 | 37 | 34 | ||||||||||||||||||||||
2020-21 | 27 | International | Sweden (all) | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2020-21 | 27 | EHT | Sweden | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2019-20 | 26 | SHL | HV71 | 43 | 3 | 19 | 22 | 16 | ||||||||||||||||||||||
2018-19 | 25 | $925,000 $925K |
NL | Genève-Servette HC | 19 | 1 | 4 | 5 | 2 | Playoffs | 4 | 0 | 0 | 0 | 0 | |||||||||||||||
2018-19 | 25 | $925,000 $925K |
AHL | Iowa Wild | 13 | 0 | 9 | 9 | 10 | |||||||||||||||||||||
2017-18 | 24 | SHL | Växjö Lakers HC | 46 | 3 | 14 | 17 | 34 | Playoffs | 13 | 3 | 8 | 11 | 0 | ||||||||||||||||
2017-18 | 24 | Champions HL | Växjö Lakers HC | 11 | 2 | 1 | 3 | 8 | ||||||||||||||||||||||
2016-17 | 23 | SHL | Växjö Lakers HC | 41 | 4 | 11 | 15 | 30 | Playoffs | 6 | 0 | 2 | 2 | 0 | ||||||||||||||||
2016-17 | 23 | International | Sweden (all) | 7 | 0 | 3 | 3 | 2 | ||||||||||||||||||||||
2016-17 | 23 | Champions HL | Växjö Lakers HC | 8 | 0 | 4 | 4 | 2 | ||||||||||||||||||||||
2015-16 | 22 | SHL | Växjö Lakers HC | 50 | 2 | 10 | 12 | 57 | Playoffs | 13 | 2 | 5 | 7 | 0 | ||||||||||||||||
2015-16 | 22 | International | Sweden (all) | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
2015-16 | 22 | EHT | Sweden | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
2015-16 | 22 | Champions HL | Växjö Lakers HC | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2014-15 | 21 | SHL | Växjö Lakers HC | 47 | 1 | 3 | 4 | 14 | Playoffs | 15 | 0 | 2 | 2 | 0 | ||||||||||||||||
2014-15 | 21 | Champions HL | Växjö Lakers HC | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2013-14 | 20 | U20 Nationell | Rögle BK U20 | 5 | 1 | 1 | 2 | 4 | ||||||||||||||||||||||
2013-14 | 20 | HockeyEttan | Helsingborgs HC | 14 | 3 | 7 | 10 | 14 | ||||||||||||||||||||||
2013-14 | 20 | HockeyAllsvenskan | Rögle BK | 19 | 0 | 3 | 3 | 10 | ||||||||||||||||||||||
2013-14 | 20 | ACHA II | Virginia Tech | 16 | 2 | 2 | 4 | 8 | ||||||||||||||||||||||
2012-13 | 19 | USHL | Des Moines Buccaneers | 59 | 7 | 26 | 33 | 66 | ||||||||||||||||||||||
2011-12 | 18 | U20 Nationell | Rögle BK U20 | 47 | 7 | 26 | 33 | 71 | Playoffs | 7 | 1 | 6 | 7 | 0 | ||||||||||||||||
2011-12 | 18 | HockeyEttan | Helsingborgs HC | 7 | 1 | 3 | 4 | 27 | ||||||||||||||||||||||
2010-11 | 17 | USHS-VA | Loudoun/Heritage High | 10 | 8 | 7 | 15 | 25 | ||||||||||||||||||||||
2010-11 | 17 | U20 Nationell | Rögle BK U20 | 23 | 3 | 4 | 7 | 6 | Playoffs | 3 | 1 | 0 | 1 | 0 | ||||||||||||||||
2010-11 | 17 | EmJHL | Frederick Freeze | 33 | 5 | 2 | 7 | 104 | ||||||||||||||||||||||
2010-11 | 17 | CHA Jr. B | Frederick Freeze | 1 | 2 | 0 | 2 | 2 | ||||||||||||||||||||||
2009-10 | 16 | USHS-VA | Loudoun/Heritage High | 9 | 5 | 3 | 8 | 4 | ||||||||||||||||||||||
2009-10 | 16 | U20 Nationell | Rögle BK U20 | 37 | 2 | 5 | 7 | 24 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
2009-10 | 16 | U18 Region | Rögle BK U18 | 12 | 6 | 2 | 8 | 0 | ||||||||||||||||||||||
2009-10 | 16 | U18 Nationell | Rögle BK U18 | 12 | 0 | 3 | 3 | 2 | Playoffs | 2 | 1 | 1 | 2 | 0 | ||||||||||||||||
2008-09 | 15 | USHS-VA | Loudoun/Heritage High | 10 | 5 | 6 | 11 | 8 | ||||||||||||||||||||||
2008-09 | 15 | U18 Region | Rögle BK U18 | 27 | 3 | 4 | 7 | 6 | ||||||||||||||||||||||
2007-08 | 14 | USHS-VA | Loudoun/Heritage High | 10 | 7 | 7 | 14 | 6 | ||||||||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Contract History
1yr
value$925,000$925K
cap hit$925,000$925K
expiry
2019
UFA
age 26
% Cap Contract Start
1.16%
Signing Status
age 25
Abbreviated $Amounts
2018-19
|
2019 |
|
---|---|---|
Cap Hit | $925,000$925K | UFAage 26 |
AAV | $925,000$925K | |
Base | $832,500$833K | |
Performance Bonuses | - | |
Signing Bonuses | $92,500$93K | |
Total Salary | $925,000$925K | |
Minors Salary |
$70,000$70K
|
|
Clauses | ||
Year Type | RFA | |
UFA Year |
Advertisement
Advertisement