
Erik Nystrom
#46
age31
posLW,RW
shotl
h5'11"
w176lbs
No Current Contract
Profile
Birthdate
Oct 30, 1993
Birthplace
Stockholm
Nationality
Sweden

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 26 | HockeyAllsvenskan | Västerviks IK | 47 | 5 | 11 | 16 | 24 | ||||||||||||||||
2018-19 | 25 | HockeyAllsvenskan | IK Pantern | 49 | 8 | 15 | 23 | 30 | ||||||||||||||||
2017-18 | 24 | HockeyAllsvenskan | AIK | 2 | 0 | 0 | 0 | 2 | ||||||||||||||||
2017-18 | 24 | HockeyAllsvenskan | AIK | 27 | 4 | 13 | 17 | 12 | ||||||||||||||||
2017-18 | 24 | Champions HL | TPS | 6 | 0 | 4 | 4 | 2 | ||||||||||||||||
2017-18 | 24 | Liiga | TPS | 18 | 3 | 8 | 11 | 0 | ||||||||||||||||
2016-17 | 23 | HockeyAllsvenskan | IK Pantern | 3 | 0 | 3 | 3 | 2 | ||||||||||||||||
2016-17 | 23 | U20 Nationell | Frölunda HC U20 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2016-17 | 23 | HockeyAllsvenskan | IK Pantern | 33 | 5 | 14 | 19 | 20 | ||||||||||||||||
2016-17 | 23 | Champions HL | Frölunda HC | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2015-16 | 22 | HockeyAllsvenskan | IK Pantern | 48 | 18 | 19 | 37 | 18 | ||||||||||||||||
2014-15 | 21 | HockeyAllsvenskan | Timrå IK | 26 | 2 | 3 | 5 | 10 | ||||||||||||||||
2014-15 | 21 | HockeyAllsvenskan | IK Oskarshamn | 5 | 0 | 3 | 3 | 0 | ||||||||||||||||
2014-15 | 21 | Champions HL | Djurgårdens IF | 3 | 0 | 1 | 1 | 0 | ||||||||||||||||
2013-14 | 20 | Croatia | Medvescak Zagreb II | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
2013-14 | 20 | KHL | Medvescak Zagreb | 20 | 0 | 1 | 1 | 0 | ||||||||||||||||
2013-14 | 20 | AHL | Hamilton Bulldogs | 17 | 1 | 4 | 5 | 4 | ||||||||||||||||
2012-13 | 19 | HockeyAllsvenskan | Karlskrona HK | 5 | 0 | 2 | 2 | 2 | ||||||||||||||||
2012-13 | 19 | HockeyAllsvenskan | Karlskrona HK | 23 | 5 | 6 | 11 | 4 | ||||||||||||||||
2012-13 | 19 | International-Jr | Sweden U20 (all) | 5 | 0 | 1 | 1 | 0 | ||||||||||||||||
2012-13 | 19 | U20 Nationell | MoDo Hockey U20 | 22 | 8 | 16 | 24 | 32 | ||||||||||||||||
2011-12 | 18 | International-Jr | Sweden U19 (all) | 7 | 2 | 6 | 8 | 2 | ||||||||||||||||
2011-12 | 18 | SHL | MoDo Hockey | 19 | 0 | 2 | 2 | 0 | ||||||||||||||||
2011-12 | 18 | U20 Nationell | MoDo Hockey U20 | 32 | 9 | 19 | 28 | 16 | ||||||||||||||||
2010-11 | 17 | U18 Nationell | MoDo Hockey U18 | 9 | 7 | 7 | 14 | 0 | ||||||||||||||||
2010-11 | 17 | U18 Region | MoDo Hockey U18 | 5 | 3 | 10 | 13 | 2 | ||||||||||||||||
2010-11 | 17 | U20 Nationell | MoDo Hockey U20 | 39 | 6 | 13 | 19 | 8 | ||||||||||||||||
2009-10 | 16 | U18 Nationell | MoDo Hockey U18 | 18 | 6 | 9 | 15 | 2 | ||||||||||||||||
2009-10 | 16 | U20 Nationell | MoDo Hockey U20 | 4 | 0 | 2 | 2 | 0 | ||||||||||||||||
2009-10 | 16 | U18 Region | MoDo Hockey U18 | 22 | 18 | 24 | 42 | 4 | ||||||||||||||||
2008-09 | 15 | U16 SM | Nacka HK U16 | 6 | 4 | 6 | 10 | 2 | ||||||||||||||||
2008-09 | 15 | Rikspucken | Stockholm | 6 | 2 | 3 | 5 | 0 | ||||||||||||||||
2008-09 | 15 | U18 Div.1 | Nacka HK U18 | 13 | 5 | 12 | 17 | 0 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement