
Gustav Possler
#71
age30
posLW,RW
shotl
h6'0"
w190lbs
No Current Contract
Profile
Birthdate
Nov 11, 1994
Birthplace
Sodertalje
Nationality
Sweden
IF Björklöven
(HockeyAllsvenskan)
GP49
G12
A24
P36
PPG0.73
PIM10

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
IF Björklöven
(HockeyAllsvenskan)
GP49
G12
A24
P36
PPG0.73
PIM10

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 30 | HockeyAllsvenskan | IF Björklöven | 7 | 3 | 4 | 7 | 0 | ||||||||||||||||
2024-25 | 30 | HockeyAllsvenskan | IF Björklöven | 49 | 12 | 24 | 36 | 10 | ||||||||||||||||
2023-24 | 29 | HockeyAllsvenskan | IF Björklöven | 5 | 1 | 1 | 2 | 0 | ||||||||||||||||
2023-24 | 29 | HockeyAllsvenskan | IF Björklöven | 46 | 11 | 16 | 27 | 18 | ||||||||||||||||
2022-23 | 28 | HockeyAllsvenskan | IF Björklöven | 11 | 3 | 4 | 7 | 0 | ||||||||||||||||
2022-23 | 28 | HockeyAllsvenskan | IF Björklöven | 43 | 9 | 11 | 20 | 10 | ||||||||||||||||
2021-22 | 27 | HockeyAllsvenskan | IF Björklöven | 18 | 3 | 3 | 6 | 2 | ||||||||||||||||
2021-22 | 27 | HockeyAllsvenskan | IF Björklöven | 52 | 11 | 24 | 35 | 24 | ||||||||||||||||
2020-21 | 26 | HockeyAllsvenskan | IF Björklöven | 16 | 4 | 8 | 12 | 4 | ||||||||||||||||
2020-21 | 26 | HockeyAllsvenskan | IF Björklöven | 41 | 4 | 14 | 18 | 8 | ||||||||||||||||
2019-20 | 25 | Liiga | Lukko | 10 | 0 | 1 | 1 | 33 | ||||||||||||||||
2019-20 | 25 | Champions HL | Djurgårdens IF | 7 | 3 | 1 | 4 | 0 | ||||||||||||||||
2019-20 | 25 | SHL | Djurgårdens IF | 26 | 0 | 4 | 4 | 6 | ||||||||||||||||
2018-19 | 24 | Champions HL | Djurgårdens IF | 6 | 1 | 3 | 4 | 0 | ||||||||||||||||
2018-19 | 24 | SHL | Djurgårdens IF | 26 | 1 | 8 | 9 | 6 | ||||||||||||||||
2017-18 | 23 | SHL | Djurgårdens IF | 41 | 5 | 11 | 16 | 8 | ||||||||||||||||
2016-17 | 22 | Champions HL | Djurgårdens IF | 4 | 3 | 1 | 4 | 0 | ||||||||||||||||
2016-17 | 22 | SHL | Djurgårdens IF | 21 | 2 | 2 | 4 | 4 | ||||||||||||||||
2015-16 | 21 | SHL | MoDo Hockey | 7 | 1 | 2 | 3 | 2 | ||||||||||||||||
2015-16 | 21 | SHL | MoDo Hockey | 52 | 9 | 15 | 24 | 6 | ||||||||||||||||
2014-15 | 20 | SHL | MoDo Hockey | 4 | 0 | 2 | 2 | 0 | ||||||||||||||||
2014-15 | 20 | SHL | MoDo Hockey | 47 | 9 | 12 | 21 | 8 | ||||||||||||||||
2013-14 | 19 | International-Jr | Sweden U20 (all) | 5 | 2 | 2 | 4 | 4 | ||||||||||||||||
2013-14 | 19 | SHL | MoDo Hockey | 22 | 8 | 7 | 15 | 4 | ||||||||||||||||
2012-13 | 18 | International-Jr | Sweden U19 (all) | 4 | 5 | 3 | 8 | 0 | ||||||||||||||||
2012-13 | 18 | HockeyAllsvenskan | Mora IK | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
2012-13 | 18 | International-Jr | Sweden U20 (all) | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
2012-13 | 18 | SHL | MoDo Hockey | 7 | 1 | 0 | 1 | 2 | ||||||||||||||||
2012-13 | 18 | U20 Nationell | MoDo Hockey U20 | 36 | 19 | 21 | 40 | 28 | ||||||||||||||||
2011-12 | 17 | WJC-18 | Sweden U18 | 6 | 4 | 4 | 8 | 0 | ||||||||||||||||
2011-12 | 17 | International-Jr | Sweden U18 (all) | 16 | 8 | 7 | 15 | 27 | ||||||||||||||||
2011-12 | 17 | U18 Nationell | MoDo Hockey U18 | 5 | 5 | 1 | 6 | 4 | ||||||||||||||||
2011-12 | 17 | SHL | MoDo Hockey | 2 | 1 | 0 | 1 | 0 | ||||||||||||||||
2011-12 | 17 | WJAC-19 | Sweden U18/19 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
2011-12 | 17 | U18 Region | MoDo Hockey U18 | 5 | 4 | 3 | 7 | 2 | ||||||||||||||||
2011-12 | 17 | U20 Nationell | MoDo Hockey U20 | 37 | 23 | 17 | 40 | 14 | ||||||||||||||||
2010-11 | 16 | International-Jr | Sweden U17 (all) | 3 | 0 | 0 | 0 | 2 | ||||||||||||||||
2010-11 | 16 | U20 Nationell | MoDo Hockey U20 | 1 | 1 | 1 | 2 | 0 | ||||||||||||||||
2010-11 | 16 | U18 Nationell | MoDo Hockey U18 | 13 | 6 | 7 | 13 | 2 | ||||||||||||||||
2010-11 | 16 | U20 Nationell | Luleå HF U20 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||
2010-11 | 16 | U18 Region | Luleå HF U18 | 18 | 21 | 15 | 36 | 16 | ||||||||||||||||
2009-10 | 15 | U16 SM | IF Björklöven U16 | 6 | 9 | 4 | 13 | 0 | ||||||||||||||||
2009-10 | 15 | U18 Nationell | IF Björklöven U18 | 11 | 5 | 5 | 10 | 0 | ||||||||||||||||
2009-10 | 15 | U18 Region | IF Björklöven U18 | 14 | 4 | 11 | 15 | 24 | ||||||||||||||||
2009-10 | 15 | TV-Pucken | Västerbotten | 8 | 6 | 3 | 9 | 14 | ||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement