
Jacob Friend
#2
age28
posD
shotl
h6'1"
w192lbs
No Current Contract
Profile
Birthdate
Jul 28, 1997
Birthplace
Bowmanville, Ontario
Nationality
Canada
Pioneers Vorarlberg
(ICEHL)
GP24
G2
A2
P4
PPG0.17
PIM8

Player has not played NHL regular season games
Career Statline Details
Advertisement
Career Stats By Contract
Pioneers Vorarlberg
(ICEHL)
GP24
G2
A2
P4
PPG0.17
PIM8

Player has not played NHL regular season games
Career Statline Details
NHL Only
Show Advanced Stats
Show Playoffs
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | TOI | GF% | DFF% | Rel DFF% | CF% | Rel CF% | G60 | P60 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 27 | DEL2 | Dresdner Eislöwen | 3 | 0 | 2 | 2 | 2 | ||||||||||||||||
| 2024-25 | 27 | ICEHL | Pioneers Vorarlberg | 24 | 2 | 2 | 4 | 8 | ||||||||||||||||
| 2023-24 | 26 | EIHL Cup | Belfast Giants | 8 | 1 | 2 | 3 | 12 | ||||||||||||||||
| 2023-24 | 26 | Champions HL | Belfast Giants | 6 | 0 | 0 | 0 | 8 | ||||||||||||||||
| 2023-24 | 26 | EIHL | Belfast Giants | 53 | 2 | 22 | 24 | 76 | ||||||||||||||||
| 2022-23 | 25 | AHL | Manitoba Moose | 2 | 0 | 0 | 0 | 5 | ||||||||||||||||
| 2022-23 | 25 | ECHL | Jacksonville Icemen | 35 | 5 | 6 | 11 | 48 | ||||||||||||||||
| 2021-22 | 24 | AHL | Charlotte Checkers | 17 | 1 | 1 | 2 | 33 | ||||||||||||||||
| 2021-22 | 24 | ECHL | Jacksonville Icemen | 43 | 5 | 8 | 13 | 79 | ||||||||||||||||
| 2020-21 | 23 | ECHL | Jacksonville Icemen | 44 | 1 | 7 | 8 | 101 | ||||||||||||||||
| 2019-20 | 22 | USports | Saint Mary's Univ. | 26 | 3 | 6 | 9 | 92 | ||||||||||||||||
| 2018-19 | 21 | USports | Saint Mary's Univ. | 27 | 0 | 5 | 5 | 44 | ||||||||||||||||
| 2017-18 | 20 | OHL | Owen Sound Attack | 61 | 3 | 27 | 30 | 89 | ||||||||||||||||
| 2016-17 | 19 | Jr Super Series | OHL All-Stars | 1 | 0 | 1 | 1 | 4 | ||||||||||||||||
| 2016-17 | 19 | OHL | Owen Sound Attack | 43 | 2 | 10 | 12 | 65 | ||||||||||||||||
| 2015-16 | 18 | OHL | Owen Sound Attack | 54 | 4 | 17 | 21 | 106 | ||||||||||||||||
| 2014-15 | 17 | OJHL | Cobourg Cougars | 47 | 1 | 6 | 7 | 55 | ||||||||||||||||
| 2014-15 | 17 | OHL | Owen Sound Attack | 8 | 0 | 0 | 0 | 6 | ||||||||||||||||
| 2013-14 | 16 | Big Nickel U18 | Ajax/Pickering Raiders U18 AAA | 6 | 0 | 1 | 1 | 20 | ||||||||||||||||
| 2013-14 | 16 | ETAHL U18 | Ajax/Pickering Raiders U18 AAA | 30 | 1 | 7 | 8 | 28 | ||||||||||||||||
| 2012-13 | 15 | ETAHL U16 | Clarington Toros U16 AAA | 32 | 2 | 2 | 4 | 36 | ||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement


