
Jamie Benn
Captain
                   
                                #14
                                    age36
                                    posLW,C
                                    shotl
                                                                        h6'3"
                                    w205lbs
                                Current Contract
                Cap Hit
                
        $1,000,000$1.00M
            Year 1 of 1
                25/26
                                                                            
                Expiry Status
                
        
                    UFA
                    2026 age 36
                
            Profile
                                    Agent
                                    
                                        Bayne Pettinger
                                    
                                
                                                                
                                    Birthdate
                                    Jul 18, 1989
                                
                                
                                    Birthplace
                                    Victoria, British Columbia
                                
                                
                                    Nationality
                                    Canada
                                
        
                                            
                                
                                    Stick
                                    
                                        Bauer Vapor HyperLite 2
                                    
                                
                                                            
                                        - No current season statistics -
                    
    
GP1192
                                G399
                                A557
                                P956
 
                            
                                    NHL POINTS PER GAME
                                    0.80
                                
                        
                            
                                    NHL GOALS PER GAME
                                    0.33
                                
                        
                            1yr
      value$1,000,000$1.00M
      cap hit$1,000,000$1.00M
      
          Jamie Benn is signed to a 1 year, $1,000,000 contract with a cap hit of $1,000,000 per season, playing for the Dallas Stars. His contract expires at the end of the 2025-26 season, making Benn an Unrestricted Free Agent.
            % Cap Contract Start
            1.05%
          
 
          
            Signing Status
            UFAage 36
          
  
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2025-26 | 2026 | |
|---|---|---|
| Cap Hit | $1,000,000$1.00M | UFAage 36 | 
| AAV | $4,000,000$4.00M | |
| Base | $1,000,000$1.00M | |
| Performance Bonuses | $3,000,000$3.00M | |
| Signing Bonuses | - | |
| Total Salary | $1,000,000$1.00M | |
| Minors Salary |   
                      
                          $1,000,000$1.00M
                                         
                                         | |
| Clauses | 
                                        NMC
                                                                        
                 | |
| Year Type | UFA | |
| UFA Year | ||
| Buy Out | 
        Notes      
    
             
    $3M PB — $500K each at 20, 30, 50, 60 GP; $500K for 3rd round win (50% playoff GP); $500K for Stanley Cup win (50% playoff GP)
          Advertisement
        Career Stats By Contract
                                        - No current season statistics -
                    
    
GP1192
                                G399
                                A557
                                P956
 
                            
                                    NHL POINTS PER GAME
                                    0.80
                                
                        
                            
                                    NHL GOALS PER GAME
                                    0.33
                                
                        
                            | Season | Age | Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 35 | $9,500,000 $9.50M | NHL | Dallas Stars | 80 | 16 | 33 | 49 | 70 | 55.6 | 48.0 | -2.3 | 47.0 | -3.6 | 0.96 | 2.42 | 13 | 11:46 | 2:16 | 0:36 | Playoffs | 18 | 1 | 2 | 3 | 0 | ||||
| 2023-24 | 34 | $9,500,000 $9.50M | NHL | Dallas Stars | 82 | 21 | 39 | 60 | 41 | 52.6 | 55.0 | 1.6 | 52.0 | -1.3 | 0.85 | 2.03 | -3 | 11:11 | 2:18 | 0:57 | Playoffs | 19 | 4 | 11 | 15 | 0 | ||||
| 2022-23 | 33 | $9,500,000 $9.50M | NHL | Dallas Stars | 82 | 33 | 45 | 78 | 34 | 63.4 | 51.0 | -1.7 | 48.0 | -4.4 | 1.09 | 2.63 | -7 | 11:23 | 2:49 | 0:54 | Playoffs | 17 | 3 | 8 | 11 | 0 | ||||
| 2021-22 | 32 | $9,500,000 $9.50M | NHL | Dallas Stars | 82 | 18 | 28 | 46 | 88 | 44.0 | 48.0 | -5.3 | 46.0 | -3.8 | 0.50 | 1.34 | 12 | 13:06 | 1:58 | 0:44 | Playoffs | 7 | 1 | 1 | 2 | 0 | ||||
| 2020-21 | 31 | $9,500,000 $9.50M | NHL | Dallas Stars | 52 | 11 | 24 | 35 | 33 | 71.4 | 57.0 | 3.2 | 53.0 | 0.5 | 0.41 | 1.56 | 5 | 14:02 | 2:28 | 0:30 | ||||||||||
| 2019-20 | 30 | $9,500,000 $9.50M | NHL | Dallas Stars | 69 | 19 | 20 | 39 | 53 | 46.4 | 56.0 | 4.8 | 51.0 | 1.6 | 0.53 | 1.33 | -1 | 13:06 | 2:18 | 0:16 | Playoffs | 27 | 8 | 11 | 19 | 0 | ||||
| 2018-19 | 29 | $9,500,000 $9.50M | NHL | Dallas Stars | 78 | 27 | 26 | 53 | 56 | 62.7 | 53.0 | 2.7 | 50.0 | 1.7 | 0.97 | 1.99 | 7 | 14:18 | 2:29 | 0:20 | Playoffs | 13 | 2 | 8 | 10 | 0 | ||||
| 2017-18 | 28 | $9,500,000 $9.50M | NHL | Dallas Stars | 82 | 36 | 43 | 79 | 54 | |||||||||||||||||||||
| 2016-17 | 27 | $5,250,000 $5.25M | NHL | Dallas Stars | 77 | 26 | 43 | 69 | 66 | |||||||||||||||||||||
| 2015-16 | 26 | $5,250,000 $5.25M | NHL | Dallas Stars | 82 | 41 | 48 | 89 | 64 | Playoffs | 13 | 5 | 10 | 15 | 0 | |||||||||||||||
| 2014-15 | 25 | $5,250,000 $5.25M | NHL | Dallas Stars | 82 | 35 | 52 | 87 | 64 | |||||||||||||||||||||
| 2013-14 | 24 | $5,250,000 $5.25M | NHL | Dallas Stars | 81 | 34 | 45 | 79 | 64 | Playoffs | 6 | 4 | 1 | 5 | 0 | |||||||||||||||
| 2012-13 | 23 | $5,250,000 $5.25M | NHL | Dallas Stars | 41 | 12 | 21 | 33 | 40 | |||||||||||||||||||||
| 2011-12 | 22 | $630,000 $630K | NHL | Dallas Stars | 71 | 26 | 37 | 63 | 55 | |||||||||||||||||||||
| 2010-11 | 21 | $630,000 $630K | NHL | Dallas Stars | 69 | 22 | 34 | 56 | 52 | |||||||||||||||||||||
| 2009-10 | 20 | $630,000 $630K | NHL | Dallas Stars | 82 | 22 | 19 | 41 | 45 | |||||||||||||||||||||
| NHL Totals | 1192 | 399 | 557 | 956 | ||||||||||||||||||||||||||
Advertisement
          
                Remove Ads
          
        Player Updates
Signings & Trades
Transactions & Updates
24
Oct
Benn (upper body) started skating individually Friday, Lia Assimakopoulos of The Dallas Morning News reports.
                25
Sep
General manager Jim Nill announced Thursday that Benn will undergo surgery for a collapsed lung and will be re-evaluated in four weeks.
                25
Sep
Benn (upper body) isn't in the lineup for Thursday's preseason game against the Minnesota Wild, signaling that he'll sit out.
                Contract History
8yrs
      value$76,000,000$76.00M
      cap hit$9,500,000$9.50M
      
              
          expiry
          2025
          UFA
            age 35
        
 
            
            % Cap Contract Start
            12.67%
          
 
          
            Signing Status
            UFAage 27
          
  
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|
| Cap Hit | $9,500,000$9.50M | $9,500,000$9.50M | $9,500,000$9.50M | $9,500,000$9.50M | $9,500,000$9.50M | $9,500,000$9.50M | $9,500,000$9.50M | $9,500,000$9.50M | UFAage 35 | 
| AAV | $9,500,000$9.50M | $9,500,000$9.50M | $9,500,000$9.50M | $9,500,000$9.50M | $9,500,000$9.50M | $9,500,000$9.50M | $9,500,000$9.50M | $9,500,000$9.50M | |
| Base | $5,000,000$5.00M | $5,000,000$5.00M | $5,000,000$5.00M | $1,000,000$1.00M | $1,000,000$1.00M | $1,000,000$1.00M | $1,000,000$1.00M | $1,000,000$1.00M | |
| Performance Bonuses | - | - | - | - | - | - | - | - | |
| Signing Bonuses | $8,000,000$8.00M | $8,000,000$8.00M | $8,000,000$8.00M | $8,000,000$8.00M | $7,500,000$7.50M | $5,500,000$5.50M | $5,500,000$5.50M | $5,500,000$5.50M | |
| Total Salary | $13,000,000$13.00M | $13,000,000$13.00M | $13,000,000$13.00M | $9,000,000$9.00M | $8,500,000$8.50M | $6,500,000$6.50M | $6,500,000$6.50M | $6,500,000$6.50M | |
| Minors Salary |   
                      
                          $13,000,000$13.00M
                                         
                                         |   
                      
                          $13,000,000$13.00M
                                         
                                         |   
                      
                          $13,000,000$13.00M
                                         
                                         |   
                      
                          $9,000,000$9.00M
                                         
                                         |   
                      
                          $8,500,000$8.50M
                                         
                                         |   
                      
                          $6,500,000$6.50M
                                         
                                         |   
                      
                          $6,500,000$6.50M
                                         
                                         |   
                      
                          $6,500,000$6.50M
                                         
                                         | |
| Clauses | 
                                        NMC
                                                                        
                 | 
                                        NMC
                                                                        
                 | 
                                        NMC
                                                                        
                 | 
                                        NMC
                                                                        
                 | 
                                        NMC
                                                                        
                 | 
                                        NMC
                                                                        
                 | 
                                        NMC
                                                                        
                 | 
                                        NMC
                                                                        
                 | |
| Year Type | UFA | UFA | UFA | UFA | UFA | UFA | UFA | UFA | |
| UFA Year | 
        Notes      
    
             
    Benn is now represented by Bayne Pettinger of Apollo; this contract was negotiated & signed by Richard Evans
          5yrs
      value$26,250,000$26.25M
      cap hit$5,250,000$5.25M
      
              
          expiry
          2017
          UFA
            age 27
        
 
            
            % Cap Contract Start
            8.75%
          
 
          
            Signing Status
            RFAage 24
          
  
            
            
            
                    
    
    
        Abbreviated $Amounts
    
| 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017 | |
|---|---|---|---|---|---|---|
| Cap Hit | $5,250,000$5.25M | $5,250,000$5.25M | $5,250,000$5.25M | $5,250,000$5.25M | $5,250,000$5.25M | UFAage 27 | 
| AAV | $5,250,000$5.25M | $5,250,000$5.25M | $5,250,000$5.25M | $5,250,000$5.25M | $5,250,000$5.25M | |
| Base | $4,500,000$4.50M | $5,000,000$5.00M | $5,250,000$5.25M | $5,750,000$5.75M | $5,750,000$5.75M | |
| Performance Bonuses | - | - | - | - | - | |
| Signing Bonuses | - | - | - | - | - | |
| Total Salary | $4,500,000$4.50M | $5,000,000$5.00M | $5,250,000$5.25M | $5,750,000$5.75M | $5,750,000$5.75M | |
| Minors Salary |   
                      
                          $4,500,000$4.50M
                                         
                                         |   
                      
                          $5,000,000$5.00M
                                         
                                         |   
                      
                          $5,250,000$5.25M
                                         
                                         |   
                      
                          $5,750,000$5.75M
                                         
                                         |   
                      
                          $5,750,000$5.75M
                                         
                                         | |
| Clauses | 
                                        NMC
                                                                        
                 | |||||
| Year Type | RFA | RFA | RFA | RFA | UFA | |
| UFA Year | 
3yrs
      value$2,550,000$2.55M
      cap hit$850,000$850K
      
              
          expiry
          2012
          RFA
            age 22
        
 
            
    
    
        Abbreviated $Amounts
    
| 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012 | |
|---|---|---|---|---|---|
| Cap Hit | $658,333$658K | $630,000$630K | $630,000$630K | $630,000$630K | RFAage 22 | 
| AAV | $850,000$850K | $821,667$822K | $821,667$822K | $821,667$822K | |
| Base | - | $500,000$500K | $550,000$550K | $670,000$670K | |
| Performance Bonuses | - | $265,000$265K | $215,000$215K | $95,000$95K | |
| Signing Bonuses | $85,000$85K | $85,000$85K | $85,000$85K | - | |
| Total Salary | - | $585,000$585K | $635,000$635K | $670,000$670K | |
| Minors Salary | - |   
                      
                          $65,000$65K
                                         
                                              
                                         |   
                      
                          $65,000$65K
                                         
                                              
                                         |   
                      
                          $65,000$65K
                                         
                                              
                                         | |
| Clauses | |||||
| Year Type | RFA | RFA | RFA | RFA | |
| UFA Year | |||||
| Slide Year | 
Advertisement
        Advertisement
        In partnership with GearGeek.com: The only accurate and complete online resource for the daily tracking of all NHL player and goalie sticks and gear.


 
  
 
         
         
         
         
        