
Jeremy Gregoire
#25
age30
posC,W
shotr
h6'0"
w194lbs
No Current Contract
Previous Cap Hit
$660,000$660K
Term
3 Years
Expiry Status
UFA
2018 age 22
Jeremy Gregoire is an Unrestricted Free Agent. His last contract was 3 years, $1,980,000 with a cap hit of $660,000 per season. It expired at the end of the 2017-18 season.
Profile

Player has not played NHL regular season games
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | ICEHL | Vienna Capitals | 4 | 3 | 1 | 4 | 8 | ||||||||||||||||||||||
| 2024-25 | 29 | ICEHL | Vienna Capitals | 37 | 16 | 10 | 26 | 84 | Playoffs | 3 | 1 | 0 | 1 | 0 | ||||||||||||||||
| 2023-24 | 28 | Liiga | Ilves | 44 | 4 | 4 | 8 | 63 | Playoffs | 5 | 1 | 1 | 2 | 0 | ||||||||||||||||
| 2023-24 | 28 | Champions HL | Ilves | 8 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
| 2022-23 | 27 | ICEHL | Vienna Capitals | 39 | 14 | 21 | 35 | 90 | Playoffs | 11 | 3 | 4 | 7 | 0 | ||||||||||||||||
| 2021-22 | 26 | AHL | Texas Stars | 49 | 7 | 5 | 12 | 109 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2020-21 | 25 | AHL | Tucson Roadrunners | 34 | 3 | 8 | 11 | 68 | ||||||||||||||||||||||
| 2019-20 | 24 | AHL | Tucson Roadrunners | 51 | 8 | 14 | 22 | 88 | ||||||||||||||||||||||
| 2018-19 | 23 | AHL | Tucson Roadrunners | 26 | 5 | 2 | 7 | 39 | ||||||||||||||||||||||
| 2018-19 | 23 | AHL | Milwaukee Admirals | 42 | 5 | 7 | 12 | 74 | ||||||||||||||||||||||
| 2017-18 | 22 | $633,333 $633K |
AHL | Laval Rocket | 63 | 12 | 13 | 25 | 115 | |||||||||||||||||||||
| 2016-17 | 21 | $633,333 $633K |
AHL | St. John's IceCaps | 56 | 9 | 3 | 12 | 78 | |||||||||||||||||||||
| 2015-16 | 20 | $633,333 $633K |
AHL | St. John's IceCaps | 62 | 6 | 5 | 11 | 70 | |||||||||||||||||||||
| 2014-15 | 19 | $620,000 $620K |
QMJHL | Baie-Comeau Drakkar | 32 | 20 | 21 | 41 | 59 | Playoffs | 12 | 10 | 11 | 21 | 0 | |||||||||||||||
| 2013-14 | 18 | QMJHL | Baie-Comeau Drakkar | 65 | 35 | 34 | 69 | 84 | Playoffs | 22 | 9 | 14 | 23 | 0 | ||||||||||||||||
| 2013-14 | 18 | Jr Super Series | QMJHL All-Stars | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| 2012-13 | 17 | QMJHL | Chicoutimi Saguenéens | 35 | 7 | 8 | 15 | 71 | ||||||||||||||||||||||
| 2012-13 | 17 | QMJHL | Baie-Comeau Drakkar | 27 | 12 | 5 | 17 | 29 | Playoffs | 18 | 9 | 7 | 16 | 0 | ||||||||||||||||
| 2012-13 | 17 | Hlinka Gretzky Cup | Canada U18 | 5 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||
| 2011-12 | 16 | WHC-17 | Canada Québec U17 | 5 | 1 | 3 | 4 | 2 | ||||||||||||||||||||||
| 2011-12 | 16 | QMJHL | Chicoutimi Saguenéens | 61 | 15 | 15 | 30 | 59 | Playoffs | 18 | 2 | 4 | 6 | 0 | ||||||||||||||||
| 2010-11 | 15 | WHC-17 | Canada Québec U17 | 6 | 0 | 1 | 1 | 12 | ||||||||||||||||||||||
| 2010-11 | 15 | QM18AAA | Magog Cantonniers | 38 | 28 | 25 | 53 | 42 | Playoffs | 13 | 8 | 8 | 16 | 0 | ||||||||||||||||
| 2010-11 | 15 | CWG | Team Québec | 6 | 5 | 1 | 6 | 6 | ||||||||||||||||||||||
| 2009-10 | 14 | QM18AAA | Magog Cantonniers | 28 | 4 | 8 | 12 | 22 | Playoffs | 10 | 3 | 1 | 4 | 0 | ||||||||||||||||
| NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Contract History
3yrs
value$1,980,000$1.98M
cap hit$660,000$660K
expiry
2018
UFA
age 22
% Cap Contract Start
0.90%
Signing Status
age 19
Abbreviated $Amounts
|
2014-15
|
2015-16
|
2016-17
|
2017-18
|
2018 |
|
|---|---|---|---|---|---|
| Cap Hit | $620,000$620K | $633,333$633K | $633,333$633K | $633,333$633K | UFAage 22 |
| AAV | $646,667$647K | $660,000$660K | $660,000$660K | $660,000$660K | |
| Base | - |
$575,000$575K | $585,000$585K | $650,000$650K | |
| Performance Bonuses | - | $80,000$80K | - | - | |
| Signing Bonuses | $70,000$70K | $50,000$50K | $40,000$40K | - | |
| Total Salary | - |
$625,000$625K | $625,000$625K | $650,000$650K | |
| Minors Salary |
-
|
$65,000$65K
|
$67,500$68K
|
$67,500$68K
|
|
| Clauses | |||||
| Year Type | RFA | RFA | RFA | RFA | |
| UFA Year |
Advertisement
Advertisement


