
Joe Vrbetic
#39
age23
posG
catchesL
h6'6"
w187lbs
No Current Contract
Profile
Birthdate
Oct 24, 2002
Birthplace
Hamilton, Ontario
Nationality
Canada

Player has not played NHL regular season games
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
| Season | Age |
Cap Hit | League | Team | GP | GAA | SV% | PIM | GSAx | GSAx60 | Playoffs | GP | GAA | SV% | PIM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | USports | Concordia Univ. | 4 | 3.04 | 0.825 | 0 | |||||||||||||||||||||||
| 2024-25 | 22 | ECHL | Trois-Rivières Lions | 2 | 0.81 | 0.957 | 0 | |||||||||||||||||||||||
| 2024-25 | 22 | ECHL | Indy Fuel | 12 | 2.91 | 0.863 | 0 | |||||||||||||||||||||||
| 2023-24 | 21 | ECHL | Trois-Rivières Lions | 33 | 3.52 | 0.891 | 0 | |||||||||||||||||||||||
| 2022-23 | 20 | ECHL | Trois-Rivières Lions | 28 | 3.3 | 0.896 | 0 | |||||||||||||||||||||||
| 2022-23 | 20 | AHL | Laval Rocket | 4 | 4.05 | 0.871 | 0 | |||||||||||||||||||||||
| 2021-22 | 19 | OHL | North Bay Battalion | 45 | 2.87 | 0.906 | 0 | Playoffs | 8 | 3.88 | 0.872 | 0 | ||||||||||||||||||
| 2020-21 | 18 | OHL | North Bay Battalion | 0 | 0.000 | 0 | ||||||||||||||||||||||||
| 2019-20 | 17 | OHL | North Bay Battalion | 42 | 4.23 | 0.881 | 0 | |||||||||||||||||||||||
| 2018-19 | 16 | WHC-17 | Canada Black U17 | 3 | 4.02 | 0.865 | 0 | |||||||||||||||||||||||
| 2018-19 | 16 | OHL | North Bay Battalion | 1 | 3.67 | 0.857 | 0 | |||||||||||||||||||||||
| 2018-19 | 16 | NOJHL | Powassan VooDoos | 30 | 2.8 | 0.928 | 0 | Playoffs | 9 | 2.44 | 0.921 | 0 | ||||||||||||||||||
| 2017-18 | 15 | OHL Cup | Don Mills Flyers U16 AAA | 3 | 3.22 | 0.899 | 0 | |||||||||||||||||||||||
| 2017-18 | 15 | OGC-16 | Team GTHL Red | 3 | 4.81 | 0.839 | 0 | |||||||||||||||||||||||
| 2016-17 | 14 | HEO U15 | Eastern Ontario Wild U15 AAA | 17 | 1.99 | 0.000 | 0 | Playoffs | 5 | 2.32 | 0.000 | 0 | ||||||||||||||||||
| 2015-16 | 13 | HEO U14 | Eastern Ontario Wild U14 AAA | 19 | 1.79 | 0.000 | 0 | Playoffs | 9 | 1.44 | 0.000 | 0 | ||||||||||||||||||
| NHL Totals | 0 | 0.00 | 0.000 | |||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement


