
Joel Svensson
age20
posLW,C
shotr
h6'1"
w194lbs
No Current Contract
Profile
Birthdate
Apr 15, 2005
Birthplace
Oskarshamn
Nationality
Sweden

Player has not played NHL regular season games
Advertisement
Career Stats By Contract

Player has not played NHL regular season games
Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | 20 | HockeyAllsvenskan | IK Oskarshamn | 9 | 2 | 2 | 4 | 2 | ||||||||||||||||||||||
2024-25 | 19 | U20 Nationell | Växjö Lakers HC U20 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
2024-25 | 19 | SHL | Växjö Lakers HC | 4 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||
2024-25 | 19 | International-Jr | Sweden U20 (all) | 4 | 1 | 4 | 5 | 2 | ||||||||||||||||||||||
2024-25 | 19 | HockeyAllsvenskan | Tingsryds AIF | 40 | 2 | 4 | 6 | 8 | ||||||||||||||||||||||
2024-25 | 19 | HockeyAllsvenskan | Kalmar HC | 8 | 0 | 2 | 2 | 2 | ||||||||||||||||||||||
2023-24 | 18 | U20 Nationell | Växjö Lakers HC U20 | 25 | 24 | 9 | 33 | 8 | Playoffs | 4 | 4 | 1 | 5 | 0 | ||||||||||||||||
2023-24 | 18 | SHL | Växjö Lakers HC | 7 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||
2023-24 | 18 | International-Jr | Sweden U19 (all) | 4 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||
2023-24 | 18 | HockeyEttan | Kristianstads IK | 10 | 5 | 3 | 8 | 0 | ||||||||||||||||||||||
2023-24 | 18 | Champions HL | Växjö Lakers HC | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2022-23 | 17 | U20 Nationell | Växjö Lakers HC U20 | 22 | 6 | 6 | 12 | 12 | ||||||||||||||||||||||
2022-23 | 17 | U18 Region | Växjö Lakers HC U18 | 2 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||
2022-23 | 17 | U18 Nationell | Växjö Lakers HC U18 | 2 | 2 | 1 | 3 | 0 | ||||||||||||||||||||||
2022-23 | 17 | SHL | Växjö Lakers HC | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
2021-22 | 16 | U20 Nationell | Växjö Lakers HC U20 | 11 | 0 | 1 | 1 | 2 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
2021-22 | 16 | U18 Region | Växjö Lakers HC U18 | 13 | 4 | 10 | 14 | 14 | ||||||||||||||||||||||
2021-22 | 16 | U18 Nationell | Växjö Lakers HC U18 | 12 | 7 | 12 | 19 | 6 | Playoffs | 5 | 5 | 1 | 6 | 0 | ||||||||||||||||
2021-22 | 16 | International-Jr | Sweden U17 (all) | 4 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||
2020-21 | 15 | U18 Region | Växjö Lakers HC U18 | 4 | 0 | 1 | 1 | 2 | ||||||||||||||||||||||
2020-21 | 15 | U16 Region | Växjö Lakers HC U16 | 3 | 6 | 2 | 8 | 6 | ||||||||||||||||||||||
2020-21 | 15 | TV-Pucken | Småland | 3 | 4 | 0 | 4 | 2 | ||||||||||||||||||||||
2019-20 | 14 | U18 Region | Växjö Lakers HC U18 | 3 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||
2019-20 | 14 | U18 Nationell | Växjö Lakers HC U18 | 2 | 0 | 0 | 0 | 2 | Playoffs | 1 | 1 | 0 | 1 | 0 | ||||||||||||||||
2019-20 | 14 | U16 Region | Växjö Lakers HC U16 | 22 | 13 | 10 | 23 | 14 | ||||||||||||||||||||||
2018-19 | 13 | WSI U14 AAA | Sweden Selects U14 2 | 7 | 6 | 3 | 9 | 0 | ||||||||||||||||||||||
2018-19 | 13 | U16 Div.1 | IK Oskarshamn U16 | 10 | 4 | 5 | 9 | 0 | ||||||||||||||||||||||
NHL Totals | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
Advertisement
Advertisement