
Jordin Tootoo
#22
age42
posRW
shotr
h5'9"
w194lbs
No Current Contract
Profile
Birthdate
Feb 2, 1983
Birthplace
Churchill, Manitoba
Nationality
Canada
- No current season statistics -

GP723
G65
A96
P161
NHL POINTS PER GAME
0.22
NHL GOALS PER GAME
0.09
Advertisement
Career Stats By Contract
- No current season statistics -

GP723
G65
A96
P161
NHL POINTS PER GAME
0.22
NHL GOALS PER GAME
0.09
| Season | Age |
Cap Hit | League | Team | GP | G | A | TP | PIM | GF% | xGF% | RelxGF% | CF% | RelCF% | G60 | P60 | Pen Dif | TOI 5v5/GP | TOI PP/GP | TOI PK/GP | Playoffs | GP | G | A | TP | PIM | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 33 | NHL | Chicago Blackhawks | 50 | 2 | 1 | 3 | 28 | Playoffs | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2015-16 | 32 | NHL | New Jersey Devils | 66 | 4 | 5 | 9 | 102 | ||||||||||||||||||||||
| 2014-15 | 31 | NHL | New Jersey Devils | 68 | 10 | 5 | 15 | 72 | ||||||||||||||||||||||
| 2013-14 | 30 | NHL | Detroit Red Wings | 11 | 0 | 1 | 1 | 5 | ||||||||||||||||||||||
| 2012-13 | 29 | NHL | Detroit Red Wings | 42 | 3 | 5 | 8 | 78 | Playoffs | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2011-12 | 28 | NHL | Nashville Predators | 77 | 6 | 24 | 30 | 92 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2010-11 | 27 | NHL | Nashville Predators | 54 | 8 | 10 | 18 | 61 | Playoffs | 12 | 1 | 5 | 6 | 0 | ||||||||||||||||
| 2009-10 | 26 | NHL | Nashville Predators | 51 | 6 | 10 | 16 | 40 | Playoffs | 6 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 2008-09 | 25 | NHL | Nashville Predators | 72 | 4 | 12 | 16 | 124 | ||||||||||||||||||||||
| 2007-08 | 24 | NHL | Nashville Predators | 63 | 11 | 7 | 18 | 100 | Playoffs | 6 | 2 | 0 | 2 | 0 | ||||||||||||||||
| 2006-07 | 23 | NHL | Nashville Predators | 65 | 3 | 6 | 9 | 116 | Playoffs | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||
| 2005-06 | 22 | NHL | Nashville Predators | 34 | 4 | 6 | 10 | 55 | Playoffs | 3 | 0 | 0 | 0 | 0 | ||||||||||||||||
| 2003-04 | 20 | NHL | Nashville Predators | 70 | 4 | 4 | 8 | 137 | Playoffs | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||
| NHL Totals | 723 | 65 | 96 | 161 | ||||||||||||||||||||||||||
Advertisement
Remove Ads
Player Updates
Signings & Trades
Transactions & Updates
10/15
2015
NHL fined RW Jordin Tootoo $2,217.74 for a tripping penalty against the Nashville Predators.
Advertisement
Advertisement


